How to get your race into the league.
Best 8 out of 22 races to score. Scoring system.
| 1 | BKO | Wokingham | 24-Jan | UKUL01 | last uploaded 25 Jan 2026 |
| 2 | CHIG | Beckton | 28-Mar | UKUL02 | last uploaded 02 Apr 2026 |
| 3 | DFOK | Canning Town | 29-Mar | last uploaded 30 Mar 2026 | |
| 4 | WAOC | Cambridge | 12-Apr | UKUL03 | last uploaded 13 Apr 2026 |
| 5 | SARUM | Tisbury | 26-Apr | last uploaded 26 Apr 2026 | |
| 6 | SO | Eastbourne | 09-May | last uploaded 10 May 2026 | |
| 7 | DEVON | Plymouth | 10-May | last uploaded 14 May 2026 | |
| 8 | SOS | Chelmsford | 10-May | UKUL06 | last uploaded 12 May 2026 |
| 9 | SUFFOC | Sudbury | 17-May | last uploaded 17 May 2026 | |
| 10 | SAX | Canterbury | 23-May | UKUL07 | last uploaded 01 Jun 2026 |
| 11 | NOR | Bowthorpe | 07-Jun | last uploaded 07 Jun 2026 | |
| 12 | BADO | Overton | 07-Jun | last uploaded 08 Jun 2026 | |
| 13 | NGOC | Gloucester | 14-Jun | UKUL13 | last uploaded 15 Jun 2026 |
| 14 | WIM | Tidworth | 20-Jun | UKUL15 | last uploaded 29 Jun 2026 |
| 15 | WSX | Poole | 21-Jun | last uploaded 22 Jun 2026 | |
| 16 | NWO | Marlborough | 12-Jul | last uploaded 13 Jul 2026 | |
| 18 | SMOC | Milton Keynes | 15-Aug | last uploaded 17 Aug 2026 | |
| 19 | MV | Reigate | 30-Aug | last uploaded 04 Oct 2026 | |
| 20 | SLOW | City of London | 19-Sep | last uploaded 21 Sep 2026 | |
| 21 | SN | Aldershot | 04-Oct | last uploaded 05 Oct 2026 | |
| 22 | OUOC | Oxford | 31-Oct | UKUL21 | last uploaded 31 Oct 2026 |
| 23 | TVOC | Witney | 15-Nov |
MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2025 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2024 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2023 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2022 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2021 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2020 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2019 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2018 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2017 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV MHV WHV
2016 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV
2015 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV
2014 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV
2013 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV
2012 MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV WUV
Scottish Orienteering Urban League
First, make sure that you are using the standard age categories and have read the instructions about uploading results. Then contact the regional coordinator . Different regions have different criteria, but it's generally not hard to get your race included.
Instructions (amended Nov 2026 to reflect British Orienteering's updated 2026 Trans Policy)
Switch to test site
Upload results