See also
Current Standard Rating | 1958 A |
---|---|
Current Rapid Rating | 1915 A |
Rating code | 282664B |
Current (2024) ECF Member Number | 13364 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 1 | Standard rating 1953 initial, 1958 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Sep 2024 | Pimlico Bishops (H) | 3 | Millward, Kevin P | 2116K | Athenaeum | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2024-25 | Standard rating 1953 initial, 1958 final | |||||
date | for | board | against | result | ||
20 Sep 2024 | Pimlico Home (H) | 2 | Keane, Graham D J | 2140K | UNATS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2023-24 Central London League Division 1 | Standard rating 1969 initial, 1953 final | |||||
date | for | board | against | result | ||
21 Sep 2023 | Pimlico Bishops (H) | 4 | Wells, Tony D | 2074A | Athenaeum | 1 |
02 Nov 2023 | Pimlico Bishops (A) | 4 | Benjamin, Martin | 1999K | HMC 2 | 0.5 |
16 Nov 2023 | Pimlico Bishops (H) | 4 | Ethelontis, Alexandros | 2060A | HMC 1 | 1 |
04 Jan 2024 | Pimlico Bishops (H) | 2 | Guthrie, David W | 2195K | Kings Head | 0 |
25 Jan 2024 | Pimlico Bishops (H) | 4 | Chinegwundoh, Vincent | 1752K | Pimlico Knights | 1 |
01 Feb 2024 | Pimlico Bishops (H) | 4 | Taylor, Greg | 1842A | Battersea 1 | 0 |
22 Feb 2024 | Pimlico Bishops (A) | 5 | Skulte, Chris | 2073K | Rangers | 0.5 |
04 Apr 2024 | Pimlico Bishops (A) | 4 | Madden, Steve | 1882K | Athenaeum | 0 |
25 Apr 2024 | Pimlico Bishops (A) | 5 | Bourke, Alex | 1805K | Kings Head | 0.5 |
09 May 2024 | Pimlico Bishops (H) | 5 | Spivack, Simon SY | 2118K | Rangers | 0.5 |
5 out of 10 (excluding defaults) = 50% | ||||||
2023-24 Central London League Division 2 | Standard rating 1969 initial, 1953 final | |||||
date | for | board | against | result | ||
14 Sep 2023 | Pimlico 3 (H) | 2 | Rey, Fabrice | Hammersmith 1 | 0 | |
12 October 2023 | Pimlico 3 (H) | 2 | Muirhead, Sam | 1885A | Battersea 2 | 1 |
19 Oct 2023 | Pimlico 3 (A) | 4 | Barlow, Bertrand A | 1893A | HMC 3 | 0 |
09 Nov 2023 | Pimlico 3 (H) | 3 | Gay, Conor | 2006K | OTB Gnomes | 0 |
30 Nov 2023 | Pimlico 3 (A) | 2 | Stone, Andrew M | 2188K | Streatham 1 | 0.5 |
09 Jan 2024 | Pimlico 3 (A) | 4 | Jones, H Trevor | 1713A | Railsport | 0 |
21 Mar 2024 | Pimlico 3 (A) | 3 | Lea, Daniel | 2212P | OTB Gnomes | 0.5 |
18 Apr 2024 | Pimlico 3 (A) | 5 | Ward, Cian | 2010A | Hammersmith 1 | 0 |
02 May 2024 | Pimlico 3 (A) | 5 | Meric, Caglar | 1759K | Battersea 2 | 1 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1969 initial, 1953 final | |||||
date | for | board | against | result | ||
26 Oct 2023 | Pimlico Home (H) | 5 | Eldridge, Peter W | 1803K | Railsport 1 | 1 |
08 Nov 2023 | Pimlico Home (A) | 5 | Sherwood, Chris C | 1944K | DHSS 1 | 0.5 |
14 Dec 2023 | Pimlico Home (A) | 4 | Colliety, Sean | 1804K | Pimlico Justice | 1 |
11 Jan 2024 | Pimlico Home (A) | 4 | Lane, Terry | 1716K | UNATS | 1 |
16 Jan 2024 | Pimlico Home (A) | 3 | Rihel, Jason M | 2039A | Greater London 1 | 0 |
29 Feb 2024 | Pimlico Home (H) | 4 | Harper, V Ray | 1784A | DHSS 1 | 0.5 |
11 Apr 2024 | Pimlico Home (H) | 4 | Woods, Timothy J | 1672A | UNATS | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2022-23 Central London League Division 1 | Standard rating 1951 initial, 1969 final | |||||
date | for | board | against | result | ||
10 Sep 2022 | Pimlico Bishops (H) | 5 | Fleming, Nigel D | 2025 | HMC 1 | 0 |
13 Oct 2022 | Pimlico Bishops (A) | 3 | Coles, Steven F | 2059 | Kings Head | 0.5 |
05 Jan 2023 | Pimlico Bishops (H) | 3 | Wilson, David J | 1997A | Pimlico Knights | 0.5 |
12 Jan 2023 | Pimlico Bishops (A) | 4 | Eames, Bob | 2228A | Rangers | 0.5 |
02 Feb 2023 | Pimlico Bishops (H) | 5 | Mayer, Daniel H | 1844P | HMC 2 | 1 |
16 Mar 2023 | Pimlico Bishops (A) | 4 | Wells, Tony D | 2050A | Athenaeum | 0.5 |
30 Mar 2023 | Pimlico Bishops (A) | 3 | Badacsonyi, Frankie | 2184A | HMC 1 | 0 |
20 Apr 2023 | Pimlico Bishops (H) | 3 | Eames, Bob | 2153A | Rangers | 0 |
18 May 2023 | Pimlico Bishops (A) | 4 | Stokes, Paul C | 1833K | Battersea 1 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2022-23 Central London League Division 2 | Standard rating 1951 initial, 1969 final | |||||
date | for | board | against | result | ||
15 Sep 2022 | Pimlico 3 (H) | 2 | Saunders, Michael | 2053 | Hammersmith 1 | 1 |
20 Oct 2022 | Pimlico 3 (A) | 4 | Baker, Martin G | 1840 | HMC 3 | 1 |
27 Oct 2022 | Pimlico 3 (A) | 2 | Fox, James | 1830 | Streatham 1 | 0.5 |
22 Nov 2022 | Pimlico 3 (A) | 2 | Bass, John W | 1956A | Railsport | 0.5 |
19 Jan 2023 | Pimlico 3 (H) | 2 | Ciesielski, Marceli | 1911K | Wallace | 1 |
23 Mar 2023 | Pimlico 3 (A) | 2 | Kelmendi, Bajrush | 2083A | Hammersmith 1 | 0 |
11 May 2023 | Pimlico 3 (A) | 2 | Durojaiye, Victor | 1970A | Battersea 2 | 0 |
23 May 2023 | Pimlico 3 (H) | 2 | Boardman, Jeffrey | 2007K | Railsport | 1 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1951 initial, 1969 final | |||||
date | for | board | against | result | ||
22 Sep 2022 | Pimlico Home (H) | 4 | Sajanani, Vikas | 1922 | Greater London 1 | 0.5 |
17 Nov 2022 | Pimlico Home (H) | 3 | Cannon, Richard J | 2086K | UNATS | 1 |
01 Dec 2022 | Pimlico Home (H) | 3 | Boardman, Jeffrey | 1956K | Railsport 1 | 0 |
15 Dec 2022 | Pimlico Home (A) | 3 | Dupre, Paul | 1981A | Pimlico Justice | 0.5 |
18 Jan 2023 | Pimlico Home (A) | 5 | Santos Ruiz, Adrian | 2029A | DHSS 1 | 1 |
07 Feb 2023 | Pimlico Home (A) | 5 | Brown, Michael St J | 1952K | Greater London 1 | 1 |
23 Feb 2023 | Pimlico Home (A) | 2 | Cannon, Richard J | 2039K | UNATS | 0.5 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2021-22 Central London League Division 1 | Standard rating 1960 initial, 1964 final | |||||
date | for | board | against | result | ||
14 Oct 2021 | Pimlico Bishops (H) | 4 | Palmer, Alan H | 1795 | Battersea 2 | 0.5 |
04 Nov 2021 | Pimlico Bishops (A) | 4 | Howell, Chris | Rangers | 1 | |
18 Nov 2021 | Pimlico Bishops (H) | 5 | GrantRoss, Peter | 1705 | Kings Head | 0.5 |
03 Feb 2022 | Pimlico Bishops (H) | 5 | Stevenson, James AB | 2091 | Rangers | 0 |
10 Mar 2022 | Pimlico Bishops (A) | 5 | Vandyck, Elis | Battersea 1 | 1 | |
07 Apr 2022 | Pimlico Bishops (H) | 5 | Morrison, Jules | 2008 | HMC 1 | 0.5 |
05 May 2022 | Pimlico Bishops (A) | 5 | Madden, Steve | 1800 | Athenaeum | 1 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2021-22 Central London League Division 2 | Standard rating 1960 initial, 1964 final | |||||
date | for | board | against | result | ||
23 Sep 2021 | Pimlico 3 (H) | 4 | Jackson, Paul G | 1822 | Railsport | 0.5 |
07 Oct 2021 | Pimlico 3 (H) | 2 | Sharman, Jay | 1607 | Wanstead | 1 |
28 Oct 2021 | Pimlico 3 (A) | 2 | Berkley, Stephen | 1685 | HMC 3 | 1 |
25 Nov 2021 | Pimlico 3 (H) | 2 | Benjamin, Martin | 2067 | HMC 2 | 0.5 |
27 Jan 2022 | Pimlico 3 (H) | 2 | Cresswell, Mike J | 1670 | HMC 3 | 0.5 |
17 Mar 2022 | Pimlico 3 (A) | 2 | Nigrelli, Vittorio | 1800 | Wanstead | 1 |
19 May 2022 | Pimlico 3 (A) | 4 | Broad, Michael J | 1724 | Railsport | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1960 initial, 1964 final | |||||
date | for | board | against | result | ||
9 Sep 2021 | Pimlico Home (A) | 4 | Baker, Matthew JD | 1900 | Pimlico Justice | 0 |
11 Nov 2021 | Pimlico Home (A) | 4 | Bass, John | 1976 | Railsport 1 | 0.5 |
23 Nov 2021 | Pimlico Home (A) | 3 | Luo, Victor | 2003 | Greater London 1 | 1 |
19 Feb 2022 | Pimlico Home (H) | 4 | Mugalu, Hassan | 1957 | Railsport 1 | 0 |
24 Feb 2022 | Pimlico Home (H) | 5 | Solari, Erwin | 1898 | Greater London 1 | 0 |
03 Mar 2022 | Pimlico Home (H) | 6 | Gilbert, David J | 1634 | DHSS 1 | 1 |
31 Mar 2022 | Pimlico Home (H) | 5 | Rose, Michael JM | 1795 | UNATS | 1 |
21 Apr 2022 | Pimlico Home (A) | 4 | Rose, Michael JM | 1788 | UNATS | 0.5 |
31 May 2022 | Pimlico Home (A) | 6 | barr, gabriel | 1858 | DHSS 1 | 1 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 169, 172 | |||||
date | for | board | against | result | ||
19 Sep 2019 | Pimlico Bishops (H) | 5 | Eldridge, Peter W | 148 | Railsport | 1 |
03 Oct 2019 | Pimlico Bishops (H) | 4 | Eames, Bob | 206 | Rangers | 0.5 |
17 Oct 2019 | Pimlico Bishops (A) | 5 | Stokes, Paul C | 158 | Battersea 2 | 0.5 |
24 Oct 2019 | Pimlico Bishops (A) | 3 | Millward, Kevin P | 173 | Athenaeum | 0 |
28 Nov 2019 | Pimlico Bishops (A) | 4 | Disu, Kayode | 172 | HMC 1 | 0 |
15 Jan 2020 | Pimlico Bishops (A) | 5 | Khan, Ormus | 120 | Railsport | 1 |
30 Jan 2020 | Pimlico Bishops (H) | 2 | Mackinnon, John | 176 | Pimlico Knights | 0.5 |
13 Feb 2020 | Pimlico Bishops (H) | 5 | Spanton, Tim | 170 | Battersea 2 | 0 |
27 Feb 2020 | Pimlico Bishops (H) | 5 | Kissoon Alvin | 167 | Athenaeum | 0.5 |
05 Mar 2020 | Pimlico Bishops (A) | 1 | Black, Richard | 195 | Pimlico Knights | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 169, 172 | |||||
date | for | board | against | result | ||
10 Oct 2019 | Pimlico3 (H) | 2 | Dunlop, Neil | 144 | London Deaf | 1 |
09 Jan 2020 | Pimlico3 (H) | 1 | Kiamil, Dervish | 148 | TfL | 0.5 |
23 Jan 2020 | Pimlico3 (H) | 1 | McMichael, Richard J | 198 | Kings Head1 | 0 |
07 Feb 2020 | Pimlico3 (A) | 1 | Macleod, Alasdair | 150 | London Deaf | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 169, 172 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Pimlico Home (H) | 5 | OGorman, Brendan | 154 | DHSS 1 | 1 |
26 Sep 2019 | Pimlico Home (H) | 2 | Ortiz Sanchez, Luis | 174 | Pimlico Justice | 0 |
07 Nov 2019 | Pimlico Home (A) | 4 | Walters, Peter | 166 | UNATS 1 | 1 |
21 Nov 2019 | Pimlico Home (H) | 3 | Lee, Anthony KH | 184 | Railsport 1 | 0.5 |
12 Dec 2019 | Pimlico Home (A) | 2 | Fleming, Nigel D | 177 | Revenue & Customs 1 | 0 |
08 Jan 2020 | Pimlico Home (A) | 6 | Salisbury, Ian W | 149 | DHSS 1 | 0.5 |
06 Feb 2020 | Pimlico Home (H) | 2 | Fleming, Nigel D | 173 | Revenue & Customs 1 | 0.5 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 169, 172 | |||||
date | for | board | against | result | ||
18 Sep 2019 | Pimlico 3 (A) | 1 | Shaw, Matthew | 165 | DHSS 2 | 0 |
15 Oct 2019 | Pimlico 3 (A) | 1 | Packham, Tony B | 156 | GLCC 2 | 0.5 |
06 Nov 2019 | Pimlico 3 (A) | 1 | Johnson, Richard J | 168 | Treasury 1 | 0 |
14 Nov 2019 | Pimlico 3 (H) | 1 | Edney, David | 154 | Revenue & Customs 2 | 1 |
16 Jan 2020 | Pimlico 3 (H) | 1 | Carlucci, Paul A | 149 | DHSS 2 | 1 |
26 Feb 2020 | Pimlico 3 (A) | 1 | Cramme, Olaf | 145 | Treasury 2 | 0 |
12 Mar 2020 | Pimlico 3 (A) | 1 | Mugalu, Hassan | 153 | Railsport 2 | 0.5 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
20 Sep 2018 | Pimlico Bishops (H) | 4 | Eldridge, Peter W | 159 | Railsport | 0.5 |
04 Oct 2018 | Pimlico Bishops (H) | 4 | Sedykh, mikhail | 204 | Rangers | 0.5 |
18 Oct 2018 | Pimlico Bishops (A) | 4 | Royal, Shreyas | 176 | Battersea 2 | 1 |
03 Jan 2019 | Pimlico Bishops (H) | 4 | Fleming, Nigel D | 182 | HMC 1 | 0.5 |
16 Jan 2019 | Pimlico Bishops (A) | 5 | Varela, Hector | 152 | Railsport | 1 |
31 Jan 2019 | Pimlico Bishops (H) | 4 | Fenwick, Hugh | 168 | Pimlico Knights | 1 |
14 Feb 2019 | Pimlico Bishops (H) | 3 | Spanton, Tim | 171 | Battersea 2 | 0.5 |
28 Feb 2019 | Pimlico Bishops (H) | 4 | Lunback, Anders L | 162 | Athenaeum | 0.5 |
14 Mar 2019 | Pimlico Bishops (A) | 4 | Ward-Riggs, Sam | 176 | Battersea 1 | 1 |
25 Apr 2019 | Pimlico Bishops (A) | 5 | Kouis, Marios | 170 | Rangers | 0 |
6.5 out of 10 (excluding defaults) = 65% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
27 Sep 2018 | Pimlico 3 (A) | 3 | GrantRoss, Peter | 136 | Kings Head 1 | 0.5 |
21 Nov 2018 | Pimlico 3 (A) | 4 | Barbero, Federico | King's College 1 | 0.5 | |
10 Jan 2019 | Pimlico 3 (H) | 4 | Farnad, Safiullah | 150 | TfL | 1 |
24 Jan 2019 | Pimlico 3 (H) | 5 | _default | - | Kings Head 1 | 1 |
07 Feb 2019 | Pimlico 3 (H) | 2 | Dunlop, Neil | 151 | London Deaf | 1 |
04 Apr 2019 | Pimlico 3 (H) | 3 | Hayler, Andy | 161 | West London | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
15 Sep 2018 | Pimlico Home (H) | 4 | Sherwood, Chris C | 164 | DHSS 1 | 1 |
09 Oct 2018 | Pimlico Home (A) | 5 | Rihel, Jason M | 179 | Greater London 1 | 0 |
25 Oct 2018 | Pimlico Home (H) | 4 | Johnson, Richard J | 162 | Treasury 1 | 0 |
08 Nov 2018 | Pimlico Home (A) | 5 | Wigg, David | 128 | UNATS 1 | 1 |
22 Nov 2018 | Pimlico Home (H) | 4 | Jackson, Paul | 167 | Railsport 1 | 0.5 |
06 Dec 2018 | Pimlico Home (A) | 4 | Bowers, Francis J | 168 | Revenue & Customs 1 | 0.5 |
9 Jan 2019 | Pimlico Home (A) | 4 | Cook, Gary | 161 | DHSS 1 | 0.5 |
06 Feb 2019 | Pimlico Home (A) | 5 | Illsley, Simon | 142 | Treasury 1 | 1 |
21 Mar 2019 | Pimlico Home (A) | 4 | Bass, John | 168 | Railsport 1 | 0 |
02 May 2019 | Pimlico Home (H) | 5 | Woods, Timothy J | 131 | UNATS 1 | 1 |
09 May 2019 | Pimlico Home (H) | 5 | McDonnell, James J | 155 | Greater London 1 | 0.5 |
30 May 2019 | Pimlico Home (H) | 6 | Baker, Matthew | 155 | Revenue & Customs 1 | 0.5 |
6.5 out of 12 (excluding defaults) = 54.17% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Pimlico 3 (A) | 1 | Carlucci, Paul A | 160 | DHSS 2 | 0.5 |
01 Nov 2018 | Pimlico 3 (H) | 1 | Long, Antony | 146 | Treasury 2 | 1 |
15 Nov 2018 | Pimlico 3 (H) | 1 | Edney, David | 147 | Revenue & Customs 2 | 1 |
17 Jan 2019 | Pimlico 3 (H) | 1 | Carlucci, Paul A | 160 | DHSS 2 | 1 |
13 Mar 2019 | Pimlico 3 (A) | 1 | Eldridge, Peter W | 151 | Railsport 2 | 1 |
4.5 out of 5 (excluding defaults) = 90% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 163, 165 | |||||
date | for | board | against | result | ||
14 Sep 2017 | Pimlico Bishops (A) | 5 | Fleming, Nigel D | 179 | HMC 1 | 0.5 |
28 Sep 2017 | Pimlico Bishops (H) | 4 | Wickham, Michael | 152 | HMC 2 | 0 |
12 Oct 2017 | Pimlico Bishops (H) | 4 | Lindner, Daniel | 197 | Rangers | 0 |
23 Nov 2017 | Pimlico Bishops (A) | 5 | McAleenan, Charles T | 165 | Athenaeum | 0.5 |
01 Feb 2018 | Pimlico Bishops (H) | 5 | Esiri, Jack | 94 | HMC 1 | 1 |
05 Apr 2018 | Pimlico Bishops (H) | 5 | Davies, Neil T | 165 | Pimlico Knights | 0.5 |
19 Apr 2018 | Pimlico Bishops (A) | 4 | Spivack, Simon SY | 191 | Rangers | 0 |
17 May 2018 | Pimlico Bishops (H) | 4 | Walton, John S | 171 | Athenaeum | 0.5 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 163, 165 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Pimlico 3 (A) | 2 | Jezierski, Colum | 172 | West London | 1 |
19 Oct 2017 | Pimlico 3 (A) | 3 | Morton, Peter S | 151 | TfL | 0.5 |
16 Nov 2017 | Pimlico 3 (H) | 3 | Lee, Anthony KH | 166 | Railsport 1 | 0.5 |
30 Nov 2017 | Pimlico 3 (H) | 2 | Macleod, Alasdair | 154 | London Deaf | 0.5 |
09 Feb 2018 | Pimlico 3 (A) | 2 | Dunlop, Neil | 161 | London Deaf | 1 |
02 May 2018 | Pimlico 3 (A) | 3 | Jackson, Paul G | 160 | Railsport 1 | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 163, 165 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Pimlico Home (A) | 4 | Sherwood, Chris C | 176 | DHSS 1 | 0.5 |
05 Oct 2017 | Pimlico Home (H) | 5 | Baker, Matthew | 144 | Revenue & Customs 1 | 0.5 |
10 Oct 2017 | Pimlico Home (A) | 2 | Stojanas, Justinas | 175 | Greater London 1 | 0.5 |
02 Nov 2017 | Pimlico Home (H) | 5 | Loosley, Peter | 147 | Treasury 1 | 1 |
25 Jan 2018 | Pimlico Home (H) | 4 | McAllan, Ian | 162 | DHSS 1 | 0.5 |
22 Feb 2018 | Pimlico Home (A) | 3 | Chinegwundoh, Vincent | 144 | Pimlico Justice | 0.5 |
12 Apr 2018 | Pimlico Home (A) | 3 | Jaszkiwskyj, Peter | 172 | Revenue & Customs 1 | 1 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 163, 165 | |||||
date | for | board | against | result | ||
26 Oct 2017 | Pimlico 3 (H) | 1 | Cramme, Olaf | 149 | Treasury 2 | 1 |
01 Mar 2018 | Pimlico 3 (H) | 1 | Packham, Tony B | 157 | GLCC 2 | 0 |
14 Mar 2018 | Pimlico 3 (A) | 1 | Loosley, Peter | 151 | Treasury 2 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 167, 168 | |||||
date | for | board | against | result | ||
08 Sep 2016 | Pimlico Bishops (A) | 5 | Benjamin, Martin | 176 | HMC 1 | 1 |
22 Sep 2016 | Pimlico Bishops (H) | 2 | Barlow, Bertrand A | 167 | HMC 2 | 1 |
03 Nov 2016 | Pimlico Bishops (A) | 2 | Beckett, Chris J | 200 | Battersea 1 | 0.5 |
17 Nov 2016 | Pimlico Bishops (A) | 4 | McAleenan, Charles T | 161 | Athenaeum | 0 |
02 Dec 2016 | Pimlico Bishops (A) | 3 | Hayward, Alan | 168 | Pimlico Knights | 0 |
12 Jan 2017 | Pimlico Bishops (A) | 5 | Barr, Steven G | 148 | HMC 2 | 1 |
26 Jan 2017 | Pimlico Bishops (H) | 5 | Benjamin, Martin | 176 | HMC 1 | 0.5 |
23 Mar 2017 | Pimlico Bishops (H) | 4 | Faulks, Nick | 162 | Pimlico Knights | 0 |
20 Apr 2017 | Pimlico Bishops (H) | 4 | Millward, Kevin P | 171 | Athenaeum | 0 |
04 May 2017 | Pimlico Bishops (H) | 3 | Lindner, Daniel | 195 | Rangers | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 167, 168 | |||||
date | for | board | against | result | ||
17 Sep 2016 | Pimlico 3 (H) | 2 | Dunlop, Neil | 161 | London Deaf | 1 |
29 Sep 2016 | Pimlico 3 (A) | 1 | Obihara, Jason | - | West London | 0.5 |
27 Oct 2016 | Pimlico 3 (A) | 2 | Bass, John W | 170 | Railsport | 0.5 |
27 Nov 2016 | Pimlico 3 (A) | 3 | Sangha, Manpreet | 174 | King's College 1 | 0.5 |
08 Dec 2016 | Pimlico 3 (H) | 2 | Bass, John W | 170 | Railsport | 0.5 |
19 Jan 2017 | Pimlico 3 (A) | 4 | Eefting, Martijn | 152 | Kings Head 1 | 1 |
03 Feb 2017 | Pimlico 3 (A) | 1 | Kreuzer, Christopher | 168 | London Deaf | 1 |
16 Mar 2017 | Pimlico 3 (H) | 2 | Randall, Simon | 207 | Kings Head 1 | 0 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 167, 168 | |||||
date | for | board | against | result | ||
28 Sep 2016 | Pimlico Home (A) | 4 | OGorman, Brendan | 159 | DHSS 1 | 1 |
13 Oct 2016 | Pimlico Home (H) | 3 | Jaszkiwskyj, Peter | 178 | Revenue & Customs 1 | 0 |
25 Oct 2016 | Pimlico Home (A) | 4 | Hogan, Douglas | 168 | Greater London 1 | 0 |
10 Nov 2016 | Pimlico Home (H) | 2 | Wigg, David | 156 | UNATS 1 | 1 |
27 Nov 2016 | Pimlico Home (A) | 2 | Raoof, Adam | 192 | Pimlico Justice | 0.5 |
05 Jan 2017 | Pimlico Home (H) | 3 | Harper, V Ray | 163 | DHSS 1 | 0.5 |
02 Feb 2017 | Pimlico Home (H) | 2 | French, Angus | 185 | Pimlico Justice | 0.5 |
30 Mar 2017 | Pimlico Home (A) | 5 | Fleming, Nigel D | 172 | Revenue & Customs 1 | 1 |
11 May 2017 | Pimlico Home (H) | 3 | Pelling, Tim W | 181 | Greater London 1 | 0.5 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 159, 160 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Pimlico 1 (A) | 5 | Barlow, Bertrand A | 167 | HMC 1 | 0 |
22 Jan 2016 | Pimlico 1 (A) | 5 | Broad, Michael J | 141 | Railsport | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 159, 160 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Pimlico 2 (H) | 3 | Barlow, Bertrand A | 167 | HMC 2 | 0.5 |
29 Oct 2015 | Pimlico 2 (A) | 3 | Todorow, Emil | 153 | Battersea 2 | 0 |
10 Dec 2015 | Pimlico 2 (H) | 4 | McGovern, Derek P | 152 | TfL 1 | 0.5 |
07 Apr 2016 | Pimlico 2 (A) | 2 | Barlow, Bertrand A | 166 | HMC 2 | 0.5 |
28 Apr 2016 | Pimlico 2 (H) | 3 | Drennan, William B | 148 | Battersea 2 | 1 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 159, 160 | |||||
date | for | board | against | result | ||
30 Sep 2015 | Pimlico Home (A) | 5 | Salisbury, Ian W | 154 | DHSS 1 | 0 |
15 Oct 2015 | Pimlico Home (H) | 5 | Savin, Paul A | 159 | Revenue & Customs 1 | 1 |
27 Oct 2015 | Pimlico Home (A) | 6 | Thomas, Steve | Greater London 1 | 1 | |
12 Nov 2015 | Pimlico Home (H) | 4 | Illsley, Simon | 148 | Treasury 1 | 1 |
26 Nov 2015 | Pimlico Home (A) | 7 | Needham, Sabrina | 162 | Pimlico Justice | 0.5 |
28 Jan 2016 | Pimlico Home (H) | 6 | OGorman, Brendan | 153 | DHSS 1 | 0 |
11 Feb 2016 | Pimlico Home (H) | 6 | Carew, Chris R | 159 | Pimlico Justice | 0.5 |
17 Mar 2016 | Pimlico Home (H) | 5 | Packham, Tony B | 164 | Greater London 1 | 1 |
06 Apr 2016 | Pimlico Home (A) | 2 | Cramme, Olaf | 146 | Treasury 1 | 1 |
21 Apr 2016 | Pimlico Home (A) | 6 | _default | - | Revenue & Customs 1 | 1 |
6 out of 9 (excluding defaults) = 66.67% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 159, 160 | |||||
date | for | board | against | result | ||
08 Oct 2015 | Pimlico 3 (A) | 1 | Haldane, Robin W | 190 | UNATS 1 | 0 |
22 Oct 2015 | Pimlico 3 (H) | 1 | Osborne, WK Bill | 152 | Business & Innovation | 0.5 |
04 Nov 2015 | Pimlico 3 (A) | 1 | Carlucci, Paul A | 159 | DHSS 2 | 0.5 |
19 Nov 2015 | Pimlico 3 (H) | 1 | Vasiliev, Dmitry | 145 | Greater London 2 | 1 |
03 Feb 2016 | Pimlico 3 (A) | 1 | Long, Antony | 144 | Treasury 2 | 1 |
10 Mar 2016 | Pimlico 3 (A) | 1 | _default | - | Business & Innovation | 1 |
12 Apr 2016 | Pimlico 3 (A) | 1 | Bishop, Harry | Greater London 2 | 0 | |
3 out of 6 (excluding defaults) = 50% |
Bonar Law 2023-24 | Standard rating 1969 initial, 1953 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
