Pimlico Home |   | Greater London 1 | |||
---|---|---|---|---|---|
1 | Kiss, Gergely (207) | 0.5 | - | 0.5 | Pelling, Tim W (196) |
2 | Walker, SA (196) | 0 | - | 1 | Rihel, Jason M (182) |
3 | Todd, Chris (170) | 0.5 | - | 0.5 | Brown, Michael St J (166) |
4 | Farrand, Julian T (167) | 1 | - | 0 | Peykov, Andriy (158) |
5 | Stern, Robert C (164) | 0.5 | - | 0.5 | McDonnell, James J (155) |
6 | Fenwick, Hugh (162) | 1 | - | 0 | Packham, Tony B (164) |
7 | Kesterson, Kennan (159) | 1 | - | 0 | Sloan, Cecil (143) |
(ave rating 175) | 4.5 | - | 2.5 | (ave rating 166) | |
Match played on 09 May 2019. | |||||
Result submitted by Tony Packham on 09 May 2019. | |||||
Result confirmed by Robert Stern on 13 May 2019. |