See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 292264C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 2 | Standard Gradings 139, 138 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Sep 2017 | Kings Head 1 (A) | 3 | Lee, Anthony KH | 166 | Railsport 1 | 0 |
19 Oct 2017 | Kings Head 1 (H) | 5 | Busk, Nicholas | London Deaf | 1 | |
16 Nov 2017 | Kings Head 1 (A) | 3 | Skielnik, Joseph J | 152 | Battersea 3 | 0 |
30 Nov 2017 | Kings Head 1 (H) | 4 | Sangha, Manpreet | 171 | King's College 1 | 0.5 |
12 Jan 2018 | Kings Head 1 (A) | 4 | Dunn, Richard | 137 | London Deaf | 0 |
07 Feb 2018 | Kings Head 1 (A) | 3 | Fang, Fred | - | King's College 1 | 0 |
22 Feb 2018 | Kings Head 1 (A) | 5 | Staller, Ecco | West London | 0.5 | |
12 Apr 2018 | Kings Head 1 (H) | 4 | Chinegwundoh, Vincent | 144 | Pimlico 3 | 1 |
26 Apr 2018 | Kings Head 1 (H) | 4 | Wells, Tim | 151 | Battersea 3 | 1 |
10 May 2018 | Kings Head 1 (H) | 3 | Jackson, Paul G | 160 | Railsport 1 | 0 |
4 out of 10 (excluding defaults) = 40% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 152, 147 | |||||
date | for | board | against | result | ||
26 Oct 2016 | Kings Head 1 (A) | 3 | Sangha, Manpreet | 174 | King's College 1 | 0.5 |
10 Nov 2016 | Kings Head 1 (H) | 5 | Solomon, David | 50 | London Deaf | 1 |
24 Nov 2016 | Kings Head 1 (A) | 3 | Jezierski, Colum | 176 | West London | 0 |
10 Dec 2016 | Kings Head 1 (A) | 4 | Todorow, Emil | 160 | Battersea 2 | 0 |
19 Jan 2017 | Kings Head 1 (H) | 4 | Stern, Robert C | 167 | Pimlico 3 | 0 |
02 Feb 2017 | Kings Head 1 (H) | 5 | Pang, Raymond | 125 | King's College 1 | 0.5 |
15 Feb 2017 | Kings Head 1 (A) | 3 | Jackson, Paul G | 164 | Railsport | 0 |
16 Mar 2017 | Kings Head 1 (A) | 5 | Haddock, Paul | 123 | Pimlico 3 | 1 |
30 Mar 2017 | Kings Head 1 (H) | 4 | Pooler, James | 126 | West London | 0 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 148, 147 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Kings Head (A) | 4 | Weyers, Peter | TfL 1 | 1 | |
11 Feb 2016 | Kings Head (A) | 1 | Nepomniashchiy, Igor | 154 | Pimlico 2 | 1 |
03 Mar 2016 | Kings Head (H) | 2 | Chapurin, Denis | HMC 2 | 1 | |
3 out of 3 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).