HMC 2 |   | Pimlico Bishops | |||
---|---|---|---|---|---|
1 | Josse, Mark (191) | 1 | - | 0 | Ashby, Anthony C (190) |
2 | Jaszkiwskyj, Peter (178) | 0.5 | - | 0.5 | Compton, Alistair (186) |
3 | Morrison, Jules (176) | 1 | - | 0 | Cutmore, David (177) |
4 | Gudenas, Motiejus ( ) | 0 | - | 1 | Todd, Chris (173) |
5 | Barr, Steven G (148) | 0 | - | 1 | Stern, Robert C (167) |
(ave rating 173) | 2.5 | - | 2.5 | (ave rating 179) | |
Match played on 12 Jan 2017. | |||||
Result submitted by Robert Stern on 12 Jan 2017. | |||||
Result confirmed by Mike Wickham on 13 Jan 2017. |