Current Standard Rating | 1825 A |
---|---|
Current Rapid Rating | 1691 K |
Rating code | 115269F |
Current (2024) ECF Member Number | 7061 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | Standard rating 1856 initial, 1825 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2024 | Greater London 1 (H) | 5 | Sherwood, Chris C | 1962K | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 2: 2024-25 | Standard rating 1856 initial, 1825 final | |||||
date | for | board | against | result | ||
25 Sep 2024 | GLCC 2 (A) | 1 | Thakur, Maitreya | 1908K | Treasury 1 | 0.5 |
08 Oct 2024 | GLCC 2 (H) | 1 | Harper, V Ray | 1767A | DHSS 2 | 1 |
22 Oct 2024 | GLCC 2 (H) | 1 | OSullivan, Paul | 1923K | Treasury 1 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1907 initial, 1868 final | |||||
date | for | board | against | result | ||
20 Sep 2023 | Greater London 1 (A) | 3 | Lunn, Simon | 2046K | DHSS 1 | 0 |
26 Oct 2023 | Greater London 1 (A) | 4 | Cannon, Richard J | 1987A | UNATS | 0 |
23 Nov 2023 | Greater London 1 (A) | 4 | Biggs, Peter | 1642K | Pimlico Home | 1 |
16 Jan 2024 | Greater London 1 (H) | 6 | _default | Pimlico Home | 1 | |
21 May 2024 | Greater London 1 (H) | 5 | Chew, Junliang | 1751K | UNATS | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
LPSCL Division 2: 2023-24 | Standard rating 1907 initial, 1868 final | |||||
date | for | board | against | result | ||
20 Sep 2023 | GLCC 2 (A) | 1 | OGorman, Brendan | 1820A | DHSS 2 | 0.5 |
31 Oct 2023 | GLCC 2 (H) | 1 | Wells, Daniel | 2076K | Treasury 1 | 0 |
16 Nov 2023 | GLCC 2 (A) | 1 | Colliety, Sean | 1808K | Pimlico 3 | 0.5 |
23 Jan 2024 | GLCC 2 (A) | 1 | Eldridge, Peter W | 1802K | Railsport 2 | 0.5 |
05 Mar 2024 | GLCC 2 (H) | 2 | Salisbury, Ian W | 1840K | DHSS 2 | 1 |
20 Mar 2024 | GLCC 2 (A) | 2 | OSullivan, Paul | 1936K | Treasury 1 | 0.5 |
09 Apr 2024 | GLCC 2 (H) | 1 | Eldridge, Peter W | 1798K | Railsport 2 | 0 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1905 initial, 1902 final | |||||
date | for | board | against | result | ||
24 Nov 2022 | Greater London 1 (A) | 2 | Wilson, David J | 2000A | Pimlico Justice | 1 |
21 Feb 2023 | Greater London 1 (H) | 4 | Bass, John | 1961A | Railsport 1 | 0.5 |
14 Mar 2023 | Greater London 1 (H) | 5 | Rose, Michael JM | 1763K | UNATS | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1905 initial, 1902 final | |||||
date | for | board | against | result | ||
15 Nov 2022 | GLCC 2 (H) | 1 | Salisbury, Ian W | 1855K | DHSS 2 | 0 |
04 Apr 2023 | GLCC 2 (H) | 1 | Todd, Chris | 1922A | Pimlico 3 | 0.5 |
18 Apr 2023 | GLCC 2 (H) | 1 | McGovern, Derek P | 1803K | Railsport 2 | 0.5 |
18 May 2023 | GLCC 2 (A) | 1 | Tello, Yasser | 1878K | Pimlico 3 | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1862 initial, 1919 final | |||||
date | for | board | against | result | ||
24 Sep 2021 | Greater London 1 (A) | 3 | Lane, Terry | 1713 | UNATS | 0.5 |
19 Oct 2021 | Greater London 1 (H) | 5 | OGorman, Brendan | 1870 | DHSS 1 | 0.5 |
16 November 2021 | Greater London 1 (H) | 4 | Jackson, Paul | 1797 | Railsport 1 | 1 |
23 Nov 2021 | Greater London 1 (H) | 6 | Stewart, Ethan | 1965 | Pimlico Home | 1 |
19 Jan 2022 | Greater London 1 (A) | 5 | Edwards, Greg | 1852 | DHSS 1 | 0.5 |
12 Apr 2022 | Greater London 1 (H) | 7 | Lekic, Dejan | 1659 | Pimlico Justice | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1862 initial, 1919 final | |||||
date | for | board | against | result | ||
05 Oct 2021 | GLCC 2 (H) | 1 | Todd, Chris | 1884 | Pimlico 3 | 0.5 |
18 Oct 2021 | GLCC 2 (A) | 1 | Johnson, Richard J | 1957 | Treasury 1 | 0 |
26 Oct 2021 | GLCC 2 (H) | 1 | Pezet, Robert | 1840 | DHSS 2 | 0 |
26 Feb 2022 | GLCC 2 (A) | 3 | Broad Michael | 1744 | Railsport 2 | 1 |
29 Mar 2022 | GLCC 2 (H) | 1 | Illsley, Simon | 1793 | Treasury 1 | 1 |
05 Apr 2022 | GLCC 2 (H) | 1 | Mugalu, Hassan | 1959 | Railsport 2 | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 155, 156 | |||||
date | for | board | against | result | ||
21 Nov 2019 | Greater London 1 (A) | 5 | Lane, Terry | 132 | UNATS 1 | 1 |
09 Jan 2020 | Greater London 1 (A) | 4 | Fenwick, Hugh | 164 | Pimlico Justice | 1 |
21 Jan 2020 | Greater London 1 (H) | 6 | Ashley, Mark S | 127 | DHSS 1 | 1 |
10 Mar 2020 | Greater London 1 (H) | 6 | Woods, Timothy J | 133 | UNATS 1 | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 155, 156 | |||||
date | for | board | against | result | ||
24 Sep 2019 | GLCC 2 (A) | 3 | _default | - | Treasury 2 | 1 |
13 Feb 2020 | GLCC 2 (A) | 1 | Kesterson, Kennan | 171 | Pimlico 3 | 0 |
03 Mar 2020 | GLCC 2 (H) | 2 | Long, Antony | 139 | Treasury 2 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 156, 155 | |||||
date | for | board | against | result | ||
22 Jan 2019 | Greater London 1 (H) | 6 | McAllan, Ian | 155 | DHSS 1 | 0.5 |
07 Feb 2019 | Greater London 1 (A) | 6 | Baker, Matthew | 155 | Revenue & Customs 1 | 0.5 |
08 Mar 2019 | Greater London 1 (A) | 6 | Mugalu, Hassan | 166 | Railsport 1 | 0 |
12 Mar 2019 | Greater London 1 (H) | 7 | Cowley, Martin J | 116 | UNATS 1 | 1 |
09 May 2019 | Greater London 1 (A) | 5 | Stern, Robert C | 164 | Pimlico Home | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 156, 155 | |||||
date | for | board | against | result | ||
15 Jan 2019 | GLCC 2 (H) | 1 | Cramme, Olaf | 151 | Treasury 2 | 0.5 |
29 Jan 2019 | GLCC 2 (H) | 1 | Carlucci, Paul A | 160 | DHSS 2 | 0.5 |
14 Feb 2019 | GLCC 2 (A) | 2 | Tello, Yasser | 159 | Pimlico 3 | 0 |
28 Feb 2019 | GLCC 2 (A) | 2 | Cross, Ian | 142 | Railsport 2 | 1 |
14 Mar 2019 | GLCC 2 (A) | 2 | Reeves, Andrew R | 144 | Revenue & Customs 2 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 164, 160 | |||||
date | for | board | against | result | ||
04 Oct 2017 | Greater London 1 (A) | 3 | Dakin, Adam | 171 | DHSS 1 | 0 |
10 Oct 2017 | Greater London 1 (H) | 6 | Sonnis, Steve | 132 | Pimlico Home | 1 |
16 Nov 2017 | Greater London 1 (A) | 3 | Fegan, Chris | 176 | Revenue & Customs 1 | 0 |
23 Jan 2018 | Greater London 1 (H) | 6 | Illsley, Simon | 137 | Treasury 1 | 0 |
20 Feb 2018 | Greater London 1 (H) | 7 | Winterburn, Roger JA | 149 | Revenue & Customs 1 | 1 |
10 Apr 2018 | Greater London 1 (H) | 5 | McAllan, Ian | 159 | DHSS 1 | 0 |
08 May 2018 | Greater London 1 (H) | 5 | Fenwick, Hugh | 166 | Pimlico Justice | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 169, 164 | |||||
date | for | board | against | result | ||
12 Oct 2016 | Greater London 1 (A) | 1 | Haslam, Michael | 203 | DHSS 1 | 0 |
24 Nov 2016 | Greater London 1 (A) | 4 | Baker, Martin G | 153 | Revenue & Customs 1 | 0.5 |
06 Dec 2016 | Greater London 1 (H) | 4 | Woods, Timothy J | 141 | UNATS 1 | 0 |
05 Jan 2017 | Greater London 1 (A) | 4 | Woods, Timothy J | 141 | UNATS 1 | 1 |
31 Jan 2017 | Greater London 1 (H) | 4 | Jaszkiwskyj, Peter | 178 | Revenue & Customs 1 | 0 |
16 Mar 2017 | Greater London 1 (A) | 3 | French, Angus | 185 | Pimlico Justice | 0 |
11 May 2017 | Greater London 1 (A) | 5 | McMillan, Hamilton | 157 | Pimlico Home | 1 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 167, 173 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Greater London 1 (H) | 4 | Long, Antony | 147 | Treasury 1 | 1 |
13 Oct 2015 | Greater London 1 (A) | 4 | Harper, V Ray | 172 | DHSS 1 | 0.5 |
27 Oct 2015 | Greater London 1 (H) | 3 | Hayward, Alan | 178 | Pimlico Home | 0 |
27 Jan 2016 | Greater London 1 (A) | 4 | Goodland, Mike C | 154 | Treasury 1 | 1 |
9 Feb 2016 | Greater London 1 (H) | 5 | Winterburn, Roger JA | 153 | Revenue & Customs 1 | 1 |
17 Mar 2016 | Greater London 1 (A) | 3 | Todd, Chris | 171 | Pimlico Home | 0.5 |
4 out of 6 (excluding defaults) = 66.67% |
Bonar Law 2024-25 | Standard rating 1856 initial, 1825 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2024 | GLCC1 (H) | 6 | Stone, Will | 1712 | Treasury1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law 2023-24 | Standard rating 1907 initial, 1868 final | |||||
date | for | board | against | result | ||
05 Dec 2023 | GLCC1 (H) | 3 | Sherwood, Chris C | 1959 | DHSS1 | 0.5 |
30 Jan 2024 | GLCC1 (H) | 5 | Rose, Michael JM | 1774 | UNATS1 | 1 |
30 Apr 2024 | GLCC1 (H) | 7 | Baker, Matthew JD | 1774 | Pimlico Home | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
Post Annual Cup 2023-24 | Standard rating 1907 initial, 1868 final | |||||
date | for | board | against | result | ||
21 Nov 2023 | GLCC2 (H) | 1 | _default | Treasury2 | 1 | |
0 out of 0 (excluding defaults) = -% | ||||||
Bonar Law | Standard rating 1905 initial, 1902 final | |||||
date | for | board | against | result | ||
11 Apr 2023 | GLCC 1 (A) | 6 | Groves, Howard | 1881 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 156, 155 | |||||
date | for | board | against | result | ||
28 Mar 2019 | GLCC 2 (A) | 3 | Betts, Richard | 157 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2017-18 | Standard Gradings 164, 160 | |||||
date | for | board | against | result | ||
28 Nov 2017 | GLCC 1 (H) | 3 | _default | - | Pimlico Justice | 1 |
06 Feb 2018 | GLCC 1 (H) | 4 | Johnson, Richard J | 164 | Treasury 1 | 0.5 |
24 Apr 2018 | GLCC 1 (H) | 7 | McAllan, Ian | 159 | DHSS 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
Bonar Law | Standard Gradings 167, 173 | |||||
date | for | board | against | result | ||
03 May 2016 | GLCC1 (H) | 4 | Abrahams, I | Pimlico Home | 1 | |
1 out of 1 (excluding defaults) = 100% |