See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 110914F |
Current (2024) ECF Member Number | 1378 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 1 | Standard Gradings 173, 172 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Oct 2019 | Pimlico Knights (H) | 4 | Todorow, Emil | 161 | Battersea 2 | 1 |
17 Oct 2019 | Pimlico Knights (H) | 4 | Varela, Hector | 143 | Railsport | 1 |
31 Oct 2019 | Pimlico Knights (A) | 2 | Eames, Bob | 206 | Rangers | 0 |
30 Jan 2020 | Pimlico Knights (A) | 3 | Todd, Chris | 169 | Pimlico Bishops | 0.5 |
12 Feb 2020 | Pimlico Knights (A) | 5 | Khan, Ormus | 124 | Railsport | 1 |
05 Mar 2020 | Pimlico Knights (H) | 3 | O'Shea, Colm | 160 | Pimlico Bishops | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 173, 172 | |||||
date | for | board | against | result | ||
07 Nov 2019 | Pimlico3 (A) | 1 | Lyell, Mark | 219 | West London | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 173, 172 | |||||
date | for | board | against | result | ||
24 Oct 2019 | Pimlico Justice (H) | 2 | Smith, Gary P | 150 | UNATS 1 | 0.5 |
21 Nov 2019 | Pimlico Justice (A) | 3 | Jaszkiwskyj, Peter | 167 | Revenue & Customs 1 | 0 |
06 Feb 2020 | Pimlico Justice (A) | 3 | Patel, Jagdip | 168 | UNATS 1 | 1 |
20 Feb 2020 | Pimlico Justice (H) | 3 | Sherwood, Chris C | 172 | DHSS 1 | 0.5 |
12 Mar 2020 | Pimlico Justice (H) | 3 | Wilson, David J | 180 | Pimlico Home | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 185, 169 | |||||
date | for | board | against | result | ||
06 Sep 2018 | Pimlico Knights (H) | 2 | Unnikrishnan, Midhun | 203 | Battersea 1 | 0 |
18 Oct 2018 | Pimlico Knights (H) | 2 | Bass, John W | 168 | Railsport | 0 |
01 Nov 2018 | Pimlico Knights (A) | 2 | Healey, Mike | 205 | Rangers | 0 |
31 Jan 2019 | Pimlico Knights (A) | 2 | Ashby, Anthony C | 181 | Pimlico Bishops | 0.5 |
13 Feb 2019 | Pimlico Knights (A) | 2 | Bass, John W | 168 | Railsport | 0 |
28 Feb 2019 | Pimlico Knights (H) | 3 | Eames, Bob | 206 | Rangers | 0.5 |
07 Mar 2019 | Pimlico Knights (H) | 3 | Farrand, Julian T | 167 | Pimlico Bishops | 0 |
14 Mar 2019 | Pimlico Knights (H) | 3 | Gilfillan, Andrew | 186 | HMC 1 | 0.5 |
04 Apr 2019 | Pimlico Knights (A) | 2 | Beckett, Chris J | 202 | Battersea 1 | 0 |
1.5 out of 9 (excluding defaults) = 16.67% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 185, 169 | |||||
date | for | board | against | result | ||
16 May 2019 | Pimlico 3 (H) | 3 | Ter Hark, Alex | 140 | Battersea 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 185, 169 | |||||
date | for | board | against | result | ||
22 Nov 2018 | Pimlico Justice (A) | 2 | Fleming, Nigel D | 182 | Revenue & Customs 1 | 0 |
06 Dec 2018 | Pimlico Justice (H) | 2 | Lee, Anthony KH | 166 | Railsport 1 | 0 |
10 Jan 2019 | Pimlico Justice (H) | 2 | Rihel, Jason M | 179 | Greater London 1 | 0 |
25 Jan 2019 | Pimlico Justice (A) | 2 | Farrand, Julian T | 166 | Pimlico Home | 1 |
07 Feb 2019 | Pimlico Justice (A) | 3 | Walters, Peter | 166 | UNATS 1 | 0.5 |
22 Mar 2019 | Pimlico Justice (H) | 3 | Fleming, Nigel D | 181 | Revenue & Customs 1 | 1 |
10 Apr 2019 | Pimlico Justice (A) | 2 | Hetherington, Carl | 166 | Railsport 1 | 0 |
02 May 2019 | Pimlico Justice (H) | 3 | Goodland, Mike C | 144 | Treasury 1 | 1 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 183, 185 | |||||
date | for | board | against | result | ||
14 Sep 2017 | Pimlico Knights (H) | 4 | Spanton, Tim | 169 | Battersea 1 | 1 |
28 Sep 2017 | Pimlico Knights (A) | 3 | Gilfillan, Andrew | 185 | HMC 1 | 1 |
12 Oct 2017 | Pimlico Knights (H) | 4 | Palmer, Alan H | 156 | Battersea 2 | 1 |
09 Nov 2017 | Pimlico Knights (A) | 3 | Gaudeau, Valentin | 202 | Rangers | 1 |
14 Dec 2017 | Pimlico Knights (H) | 2 | Mackinnon, John | 195 | Pimlico Bishops | 0.5 |
04 Jan 2018 | Pimlico Knights (H) | 2 | Mogilarov, Dimitar | 199 | Athenaeum | 0.5 |
18 Jan 2018 | Pimlico Knights (H) | 3 | Villiers, Thomas | 203 | HMC 1 | 0 |
15 Feb 2018 | Pimlico Knights (A) | 2 | Connell, Blair | 191 | Battersea 2 | 0.5 |
01 Mar 2018 | Pimlico Knights (A) | 3 | Ramage, Colin R | 163 | HMC 2 | 1 |
22 Mar 2018 | Pimlico Knights (H) | 3 | Gaudeau, Valentin | 202 | Rangers | 0.5 |
05 Apr 2018 | Pimlico Knights (A) | 2 | Pelling, Tim W | 188 | Pimlico Bishops | 0 |
19 Apr 2018 | Pimlico Knights (A) | 2 | Niccoli, Tony | 179 | Athenaeum | 0 |
17 May 2018 | Pimlico Knights (A) | 2 | Somerfield, Adrian P | 186 | Battersea 1 | 0.5 |
7.5 out of 13 (excluding defaults) = 57.69% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 183, 185 | |||||
date | for | board | against | result | ||
22 Feb 2018 | Pimlico 3 (H) | 3 | Fard, Pascal | 111 | King's College 1 | 1 |
12 Apr 2018 | Pimlico 3 (A) | 2 | Coles, Steven F | 191 | Kings Head 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 183, 185 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Pimlico Justice (H) | 4 | Jaszkiwskyj, Peter | 174 | Revenue & Customs 1 | 0.5 |
19 Oct 2017 | Pimlico Justice (H) | 4 | Salisbury, Ian W | 170 | DHSS 1 | 1 |
02 Nov 2017 | Pimlico Justice (H) | 3 | Peykov, Andriy | 171 | Greater London 1 | 1 |
16 Nov 2017 | Pimlico Justice (A) | 1 | Todd, Chris | 168 | Pimlico Home | 0.5 |
11 Jan 2018 | Pimlico Justice (A) | 3 | Sherwood, Chris C | 176 | DHSS 1 | 0 |
25 Jan 2018 | Pimlico Justice (A) | 2 | Fleming, Nigel D | 179 | Revenue & Customs 1 | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 178, 185 | |||||
date | for | board | against | result | ||
22 Sep 2016 | Pimlico Knights (A) | 4 | Ackley, Peter JE | 184 | HMC 1 | 0 |
06 Oct 2016 | Pimlico Knights (H) | 3 | Harper, Ray | 163 | TfL | 1 |
02 Dec 2016 | Pimlico Knights (H) | 2 | Cutmore, David | 177 | Pimlico Bishops | 1 |
23 Feb 2017 | Pimlico Knights (H) | 3 | Spivack, Simon SY | 193 | Rangers | 0 |
06 Apr 2017 | Pimlico Knights (H) | 2 | Mogilarov, Dimitar | 189 | Athenaeum | 0 |
05 May 2017 | Pimlico Knights (A) | 2 | Tozer, Philip AA | 197 | Athenaeum | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 178, 185 | |||||
date | for | board | against | result | ||
27 Nov 2016 | Pimlico 3 (A) | 2 | Dunn, Maxim | King's College 1 | 1 | |
16 Feb 2017 | Pimlico 3 (H) | 1 | Jezierski, Colum | 177 | West London | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 178, 185 | |||||
date | for | board | against | result | ||
13 Oct 2016 | Pimlico Justice (A) | 4 | Woods, Timothy J | 141 | UNATS 1 | 1 |
27 Oct 2016 | Pimlico Justice (H) | 4 | Harper, V Ray | 163 | DHSS 1 | 1 |
27 Nov 2016 | Pimlico Justice (H) | 4 | Betts, Richard | 161 | Pimlico Home | 1 |
02 Feb 2017 | Pimlico Justice (A) | 2 | Stern, Robert C | 168 | Pimlico Home | 0.5 |
16 Mar 2017 | Pimlico Justice (H) | 3 | McDonnell, James J | 164 | Greater London 1 | 1 |
4.5 out of 5 (excluding defaults) = 90% |
Bonar Law 2016-17 | Standard Gradings 178, 185 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
18 Jan 2017 | Pimlico Justice (A) | 5 | Salisbury, Ian W | 157 | DHSS 1 | 0 |
02 Mar 2017 | Pimlico Justice (A) | 2 | Jaszkiwskyj, Peter | 174 | Revenue & Customs 1 | 1 |
02 Mar 2017 | Pimlico Justice (A) | 2 | Jaszkiwskyj, Peter | 174 | Revenue & Customs 1 | 1 |
2 out of 3 (excluding defaults) = 66.67% |