Current Standard Rating | 1673 K |
---|---|
Current Rapid Rating | |
Rating code | 135373B |
Current (2024) ECF Member Number | 15392 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | Standard rating 1702 initial, 1673 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2024 | UNATS 1 (A) | 7 | Marchant-Winsor, Jordon | 1681K | Pimlico Home | 0.5 |
31 Oct 2024 | UNATS 1 (H) | 6 | Sloan, Cecil | 1628A | Greater London 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2024-25 | Standard rating 1702 initial, 1673 final | |||||
date | for | board | against | result | ||
11 Sep 2024 | UNATS 2 (A) | 2 | Carlucci, Paul A | 1775K | DHSS 2 | 0 |
26 Sep 2024 | UNATS 2 (H) | 2 | Carlucci, Paul A | 1775K | DHSS 2 | 0.5 |
07 Nov 2024 | UNATS 2 (H) | 2 | Ameri, Gianfranco F | 1875K | Pimlico 3 | 0 |
13 Nov 2024 | UNATS 2 (A) | 2 | Long, Antony | 1758K | Treasury 1 | 0 |
28 Nov 2024 | UNATS 2 (A) | 2 | Colliety, Sean | 1814K | Pimlico 3 | 0 |
0.5 out of 5 (excluding defaults) = 10% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1716 initial, 1702 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | UNATS (A) | 7 | Eldridge, Peter W | 1805K | Railsport 1 | 0.5 |
26 Oct 2023 | UNATS (H) | 6 | Packham, Tony B | 1750A | Greater London 1 | 0 |
09 Nov 2023 | UNATS (A) | 6 | Colliety, Sean | 1808K | Pimlico Justice | 0.5 |
23 Nov 2023 | UNATS (H) | 6 | OGorman, Brendan | 1873A | DHSS 1 | 0.5 |
11 Jan 2024 | UNATS (H) | 4 | Stern, Robert C | 1980A | Pimlico Home | 0 |
11 Apr 2024 | UNATS (A) | 3 | Black, Richard | 2091A | Pimlico Home | 0 |
24 Apr 2024 | UNATS (A) | 6 | Harper, V Ray | 1778A | DHSS 1 | 0 |
21 May 2024 | UNATS (A) | 6 | Vasiliev, Dmitry | 1835K | Greater London 1 | 0 |
1.5 out of 8 (excluding defaults) = 18.75% | ||||||
LPSCL Division 3: 2023-24 | Standard rating 1716 initial, 1702 final | |||||
date | for | board | against | result | ||
19 Oct 2023 | UNATS 2 (H) | 1 | Stone, Will | 1732K | Treasury 2 | 0.5 |
05 Jan 2024 | UNATS 2 (H) | 1 | Hall, Lawrence | 1657K | Pimlico 4 | 0.5 |
25 Jan 2024 | UNATS 2 (H) | 2 | Annear, Mark | 1702P | Treasury 3 | 0.5 |
07 Feb 2024 | UNATS 2 (A) | 1 | Annear, Mark | 1639P | Treasury 3 | 1 |
22 Feb 2024 | UNATS 2 (A) | 2 | Marchant-Winsor, Jordon | 1668P | Pimlico 4 | 0.5 |
15 May 2024 | UNATS 2 (A) | 1 | Clenshaw, John | 1711A | Treasury 2 | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1722 initial, 1716 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | UNATS (H) | 5 | Teran Garcia, Andres de Jesus | 1803 | Greater London 1 | 0.5 |
17 Nov 2022 | UNATS (A) | 6 | Todd, Chris | 1906A | Pimlico Home | 0.5 |
11 Jan 2023 | UNATS (A) | 5 | Cook, Gary | 1985K | DHSS 1 | 0 |
19 Jan 2023 | UNATS (A) | 3 | Tello, Yasser | 1901K | Pimlico Justice | 0 |
23 Feb 2023 | UNATS (H) | 5 | Zhao, George | 1852A | Pimlico Home | 0 |
14 Mar 2023 | UNATS (A) | 6 | Dishman, Matthew | 1937K | Greater London 1 | 0 |
23 Mar 2023 | UNATS (A) | 4 | Lee, Anthony KH | 2004K | Railsport 1 | 0 |
13 Apr 2023 | UNATS (H) | 4 | Dakin, Adam | 2000K | DHSS 1 | 0 |
04 May 2023 | UNATS (H) | 6 | Jackson, Paul | 1799A | Railsport 1 | 0.5 |
26 May 2023 | UNATS (H) | 4 | Colliety, Sean | 1860K | Pimlico Justice | 0.5 |
2 out of 10 (excluding defaults) = 20% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1713 initial, 1722 final | |||||
date | for | board | against | result | ||
24 Sep 2021 | UNATS (H) | 3 | McDonnell, James J | 1862 | Greater London 1 | 0.5 |
07 Oct 2021 | UNATS (H) | 4 | Harper, V Ray | 1834 | DHSS 1 | 0.5 |
28 Oct 2021 | UNATS (A) | 5 | Meyler, Stephen | 1825 | Pimlico Justice | 0.5 |
04 Nov 2021 | UNATS (A) | 4 | Bass, John | 1976 | Railsport 1 | 0.5 |
01 Mar 2022 | UNATS (A) | 4 | Packham, Tony B | 1789 | Greater London 1 | 0.5 |
16 Mar 2022 | UNATS (A) | 5 | OGorman, Brendan | 1845 | DHSS 1 | 0 |
31 Mar 2022 | UNATS (A) | 6 | O'Shea, Colm | 1850 | Pimlico Home | 0.5 |
21 Apr 2022 | UNATS (H) | 5 | Dunn, Maxim W | 1914 | Pimlico Home | 0 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
10 Oct 2019 | UNATS 1 (A) | 5 | Bowers, Francis J | 166 | Revenue & Customs 1 | 0.5 |
24 Oct 2019 | UNATS 1 (A) | 4 | Tello, Yasser | 159 | Pimlico Justice | 0.5 |
07 Nov 2019 | UNATS 1 (H) | 7 | Chow, Val | 135 | Pimlico Home | 0.5 |
21 Nov 2019 | UNATS 1 (H) | 5 | McDonnell, James J | 155 | Greater London 1 | 0 |
11 Dec 2019 | UNATS 1 (A) | 4 | Cook, Gary | 171 | DHSS 1 | 0.5 |
08 Jan 2020 | UNATS 1 (A) | 5 | Jackson, Paul | 160 | Railsport 1 | 0 |
06 Feb 2020 | UNATS 1 (H) | 7 | Tello, Yasser | 160 | Pimlico Justice | 0.5 |
10 Mar 2020 | UNATS 1 (A) | 4 | Luo, Victor | 185 | Greater London 1 | 0 |
2.5 out of 8 (excluding defaults) = 31.25% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
19 Sep 2019 | UNATS 2 (H) | 1 | Chantrell, Paul | 143 | Greater London 3 | 0.5 |
26 Sep 2019 | UNATS 2 (A) | 1 | Edgson, Ian | 119 | Revenue & Customs 3 | 0.5 |
31 Oct 2019 | UNATS 2 (A) | 1 | Lekic, Dejan | 133 | Pimlico 4 | 0.5 |
05 Nov 2019 | UNATS 2 (A) | 2 | Sloan, Cecil | 139 | Greater London 3 | 0.5 |
20 Feb 2020 | UNATS 2 (H) | 1 | Lekic, Dejan | 128 | Pimlico 4 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 127, 130 | |||||
date | for | board | against | result | ||
11 Oct 2018 | UNATS 1 (A) | 6 | Clenshaw, John | 140 | Revenue & Customs 1 | 0.5 |
26 Oct 2018 | UNATS 1 (A) | 6 | Tello, Yasser | 161 | Pimlico Justice | 0 |
08 Nov 2018 | UNATS 1 (H) | 6 | Kesterson, Kennan | 148 | Pimlico Home | 0 |
05 Dec 2018 | UNATS 1 (A) | 5 | Carlucci, Paul A | 160 | DHSS 1 | 0.5 |
10 Jan 2019 | UNATS 1 (A) | 6 | Varela, Hector | 152 | Railsport 1 | 0.5 |
07 Feb 2019 | UNATS 1 (H) | 7 | Chinegwundoh, Vincent | 137 | Pimlico Justice | 0.5 |
04 Apr 2019 | UNATS 1 (H) | 5 | Mugalu, Hassan | 166 | Railsport 1 | 0.5 |
02 May 2019 | UNATS 1 (A) | 6 | Fenwick, Hugh | 162 | Pimlico Home | 0 |
09 May 2019 | UNATS 1 (H) | 7 | Baker, Martin G | 148 | Revenue & Customs 1 | 0.5 |
23 May 2019 | UNATS 1 (H) | 7 | Fairhall, Robert W | 112 | DHSS 1 | 0.5 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 127, 130 | |||||
date | for | board | against | result | ||
13 Sep 2018 | UNATS 2 (A) | 2 | Harrison, Nigel | 130 | SPARTA | 0.5 |
20 Sep 2018 | UNATS 2 (H) | 1 | McDougall, Dieter | 124 | Greater London 3 | 0.5 |
27 Sep 2018 | UNATS 2 (A) | 2 | March, Steven J | 90 | Revenue & Customs 3 | 1 |
10 Oct 2018 | UNATS 2 (A) | 3 | Ebrahim, Zoheir | - | Treasury 3 | 1 |
01 Nov 2018 | UNATS 2 (A) | 2 | Sonnis, Steve | 129 | Pimlico 4 | 1 |
10 Jan 2019 | UNATS 2 (H) | 1 | Gittens, Bryan | 104 | Treasury 3 | 1 |
21 Mar 2019 | UNATS 2 (H) | 2 | Byrne, Des | 114 | DHSS 3 | 0.5 |
29 Mar 2019 | UNATS 2 (H) | 2 | Edgson, Ian | 125 | Revenue & Customs 3 | 0.5 |
25 Apr 2019 | UNATS 2 (H) | 2 | Harrison, Nigel | 129 | SPARTA | 0.5 |
6.5 out of 9 (excluding defaults) = 72.22% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 126, 128 | |||||
date | for | board | against | result | ||
11 Oct 2017 | UNATS 1 (A) | 6 | _default | - | Treasury 2 | 1 |
09 Nov 2017 | UNATS 1 (H) | 6 | Fairhall, Robert W | 126 | DHSS 2 | 0.5 |
18 Jan 2018 | UNATS 1 (A) | 6 | Foss, Michael P | 104 | Revenue & Customs 2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 126, 128 | |||||
date | for | board | against | result | ||
14 Sep 2017 | UNATS 2 (H) | 1 | Hughes, John T | 121 | DHSS 3 | 0.5 |
21 Sep 2017 | UNATS 2 (H) | 2 | Melsom, Jonathan T | 143 | SPARTA | 0.5 |
30 Nov 2017 | UNATS 2 (A) | 2 | Edgson, Ian | 129 | Revenue & Customs 3 | 1 |
11 Jan 2018 | UNATS 2 (H) | 1 | Gittens, Bryan | 108 | Treasury 3 | 0.5 |
25 Jan 2018 | UNATS 2 (A) | 1 | Farrington, Lee | 163 | SPARTA | 0 |
22 Mar 2018 | UNATS 2 (A) | 1 | Gilbert, David J | 135 | DHSS 3 | 1 |
05 Apr 2018 | UNATS 2 (A) | 2 | Dunmore, Keith | 135 | Pimlico 4 | 0.5 |
12 Apr 2018 | UNATS 2 (H) | 2 | Edgson, Ian | 127 | Revenue & Customs 3 | 0.5 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 129, 126 | |||||
date | for | board | against | result | ||
13 Oct 2016 | UNATS 1 (H) | 6 | Samadov, Samir | 165 | Pimlico Justice | 0 |
27 Oct 2016 | UNATS 1 (H) | 7 | Edney, David | 140 | Revenue & Customs 1 | 0.5 |
10 Nov 2016 | UNATS 1 (A) | 6 | O'Shea, Colm | 150 | Pimlico Home | 0 |
23 Nov 2016 | UNATS 1 (A) | 6 | Carlucci, Paul A | 151 | DHSS 1 | 0.5 |
06 Dec 2016 | UNATS 1 (A) | 6 | Morton, Peter S | 144 | Greater London 1 | 0.5 |
05 Jan 2017 | UNATS 1 (H) | 6 | Vasiliev, Dmitry | 150 | Greater London 1 | 0.5 |
02 Feb 2017 | UNATS 1 (H) | 6 | OGorman, Brendan | 150 | DHSS 1 | 0 |
16 Mar 2017 | UNATS 1 (H) | 6 | Biggs, Peter | 131 | Pimlico Home | 0.5 |
30 Mar 2017 | UNATS 1 (A) | 7 | Chinegwundoh, Vincent | 149 | Pimlico Justice | 0.5 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 138, 132 | |||||
date | for | board | against | result | ||
24 Sep 2015 | UNATS 1 (H) | 5 | Swiegers, Francois | 119 | Greater London 2 | 0.5 |
08 Oct 2015 | UNATS 1 (H) | 4 | Fries, Richard J | 142 | Pimlico 3 | 0.5 |
22 Oct 2015 | UNATS 1 (A) | 5 | March, Steven J | 94 | Revenue & Customs 2 | 1 |
05 Nov 2015 | UNATS 1 (H) | 6 | Islam, Alim | 91 | Treasury 2 | 0 |
03 Dec 2015 | UNATS 1 (A) | 5 | Lunn, Mike AR | 126 | Business & Innovation | 0.5 |
20 Jan 2016 | UNATS 1 (A) | 5 | Jason, Roy A | 136 | DHSS 2 | 0.5 |
02 Feb 2016 | UNATS 1 (A) | 6 | Broadbent, Gordon M | 109 | Greater London 2 | 0.5 |
10 Mar 2016 | UNATS 1 (H) | 6 | Burrows, Jeremy C | 82 | Revenue & Customs 2 | 1 |
30 Mar 2016 | UNATS 1 (A) | 5 | Earwicker, Jim | 111 | Treasury 2 | 0.5 |
06 Apr 2016 | UNATS 1 (H) | 5 | Jason, Roy A | 133 | DHSS 2 | 0.5 |
28 Apr 2016 | UNATS 1 (H) | 4 | Lunn, Mike AR | 122 | Business & Innovation | 0.5 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 138, 132 | |||||
date | for | board | against | result | ||
17 Sep 2015 | UNATS 2 (H) | 1 | Ashley, Mark S | 120 | DHSS 3 | 0.5 |
01 Oct 2015 | UNATS 2 (H) | 1 | Rapacchi, Pascoe | 123 | Greater London 3 | 0.5 |
15 Oct 2015 | UNATS 2 (H) | 1 | Crouch, Timothy J | 127 | Pimlico 4 | 0.5 |
12 Nov 2015 | UNATS 2 (H) | 1 | _default | - | Treasury 3 | 1 |
26 Nov 2015 | UNATS 2 (A) | 1 | Farrington, Lee | 164 | SPARTA | 0.5 |
03 Mar 2016 | UNATS 2 (A) | 1 | Skinner, Brian | 129 | DHSS 3 | 0.5 |
21 Apr 2016 | UNATS 2 (H) | 2 | Melsom, Jonathan T | 151 | SPARTA | 0 |
2.5 out of 6 (excluding defaults) = 41.67% |
Post Annual Cup 2023-24 | Standard rating 1716 initial, 1702 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Feb 2024 | UNATS2 (H) | 3 | Chinegwundoh, Vincent | 1758 | Pimlico 3 | 0.5 |
30 Apr 2024 | UNATS2 (A) | 3 | Mackay-Howse, Barnaby | 1809 | GLCC2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Bonar Law | Standard rating 1722 initial, 1716 final | |||||
date | for | board | against | result | ||
01 Mar 2023 | UNATS 1 (A) | 4 | Cook, Gary | 1982 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2019-20 | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
27 Nov 2019 | UNATS 1 (A) | 5 | Long, Antony | 138 | Treasury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual Cup 2019-20 | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
14 Jan 2020 | UNATS 2 (A) | 2 | Chantrell, Paul | 143 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 127, 130 | |||||
date | for | board | against | result | ||
29 Nov 2018 | UNATS 2 (H) | 3 | Sharp, Gary | 133 | DHSS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2017-18 | Standard Gradings 126, 128 | |||||
date | for | board | against | result | ||
29 Nov 2017 | UNATS 1 (A) | 6 | Cramme, Olaf | 149 | Treasury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 126, 128 | |||||
date | for | board | against | result | ||
14 Dec 2017 | UNATS 2 (H) | 3 | Gleave, David H | 147 | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2016-17 | Standard Gradings 129, 126 | |||||
date | for | board | against | result | ||
02 Mar 2017 | UNATS (A) | 7 | Fraser, Alasdair A | 130 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard Gradings 138, 132 | |||||
date | for | board | against | result | ||
14 Jan 2016 | UNATS 1 (H) | 4 | Samadov, Samir | 160 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 138, 132 | |||||
date | for | board | against | result | ||
07 Jan 2016 | UNATS 2 (H) | 2 | Zammit, Philip | 121 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |