Pimlico Home |   | Treasury 1 | |||
---|---|---|---|---|---|
1 | Kiss, Gergely (212) | 1 | - | 0 | OSullivan, Paul (166) |
2 | Mackinnon, John (195) | 0.5 | - | 0.5 | Thakur, Maitreya ( ) |
3 | Farrand, Julian T (186) | 1 | - | 0 | Homolka, Vincent (158) |
4 | Todd, Chris (168) | 0.5 | - | 0.5 | Goodland, Mike C (143) |
5 | Stern, Robert C (163) | 1 | - | 0 | Loosley, Peter (147) |
6 | Betts, Richard (153) | 0 | - | 1 | Cramme, Olaf (149) |
7 | Fraser, Alasdair A (134) | 0 | - | 1 | Illsley, Simon (137) |
(ave rating 173) | 4 | - | 3 | (ave rating 150) | |
Match played on 02 Nov 2017. | |||||
Result submitted by Robert Stern on 02 Nov 2017. |