Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 110450A |
Current (2024) ECF Member Number | 8380 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 1 | Standard Gradings 173, 172 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Oct 2019 | Pimlico Bishops (A) | 4 | Todorow, Emil | 161 | Battersea 2 | 0.5 |
15 Jan 2020 | Pimlico Bishops (A) | 4 | Eldridge, Peter W | 148 | Railsport | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 173, 172 | |||||
date | for | board | against | result | ||
08 Jan 2020 | Pimlico Home (A) | 5 | Carlucci, Paul A | 149 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 166, 167 | |||||
date | for | board | against | result | ||
04 Oct 2018 | Pimlico Bishops (H) | 3 | Spivack, Simon SY | 194 | Rangers | 0 |
15 Nov 2018 | Pimlico Bishops (H) | 5 | Stokes, Paul C | 161 | Battersea 1 | 0.5 |
07 Mar 2019 | Pimlico Bishops (A) | 3 | French, Angus | 169 | Pimlico Knights | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 166, 167 | |||||
date | for | board | against | result | ||
12 Oct 2018 | Pimlico 3 (A) | 1 | Dunlop, Neil | 160 | London Deaf | 1 |
21 Mar 2019 | Pimlico 3 (H) | 4 | Dunn, Maxim | 156 | King's College 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 166, 167 | |||||
date | for | board | against | result | ||
09 Oct 2018 | Pimlico Home (A) | 4 | Ismailov, Roman | 180 | Greater London 1 | 1 |
25 Jan 2019 | Pimlico Home (H) | 2 | French, Angus | 185 | Pimlico Justice | 0 |
06 Feb 2019 | Pimlico Home (A) | 4 | Goodland, Mike C | 144 | Treasury 1 | 1 |
02 May 2019 | Pimlico Home (H) | 4 | Wigg, David | 132 | UNATS 1 | 1 |
09 May 2019 | Pimlico Home (H) | 4 | Peykov, Andriy | 158 | Greater London 1 | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 186, 174 | |||||
date | for | board | against | result | ||
12 Oct 2017 | Pimlico Bishops (H) | 2 | Sedykh, mikhail | 194 | Rangers | 0 |
26 Oct 2017 | Pimlico Bishops (A) | 3 | Todorow, Emil | 159 | Battersea 2 | 1 |
09 Nov 2017 | Pimlico Bishops (A) | 1 | Hill, Alistair | 200 | Battersea 1 | 0 |
18 Jan 2018 | Pimlico Bishops (A) | 3 | Wickham, Michael | 152 | HMC 2 | 0 |
01 Mar 2018 | Pimlico Bishops (H) | 5 | Palmer, Alan H | 152 | Battersea 2 | 0.5 |
22 Mar 2018 | Pimlico Bishops (H) | 4 | Unnikrishnan, Midhun | 195 | Battersea 1 | 0 |
17 May 2018 | Pimlico Bishops (H) | 2 | Niccoli, Tony | 179 | Athenaeum | 0.5 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 186, 174 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Pimlico Home (H) | 1 | Villiers, Thomas | 203 | Revenue & Customs 1 | 0 |
02 Nov 2017 | Pimlico Home (H) | 3 | Homolka, Vincent | 158 | Treasury 1 | 1 |
07 Mar 2018 | Pimlico Home (A) | 3 | Thakur, Maitreya | 164 | Treasury 1 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 175, 181 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Pimlico Knights (H) | 2 | Gilfillan, Andrew | 181 | HMC 1 | 0 |
26 Jan 2017 | Pimlico Knights (A) | 2 | Kennelly, Paul | 167 | TfL | 1 |
06 Apr 2017 | Pimlico Knights (H) | 4 | Millward, Kevin P | 171 | Athenaeum | 0.5 |
05 May 2017 | Pimlico Knights (A) | 4 | Walton, John S | 185 | Athenaeum | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 175, 181 | |||||
date | for | board | against | result | ||
27 Nov 2016 | Pimlico 3 (A) | 1 | Ross, Chris | 200 | King's College 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 175, 181 | |||||
date | for | board | against | result | ||
30 Mar 2017 | Pimlico Justice (H) | 3 | Wigg, David | 147 | UNATS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 179, 184 | |||||
date | for | board | against | result | ||
8 Oct 2015 | Pimlico 1 (A) | 3 | Niccoli, Tony | 197 | Athenaeum | 0.5 |
22 Oct 2015 | Pimlico 1 (H) | 4 | Waters, Andrew C | 159 | Met Police | 1 |
05 Nov 2015 | Pimlico 1 (A) | 3 | Johansson, Toni | 190 | Rangers | 0.5 |
22 Jan 2016 | Pimlico 1 (A) | 2 | Lee, Anthony KH | 175 | Railsport | 0 |
04 Feb 2016 | Pimlico 1 (H) | 3 | Mogilarov, Dimitar | 186 | Athenaeum | 0.5 |
15 Feb 2016 | Pimlico 1 (A) | 3 | Benjamin, Martin J | 173 | Met Police | 0 |
10 Mar 2016 | Pimlico 1 (H) | 4 | Johansson, Toni | 192 | Rangers | 0.5 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 179, 184 | |||||
date | for | board | against | result | ||
01 Oct 2015 | Pimlico Justice (H) | 3 | Fleming, Nigel D | 178 | Revenue & Customs 1 | 0.5 |
14 Oct 2015 | Pimlico Justice (A) | 2 | Wells, Daniel | 187 | Treasury 1 | 0.5 |
29 Oct 2015 | Pimlico Justice (H) | 2 | Dakin, Adam | 181 | DHSS 1 | 0 |
26 Nov 2015 | Pimlico Justice (H) | 3 | Hayward, Alan | 178 | Pimlico Home | 1 |
28 Jan 2016 | Pimlico Justice (A) | 1 | Fegan, Chris | 193 | Revenue & Customs 1 | 0.5 |
11 Feb 2016 | Pimlico Justice (A) | 2 | Hayward, Alan | 173 | Pimlico Home | 0.5 |
21 Apr 2016 | Pimlico Justice (H) | 3 | Johnson, Richard J | 158 | Treasury 1 | 0 |
3 out of 7 (excluding defaults) = 42.86% |
Bonar Law 2016-17 | Standard Gradings 175, 181 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
18 Jan 2017 | Pimlico Justice (A) | 4 | McAllan, Ian | 161 | DHSS 1 | 1 |
09 May 2017 | Pimlico Justice (H) | 2 | Stern, Robert C | 168 | Pimlico Home | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
Bonar Law | Standard Gradings 179, 184 | |||||
date | for | board | against | result | ||
13 Jan 2016 | Pimlico Justice (A) | 2 | Lunn, Simon | 179 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |