Pimlico Home |   | Greater London 1 | |||
---|---|---|---|---|---|
1 | Rushbrooke, Remy (2176) | 1 | - | 0 | Rihel, Jason M (2050) |
2 | Black, Richard (2089) | 1 | - | 0 | Blades, Nigel W (2040) |
3 | Toon, James (2055) | 0 | - | 1 | Phan, Stefanus (2088) |
4 | Stern, Robert C (1951) | 0.5 | - | 0.5 | Sajanani, Vikas (1922) |
5 | Dunn, Maxim W (1909) | 0 | - | 1 | Dishman, Matthew (1862) |
6 | Todd, Chris (1900) | 1 | - | 0 | Teran Garcia, Andres de Jesus (1811) |
7 | O'Shea, Colm (1834) | 1 | - | 0 | Packham, Tony B (1822) |
(ave rating 1988) | 4.5 | - | 2.5 | (ave rating 1942) | |
Match played on 22 Sep 2022. | |||||
Result submitted by Robert Stern on 23 Sep 2022. |