See also
Current Standard Rating | 1983 K |
---|---|
Current Rapid Rating | 1944 K |
Rating code | 273578H |
Current (2024) ECF Member Number | 9603 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 2 | Standard Gradings 171, 172 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Nov 2017 | King's College 1 (H) | 3 | Campbell, Russ | 163 | West London | 1 |
15 Nov 2017 | King's College 1 (H) | 3 | McGovern, Derek P | 151 | TfL | 1 |
22 Nov 2017 | King's College 1 (H) | 3 | _default | - | Battersea 3 | 1 |
30 Nov 2017 | King's College 1 (A) | 4 | Eefting, Martijn | 139 | Kings Head 1 | 0.5 |
07 Feb 2018 | King's College 1 (H) | 4 | Balatoni, Richard | 119 | Kings Head 1 | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 171, 172 | |||||
date | for | board | against | result | ||
26 Feb 2018 | KCL 2 (A) | 1 | Eldridge, Peter W | 152 | Railsport 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
04 Oct 2016 | King's College 1 (A) | 3 | Dunlop, Neil | 161 | London Deaf | 0.5 |
12 Oct 2016 | King's College 1 (H) | 3 | Hayler, Andy | 170 | West London | 1 |
26 Oct 2016 | King's College 1 (H) | 3 | Eefting, Martijn | 152 | Kings Head 1 | 0.5 |
27 Nov 2016 | King's College 1 (H) | 3 | Stern, Robert C | 167 | Pimlico 3 | 0.5 |
21 Jan 2017 | King's College 1 (A) | 3 | Jackson, Paul G | 166 | Railsport | 0 |
22 Mar 2017 | King's College 1 (H) | 2 | Palmer, Alan H | 169 | Battersea 2 | 0 |
31 Mar 2017 | King's College 1 (A) | 1 | Hayward, Alan | 165 | Pimlico 3 | 1 |
23 Apr 2017 | King's College 1 (H) | 2 | Lee, Anthony KH | 170 | Railsport | 0.5 |
4 out of 8 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
15 Sep 2016 | KCL 2 (A) | 1 | Auchi, Nadhmi | 83 | Athenaeum 2 | 1 |
20 Nov 2016 | KCL 2 (A) | 1 | Balatoni, Richard | Kings Head 2 | 1 | |
19 Jan 2017 | KCL 2 (A) | 1 | Carlucci, Paul A | 151 | DHSS | 0.5 |
02 Feb 2017 | KCL 2 (H) | 1 | Balatoni, Richard | 133 | Kings Head 2 | 1 |
08 Feb 2017 | KCL 2 (H) | 1 | Ashley, Mark S | 125 | DHSS | 1 |
4.5 out of 5 (excluding defaults) = 90% | ||||||
2015-16 Central London League Division 3 | Standard Gradings 163, 172 | |||||
date | for | board | against | result | ||
21 Oct 2015 | KCL (H) | 1 | Gilbert, David J | 137 | DHSS | 1 |
28 Oct 2015 | KCL (H) | 1 | Crichton, Martin | 182 | TfL Knights | 0.5 |
04 Nov 2015 | KCL (H) | 1 | Sonnis, Steve | 138 | Pimlico 3 | 1 |
19 Nov 2015 | KCL (A) | 1 | Farnad, Safiullah | 140 | TfL Bishops | 1 |
03 Dec 2015 | KCL (A) | 1 | Baker, Martin G | 152 | HMC 3 | 0.5 |
11 Feb 2016 | KCL (A) | 1 | OGorman, Brendan | 160 | DHSS | 0.5 |
17 Feb 2016 | KCL (H) | 1 | Maanon, Martin | 136 | TfL Bishops | 1 |
19 Feb 2016 | KCL (A) | 1 | McMillan, Hamilton | 165 | Pimlico 3 | 0.5 |
25 Feb 2016 | KCL (A) | 1 | Farnad, Safiullah | 141 | TfL Knights | 1 |
09 Mar 2016 | KCL (H) | 1 | Chapurin, Denis | HMC 3 | 1 | |
8 out of 10 (excluding defaults) = 80% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).