Current Standard Rating | 1975 K |
---|---|
Current Rapid Rating | 2110 K |
Rating code | 103730E |
Current (2024) ECF Member Number | 13235 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 2019 initial, 1975 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Sep 2023 | UNATS (A) | 5 | Jackson, Paul | 1836A | Railsport 1 | 0.5 |
26 Oct 2023 | UNATS (H) | 4 | McDonnell, James J | 1875A | Greater London 1 | 1 |
09 Nov 2023 | UNATS (A) | 4 | Faulks, Nick | 1943A | Pimlico Justice | 0 |
23 Nov 2023 | UNATS (H) | 4 | Shaw, Matthew | 1926K | DHSS 1 | 0 |
08 Feb 2024 | UNATS (H) | 4 | Bass, John | 1951A | Railsport 1 | 1 |
07 Mar 2024 | UNATS (H) | 4 | Horan, George | 1946A | Pimlico Justice | 1 |
11 Apr 2024 | UNATS (A) | 1 | Rushbrooke, Remy | 2249A | Pimlico Home | 0 |
24 Apr 2024 | UNATS (A) | 3 | Sherwood, Chris C | 1957K | DHSS 1 | 0 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 2077 initial, 2018 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | UNATS (H) | 3 | Blades, Nigel W | 2031 | Greater London 1 | 1 |
17 Nov 2022 | UNATS (A) | 3 | Stern, Robert C | 1962A | Pimlico Home | 0 |
11 Jan 2023 | UNATS (A) | 3 | Lunn, Simon | 2048K | DHSS 1 | 0.5 |
19 Jan 2023 | UNATS (A) | 1 | Senior, Gary | 2206A | Pimlico Justice | 0 |
23 Feb 2023 | UNATS (H) | 2 | Stern, Robert C | 2019A | Pimlico Home | 0.5 |
14 Mar 2023 | UNATS (A) | 4 | Brown, Michael St J | 1931K | Greater London 1 | 1 |
23 Mar 2023 | UNATS (A) | 2 | Taylor, William J | 2069A | Railsport 1 | 0.5 |
13 Apr 2023 | UNATS (H) | 2 | Shaw, Dashiell | 2253K | DHSS 1 | 0.5 |
04 May 2023 | UNATS (H) | 4 | Mugalu, Hassan | 1936K | Railsport 1 | 0 |
26 May 2023 | UNATS (H) | 2 | Senior, Gary | 2147A | Pimlico Justice | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 2058 initial, 2077 final | |||||
date | for | board | against | result | ||
24 Sep 2021 | UNATS (H) | 1 | Rihel, Jason M | 2001 | Greater London 1 | 0.5 |
07 Oct 2021 | UNATS (H) | 2 | Sherwood, Chris C | 2013 | DHSS 1 | 0.5 |
28 Oct 2021 | UNATS (A) | 2 | Faulks, Nick | 1947 | Pimlico Justice | 1 |
04 Nov 2021 | UNATS (A) | 2 | Lee, Anthony KH | 2050 | Railsport 1 | 0.5 |
27 Jan 2022 | UNATS (H) | 2 | Ortiz Sanchez, Luis | 1959 | Pimlico Justice | 0 |
03 Feb 2022 | UNATS (H) | 2 | Lee, Anthony KH | 2046 | Railsport 1 | 0.5 |
01 Mar 2022 | UNATS (A) | 2 | Phan, Stefanus | 2046 | Greater London 1 | 0.5 |
16 Mar 2022 | UNATS (A) | 3 | Edwards, Greg | 1870 | DHSS 1 | 1 |
31 Mar 2022 | UNATS (A) | 3 | Pandit, Kabir | 1986 | Pimlico Home | 0 |
21 Apr 2022 | UNATS (H) | 3 | Toon, James | 2018 | Pimlico Home | 1 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 186, 182 | |||||
date | for | board | against | result | ||
10 Oct 2019 | UNATS 1 (A) | 2 | Fleming, Nigel D | 177 | Revenue & Customs 1 | 1 |
24 Oct 2019 | UNATS 1 (A) | 1 | Black, Richard | 188 | Pimlico Justice | 0 |
21 Nov 2019 | UNATS 1 (H) | 2 | Luo, Victor | Greater London 1 | 1 | |
11 Dec 2019 | UNATS 1 (A) | 1 | Martyn, Rafe | 232 | DHSS 1 | 0 |
08 Jan 2020 | UNATS 1 (A) | 2 | Lee, Anthony KH | 184 | Railsport 1 | 0.5 |
06 Feb 2020 | UNATS 1 (H) | 2 | Black, Richard | 195 | Pimlico Justice | 0 |
10 Mar 2020 | UNATS 1 (A) | 1 | Blades, Nigel W | 189 | Greater London 1 | 0 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 189, 192 | |||||
date | for | board | against | result | ||
26 Sep 2018 | UNATS 1 (A) | 2 | Loosley, Peter | 149 | Treasury 1 | 1 |
11 Oct 2018 | UNATS 1 (A) | 2 | Fegan, Chris | 187 | Revenue & Customs 1 | 1 |
26 Oct 2018 | UNATS 1 (A) | 1 | Black, Richard | 187 | Pimlico Justice | 1 |
08 Nov 2018 | UNATS 1 (H) | 1 | Kiss, Gergely | 208 | Pimlico Home | 0 |
22 Nov 2018 | UNATS 1 (H) | 2 | Pelling, Tim W | 196 | Greater London 1 | 0 |
10 Jan 2019 | UNATS 1 (A) | 1 | Taylor, William J | 182 | Railsport 1 | 1 |
25 Jan 2019 | UNATS 1 (H) | 1 | Johnson, Richard J | 162 | Treasury 1 | 1 |
12 Mar 2019 | UNATS 1 (A) | 1 | Zapolskis, Antanas | 217 | Greater London 1 | 0 |
02 May 2019 | UNATS 1 (A) | 1 | Kiss, Gergely | 207 | Pimlico Home | 0 |
09 May 2019 | UNATS 1 (H) | 1 | Villiers, Thomas | 206 | Revenue & Customs 1 | 0 |
23 May 2019 | UNATS 1 (H) | 1 | Sherwood, Chris C | 173 | DHSS 1 | 1 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 181, 184 | |||||
date | for | board | against | result | ||
28 Sep 2017 | UNATS 1 (H) | 2 | Reeves, Andrew R | 142 | Revenue & Customs 2 | 1 |
11 Oct 2017 | UNATS 1 (A) | 1 | Long, Antony | 143 | Treasury 2 | 1 |
24 Oct 2017 | UNATS 1 (A) | 2 | Teran Garcia, Andres de Jesus | 143 | GLCC 2 | 1 |
09 Nov 2017 | UNATS 1 (H) | 2 | OGorman, Brendan | 151 | DHSS 2 | 1 |
23 Nov 2017 | UNATS 1 (H) | 1 | McMillan, Hamilton | 158 | Pimlico 3 | 1 |
18 Jan 2018 | UNATS 1 (A) | 2 | Reeves, Andrew R | 142 | Revenue & Customs 2 | 0.5 |
01 Feb 2018 | UNATS 1 (A) | 2 | Chinegwundoh, Vincent | 144 | Pimlico 3 | 1 |
15 Mar 2018 | UNATS 1 (H) | 2 | Vasiliev, Dmitry | 143 | GLCC 2 | 0.5 |
11 Apr 2018 | UNATS 1 (A) | 1 | Carlucci, Paul A | 163 | DHSS 2 | 1 |
10 May 2018 | UNATS 1 (H) | 2 | Long, Antony | 144 | Treasury 2 | 1 |
9 out of 10 (excluding defaults) = 90% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 176, 178 | |||||
date | for | board | against | result | ||
13 Oct 2016 | UNATS 1 (H) | 2 | Raoof, Adam | 192 | Pimlico Justice | 0 |
27 Oct 2016 | UNATS 1 (H) | 2 | Disu, Kayode | 180 | Revenue & Customs 1 | 0 |
23 Nov 2016 | UNATS 1 (A) | 2 | Lunn, Simon | 174 | DHSS 1 | 0 |
06 Dec 2016 | UNATS 1 (A) | 2 | Stojanas, Justinas | Greater London 1 | 0.5 | |
05 Jan 2017 | UNATS 1 (H) | 2 | Ismailov, Roman | 185 | Greater London 1 | 0.5 |
02 Feb 2017 | UNATS 1 (H) | 2 | Salisbury, Ian W | 166 | DHSS 1 | 1 |
16 Feb 2017 | UNATS 1 (A) | 2 | Disu, Kayode | 185 | Revenue & Customs 1 | 1 |
16 Mar 2017 | UNATS 1 (H) | 1 | Todd, Chris | 167 | Pimlico Home | 0.5 |
30 Mar 2017 | UNATS 1 (A) | 2 | Lawson, Dominic RC | 184 | Pimlico Justice | 0.5 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 176, 175 | |||||
date | for | board | against | result | ||
05 Nov 2015 | UNATS 1 (H) | 2 | Long, Antony | 147 | Treasury 2 | 1 |
03 Dec 2015 | UNATS 1 (A) | 1 | Vousden, Lee P | 186 | Business & Innovation | 0.5 |
20 Jan 2016 | UNATS 1 (A) | 2 | Salisbury, Ian W | 154 | DHSS 2 | 1 |
02 Feb 2016 | UNATS 1 (A) | 2 | Chauhan, Anurag Singh | 129 | Greater London 2 | 1 |
18 Feb 2016 | UNATS 1 (A) | 2 | Fries, Richard J | 140 | Pimlico 3 | 1 |
10 Mar 2016 | UNATS 1 (H) | 2 | Rawlings, David J | 134 | Revenue & Customs 2 | 1 |
06 Apr 2016 | UNATS 1 (H) | 2 | Carlucci, Paul A | 157 | DHSS 2 | 1 |
6.5 out of 7 (excluding defaults) = 92.86% |
Bonar Law 2019-20 | Standard Gradings 186, 182 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Nov 2019 | UNATS 1 (A) | 1 | McMurdo, Neil | 149 | Treasury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law 2017-18 | Standard Gradings 181, 184 | |||||
date | for | board | against | result | ||
29 Nov 2017 | UNATS 1 (A) | 2 | Gittens, Bryan | 108 | Treasury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law 2016-17 | Standard Gradings 176, 178 | |||||
date | for | board | against | result | ||
02 Mar 2017 | UNATS (A) | 2 | Cutmore, David | 168 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard Gradings 176, 175 | |||||
date | for | board | against | result | ||
14 Jan 2016 | UNATS 1 (H) | 1 | Compton, Alistair | 190 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% |