See also
Current Standard Rating | 2086 A |
---|---|
Current Rapid Rating | 1970 A |
Rating code | 111878L |
Current (2024) ECF Member Number | 49845 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | Standard rating 2081 initial, 2086 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2024 | UNATS 1 (A) | 4 | Todd, Chris | 1904A | Pimlico Home | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 2077 initial, 2070 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | UNATS (A) | 4 | Mugalu, Hassan | 1935K | Railsport 1 | 1 |
26 Oct 2023 | UNATS (H) | 3 | Pelling, Tim W | 2111K | Greater London 1 | 1 |
09 Nov 2023 | UNATS (A) | 3 | Horan, George | 1959A | Pimlico Justice | 1 |
23 Nov 2023 | UNATS (H) | 3 | Sherwood, Chris C | 1944K | DHSS 1 | 0 |
11 Jan 2024 | UNATS (H) | 2 | Dunn, Maxim W | 2086A | Pimlico Home | 1 |
08 Feb 2024 | UNATS (H) | 3 | Lee, Anthony KH | 1985K | Railsport 1 | 1 |
07 Mar 2024 | UNATS (H) | 3 | Faulks, Nick | 1985A | Pimlico Justice | 0.5 |
21 May 2024 | UNATS (A) | 2 | Brackmann, Hendrik | 2084A | Greater London 1 | 1 |
6.5 out of 8 (excluding defaults) = 81.25% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 2089 initial, 2077 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | UNATS (H) | 2 | Rihel, Jason M | 2043 | Greater London 1 | 0.5 |
17 Nov 2022 | UNATS (A) | 2 | Black, Richard | 2127A | Pimlico Home | 1 |
11 Jan 2023 | UNATS (A) | 1 | Martyn, Rafe | 2379K | DHSS 1 | 0 |
23 Feb 2023 | UNATS (H) | 1 | Black, Richard | 2130A | Pimlico Home | 0 |
14 Mar 2023 | UNATS (A) | 2 | Rihel, Jason M | 2066K | Greater London 1 | 0 |
13 Apr 2023 | UNATS (H) | 1 | Martyn, Rafe | 2380K | DHSS 1 | 0.5 |
04 May 2023 | UNATS (H) | 2 | Taylor, William J | 2091A | Railsport 1 | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 2148 initial, 2089 final | |||||
date | for | board | against | result | ||
07 Oct 2021 | UNATS (H) | 1 | Lunn, Simon | 2013 | DHSS 1 | 0.5 |
28 Oct 2021 | UNATS (A) | 1 | Kesterson, Kennan | 1999 | Pimlico Justice | 0 |
04 Nov 2021 | UNATS (A) | 1 | Taylor, William J | 2044 | Railsport 1 | 1 |
27 Jan 2022 | UNATS (H) | 1 | Wilson, David J | 2010 | Pimlico Justice | 1 |
03 Feb 2022 | UNATS (H) | 1 | Taylor, William J | 2045 | Railsport 1 | 0 |
16 Mar 2022 | UNATS (A) | 1 | Sherwood, Chris C | 2019 | DHSS 1 | 0.5 |
31 Mar 2022 | UNATS (A) | 1 | Black, Richard | 2134 | Pimlico Home | 0.5 |
21 Apr 2022 | UNATS (H) | 1 | Senior, Gary | 2206 | Pimlico Home | 0.5 |
4 out of 8 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 191, 195 | |||||
date | for | board | against | result | ||
10 Oct 2019 | UNATS 1 (A) | 1 | Villiers, Thomas | 207 | Revenue & Customs 1 | 0 |
07 Nov 2019 | UNATS 1 (H) | 2 | Wilks, Simon | 199 | Pimlico Home | 1 |
21 Nov 2019 | UNATS 1 (H) | 1 | Brown, Michael St J | 172 | Greater London 1 | 0.5 |
08 Jan 2020 | UNATS 1 (A) | 1 | Taylor, William J | 184 | Railsport 1 | 0.5 |
06 Feb 2020 | UNATS 1 (H) | 1 | Russell, Christopher | 214 | Pimlico Justice | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 191, 190 | |||||
date | for | board | against | result | ||
26 Sep 2018 | UNATS 1 (A) | 1 | OSullivan, Paul | 167 | Treasury 1 | 0.5 |
11 Oct 2018 | UNATS 1 (A) | 1 | Villiers, Thomas | 206 | Revenue & Customs 1 | 0 |
22 Nov 2018 | UNATS 1 (H) | 1 | Deaconu, Mihai Ionut | 200 | Greater London 1 | 0 |
05 Dec 2018 | UNATS 1 (A) | 1 | Martyn, Rafe | DHSS 1 | 0 | |
10 Jan 2019 | UNATS 1 (A) | 2 | Bahra, Pardeep | 180 | Railsport 1 | 0 |
25 Jan 2019 | UNATS 1 (H) | 2 | Harris, Derek | 156 | Treasury 1 | 1 |
07 Feb 2019 | UNATS 1 (H) | 1 | Black, Richard | 188 | Pimlico Justice | 1 |
12 Mar 2019 | UNATS 1 (A) | 2 | Pelling, Tim W | 196 | Greater London 1 | 0 |
04 Apr 2019 | UNATS 1 (H) | 1 | Lunn, Matthew | 182 | Railsport 1 | 0 |
02 May 2019 | UNATS 1 (A) | 2 | Lawson, Dominic RC | 179 | Pimlico Home | 0.5 |
09 May 2019 | UNATS 1 (H) | 2 | Fleming, Nigel D | 181 | Revenue & Customs 1 | 1 |
23 May 2019 | UNATS 1 (H) | 2 | Lunn, Simon | 169 | DHSS 1 | 1 |
5 out of 12 (excluding defaults) = 41.67% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 192, 192 | |||||
date | for | board | against | result | ||
28 Sep 2017 | UNATS 1 (H) | 1 | Clenshaw, John | 146 | Revenue & Customs 2 | 1 |
24 Oct 2017 | UNATS 1 (A) | 1 | Robinson, James M | 156 | GLCC 2 | 1 |
09 Nov 2017 | UNATS 1 (H) | 1 | Carlucci, Paul A | 157 | DHSS 2 | 0 |
18 Jan 2018 | UNATS 1 (A) | 1 | Clenshaw, John | 146 | Revenue & Customs 2 | 1 |
01 Feb 2018 | UNATS 1 (A) | 1 | McMillan, Hamilton | 150 | Pimlico 3 | 0.5 |
15 Mar 2018 | UNATS 1 (H) | 1 | Packham, Tony B | 157 | GLCC 2 | 1 |
10 May 2018 | UNATS 1 (H) | 1 | Cramme, Olaf | 148 | Treasury 2 | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 188, 191 | |||||
date | for | board | against | result | ||
13 Oct 2016 | UNATS 1 (H) | 1 | Black, Richard | 200 | Pimlico Justice | 0 |
27 Oct 2016 | UNATS 1 (H) | 1 | Villiers, Thomas | 203 | Revenue & Customs 1 | 0 |
10 Nov 2016 | UNATS 1 (A) | 1 | Cutmore, David | 177 | Pimlico Home | 1 |
23 Nov 2016 | UNATS 1 (A) | 1 | Shaw, Dashiell | 195 | DHSS 1 | 1 |
06 Dec 2016 | UNATS 1 (A) | 1 | Pelling, Tim W | 187 | Greater London 1 | 1 |
05 Jan 2017 | UNATS 1 (H) | 1 | Pelling, Tim W | 187 | Greater London 1 | 1 |
02 Feb 2017 | UNATS 1 (H) | 1 | Lunn, Simon | 180 | DHSS 1 | 1 |
16 Feb 2017 | UNATS 1 (A) | 1 | Villiers, Thomas | 206 | Revenue & Customs 1 | 0 |
30 Mar 2017 | UNATS 1 (A) | 1 | Black, Richard | 198 | Pimlico Justice | 0 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 190, 192 | |||||
date | for | board | against | result | ||
24 Sep 2015 | UNATS 1 (H) | 1 | Chauhan, Anurag Singh | 134 | Greater London 2 | 1 |
08 Oct 2015 | UNATS 1 (H) | 1 | Stern, Robert C | 159 | Pimlico 3 | 1 |
22 Oct 2015 | UNATS 1 (A) | 1 | Edney, David | 142 | Revenue & Customs 2 | 1 |
05 Nov 2015 | UNATS 1 (H) | 1 | Cramme, Olaf | 149 | Treasury 2 | 1 |
20 Jan 2016 | UNATS 1 (A) | 1 | Carlucci, Paul A | 159 | DHSS 2 | 1 |
02 Feb 2016 | UNATS 1 (A) | 1 | Vasiliev, Dmitry | 144 | Greater London 2 | 1 |
18 Feb 2016 | UNATS 1 (A) | 1 | Baker, Matthew JD | 151 | Pimlico 3 | 1 |
10 Mar 2016 | UNATS 1 (H) | 1 | Kershaw, Graham J | 154 | Revenue & Customs 2 | 1 |
30 Mar 2016 | UNATS 1 (A) | 1 | Long, Antony | 144 | Treasury 2 | 1 |
06 Apr 2016 | UNATS 1 (H) | 1 | OGorman, Brendan | 160 | DHSS 2 | 0.5 |
28 Apr 2016 | UNATS 1 (H) | 1 | Vousden, Lee P | 177 | Business & Innovation | 0.5 |
10 out of 11 (excluding defaults) = 90.91% |
Bonar Law 2023-24 | Standard rating 2077 initial, 2070 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Jan 2024 | UNATS1 (A) | 2 | Brackmann, Hendrik | 2112 | GLCC1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2017-18 | Standard Gradings 192, 192 | |||||
date | for | board | against | result | ||
29 Nov 2017 | UNATS 1 (A) | 1 | Thorarinsson, Pall | 218 | Treasury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law 2016-17 | Standard Gradings 188, 191 | |||||
date | for | board | against | result | ||
02 Mar 2017 | UNATS (A) | 1 | Ashby, Anthony C | 182 | Pimlico Home | 1 |
1 out of 1 (excluding defaults) = 100% |