Current Standard Rating | 1763 K |
---|---|
Current Rapid Rating | |
Rating code | 118211A |
Current (2024) ECF Member Number | 10621 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | Standard rating 1762 initial, 1763 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2024 | UNATS 1 (A) | 6 | Schmidt, Stefan | 1762K | Pimlico Home | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 2: 2024-25 | Standard rating 1762 initial, 1763 final | |||||
date | for | board | against | result | ||
11 Sep 2024 | UNATS 2 (A) | 1 | OGorman, Brendan | 1803A | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1761 initial, 1762 final | |||||
date | for | board | against | result | ||
09 Nov 2023 | UNATS (A) | 5 | Meyler, Stephen | 1864K | Pimlico Justice | 0.5 |
23 Nov 2023 | UNATS (H) | 5 | Edwards, Greg | 1912K | DHSS 1 | 0.5 |
11 Jan 2024 | UNATS (H) | 3 | Black, Richard | 2050A | Pimlico Home | 0 |
08 Feb 2024 | UNATS (H) | 7 | Jackson, Paul | 1765A | Railsport 1 | 1 |
07 Mar 2024 | UNATS (H) | 5 | Fenwick, Hugh | 1845A | Pimlico Justice | 0 |
11 Apr 2024 | UNATS (A) | 2 | Dunn, Maxim W | 2118A | Pimlico Home | 0 |
24 Apr 2024 | UNATS (A) | 4 | Cook, Gary | 1945K | DHSS 1 | 0 |
21 May 2024 | UNATS (A) | 4 | Brown, Michael St J | 1964K | Greater London 1 | 0 |
2 out of 8 (excluding defaults) = 25% | ||||||
LPSCL Division 3: 2023-24 | Standard rating 1761 initial, 1762 final | |||||
date | for | board | against | result | ||
03 Oct 2023 | UNATS 2 (A) | 1 | BEACHLEY, Evan | 1635A | Greater London 3 | 1 |
25 Jan 2024 | UNATS 2 (H) | 1 | Hill, Owen | 1505P | Treasury 3 | 1 |
22 Feb 2024 | UNATS 2 (A) | 1 | Hall, Lawrence | 1680K | Pimlico 4 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1792 initial, 1761 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | UNATS (H) | 4 | Dishman, Matthew | 1901 | Greater London 1 | 0 |
17 Nov 2022 | UNATS (A) | 5 | Horan, George | 1929A | Pimlico Home | 0 |
11 Jan 2023 | UNATS (A) | 4 | Santos Ruiz, Adrian | 2029A | DHSS 1 | 0 |
19 Jan 2023 | UNATS (A) | 2 | Weiss, Oliver | 1912K | Pimlico Justice | 0 |
23 Feb 2023 | UNATS (H) | 4 | Todd, Chris | 1930A | Pimlico Home | 0 |
14 Mar 2023 | UNATS (A) | 5 | McDonnell, James J | 1921A | Greater London 1 | 0.5 |
23 Mar 2023 | UNATS (A) | 3 | Bass, John | 1959A | Railsport 1 | 0.5 |
13 Apr 2023 | UNATS (H) | 3 | Lunn, Simon | 2054K | DHSS 1 | 0 |
04 May 2023 | UNATS (H) | 5 | McGovern, Derek P | 1784A | Railsport 1 | 0.5 |
26 May 2023 | UNATS (H) | 3 | Wilson, David J | 1972A | Pimlico Justice | 0 |
1.5 out of 10 (excluding defaults) = 15% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1795 initial, 1792 final | |||||
date | for | board | against | result | ||
31 Mar 2022 | UNATS (A) | 5 | Stern, Robert C | 1903 | Pimlico Home | 0 |
21 Apr 2022 | UNATS (H) | 4 | Stern, Robert C | 1927 | Pimlico Home | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 142, 141 | |||||
date | for | board | against | result | ||
10 Oct 2019 | UNATS 1 (A) | 3 | Disu, Kayode | 172 | Revenue & Customs 1 | 1 |
24 Oct 2019 | UNATS 1 (A) | 3 | Naumovich, Nikolay | 165 | Pimlico Justice | 0.5 |
07 Nov 2019 | UNATS 1 (H) | 6 | McMillan, Hamilton | 149 | Pimlico Home | 0 |
21 Nov 2019 | UNATS 1 (H) | 4 | Thomas, Stephen | Greater London 1 | 0 | |
11 Dec 2019 | UNATS 1 (A) | 2 | Lunn, Simon | 174 | DHSS 1 | 0 |
08 Jan 2020 | UNATS 1 (A) | 4 | Boardman, Jeffrey | 175 | Railsport 1 | 0 |
06 Feb 2020 | UNATS 1 (H) | 6 | O'Shea, Colm | 160 | Pimlico Justice | 1 |
10 Mar 2020 | UNATS 1 (A) | 3 | Rihel, Jason M | 177 | Greater London 1 | 1 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 129, 133 | |||||
date | for | board | against | result | ||
22 Nov 2018 | UNATS 1 (H) | 7 | Sloan, Cecil | 141 | Greater London 1 | 0.5 |
07 Feb 2019 | UNATS 1 (H) | 5 | Davies, Neil T | 160 | Pimlico Justice | 0 |
12 Mar 2019 | UNATS 1 (A) | 5 | Brown, Michael St J | 166 | Greater London 1 | 1 |
04 Apr 2019 | UNATS 1 (H) | 4 | Jackson, Paul | 166 | Railsport 1 | 0 |
09 May 2019 | UNATS 1 (H) | 6 | Baker, Matthew | 155 | Revenue & Customs 1 | 1 |
23 May 2019 | UNATS 1 (H) | 6 | OGorman, Brendan | 154 | DHSS 1 | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 129, 133 | |||||
date | for | board | against | result | ||
13 Sep 2018 | UNATS 2 (A) | 1 | Glotzer, Roland | 150 | SPARTA | 0.5 |
27 Sep 2018 | UNATS 2 (A) | 1 | Rubin, Marcus | 134 | Revenue & Customs 3 | 1 |
10 Oct 2018 | UNATS 2 (A) | 1 | Kingston-Smith, David | 95 | Treasury 3 | 0.5 |
01 Nov 2018 | UNATS 2 (A) | 1 | Dunmore, Keith | 131 | Pimlico 4 | 0.5 |
06 Nov 2018 | UNATS 2 (A) | 1 | McDougall, Dieter | 124 | Greater London 3 | 1 |
19 Nov 2018 | UNATS 2 (A) | 1 | Ashley, Mark S | 126 | DHSS 3 | 0 |
21 Feb 2019 | UNATS 2 (H) | 1 | Dunmore, Keith | 128 | Pimlico 4 | 0.5 |
21 Mar 2019 | UNATS 2 (H) | 1 | Ashley, Mark S | 125 | DHSS 3 | 1 |
29 Mar 2019 | UNATS 2 (H) | 1 | Rubin, Marcus | 132 | Revenue & Customs 3 | 0 |
25 Apr 2019 | UNATS 2 (H) | 1 | Glotzer, Roland | 150 | SPARTA | 0 |
5 out of 10 (excluding defaults) = 50% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 125, 125 | |||||
date | for | board | against | result | ||
14 Sep 2017 | UNATS 2 (H) | 4 | Neanor, Joe J | 99 | DHSS 3 | 0.5 |
21 Sep 2017 | UNATS 2 (H) | 3 | Harrison, Nigel | 136 | SPARTA | 0.5 |
03 Oct 2017 | UNATS 2 (A) | 3 | Jefferies, Tyrone R | 116 | Greater London 3 | 0.5 |
01 Nov 2017 | UNATS 2 (A) | 2 | Morgan, Andrew J | Treasury 3 | 0.5 | |
30 Nov 2017 | UNATS 2 (A) | 1 | Rubin, Marcus | Revenue & Customs 3 | 0.5 | |
11 Jan 2018 | UNATS 2 (H) | 3 | Etheridge, Tom | Treasury 3 | 1 | |
25 Jan 2018 | UNATS 2 (A) | 3 | Harrison, Nigel | 136 | SPARTA | 0.5 |
08 Feb 2018 | UNATS 2 (H) | 3 | Broadbent, Gordon M | 105 | Greater London 3 | 1 |
05 Apr 2018 | UNATS 2 (A) | 4 | Austin, Desmond | 87 | Pimlico 4 | 1 |
12 Apr 2018 | UNATS 2 (H) | 4 | March, Steven J | 90 | Revenue & Customs 3 | 1 |
26 Apr 2018 | UNATS 2 (H) | 4 | Arghandehpour, Nikan | 105 | Pimlico 4 | 0.5 |
7.5 out of 11 (excluding defaults) = 68.18% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
10 Nov 2016 | UNATS 1 (A) | 5 | McMillan, Hamilton | 159 | Pimlico Home | 0 |
23 Nov 2016 | UNATS 1 (A) | 7 | Pezet, Robert | 149 | DHSS 1 | 0 |
06 Dec 2016 | UNATS 1 (A) | 7 | Peykov, Andriy | 127 | Greater London 1 | 0 |
05 Jan 2017 | UNATS 1 (H) | 7 | Peykov, Andriy | 127 | Greater London 1 | 0 |
02 Feb 2017 | UNATS 1 (H) | 7 | Sharp, Gary | 139 | DHSS 1 | 0.5 |
16 Feb 2017 | UNATS 1 (A) | 6 | Baker, Martin G | 159 | Revenue & Customs 1 | 0.5 |
16 Mar 2017 | UNATS 1 (H) | 5 | Sonnis, Steve | 133 | Pimlico Home | 0.5 |
30 Mar 2017 | UNATS 1 (A) | 6 | Meyler, Stephen | Pimlico Justice | 0 | |
1.5 out of 8 (excluding defaults) = 18.75% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 129, 126 | |||||
date | for | board | against | result | ||
08 Oct 2015 | UNATS 1 (H) | 6 | Dunmore, Keith | 126 | Pimlico 3 | 0 |
28 Apr 2016 | UNATS 1 (H) | 6 | Kirk, Matt | 115 | Business & Innovation | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 129, 126 | |||||
date | for | board | against | result | ||
17 Sep 2015 | UNATS 2 (H) | 3 | Dimiti, Jose | 111 | DHSS 3 | 0.5 |
15 Oct 2015 | UNATS 2 (H) | 3 | Fraser, Alasdair A | 123 | Pimlico 4 | 0.5 |
26 Nov 2015 | UNATS 2 (A) | 3 | Gbadebo, Adeleke | SPARTA | 1 | |
27 Jan 2016 | UNATS 2 (A) | 1 | Swiegers, Francois | 119 | Greater London 3 | 0 |
11 Feb 2016 | UNATS 2 (A) | 3 | Haughton, Paul | 111 | Pimlico 4 | 0.5 |
25 Feb 2016 | UNATS 2 (H) | 2 | Morton, Alistair T | 127 | Revenue & Customs 3 | 0.5 |
03 Mar 2016 | UNATS 2 (A) | 2 | Ashley, Mark S | 119 | DHSS 3 | 1 |
17 Mar 2016 | UNATS 2 (A) | 1 | Kingston-Smith, David | 108 | Treasury 3 | 1 |
21 Apr 2016 | UNATS 2 (H) | 4 | Grove, Colin | 99 | SPARTA | 1 |
6 out of 9 (excluding defaults) = 66.67% |
Bonar Law 2023-24 | Standard rating 1761 initial, 1762 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Jan 2024 | UNATS1 (A) | 5 | McDonnell, James J | 1874 | GLCC1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual Cup 2023-24 | Standard rating 1761 initial, 1762 final | |||||
date | for | board | against | result | ||
15 Feb 2024 | UNATS2 (H) | 1 | Todd, Chris | 1891 | Pimlico 3 | 0.5 |
30 Apr 2024 | UNATS2 (A) | 1 | Barrett, Daniel J | 1913 | GLCC2 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
Bonar Law | Standard rating 1792 initial, 1761 final | |||||
date | for | board | against | result | ||
01 Mar 2023 | UNATS 1 (A) | 3 | Santos Ruiz, Adrian | 1990 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law 2019-20 | Standard Gradings 142, 141 | |||||
date | for | board | against | result | ||
27 Nov 2019 | UNATS 1 (A) | 3 | Illsley, Simon | 144 | Treasury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2017-18 | Standard Gradings 125, 125 | |||||
date | for | board | against | result | ||
14 Dec 2017 | UNATS 2 (H) | 5 | Gilbert, David J | 133 | DHSS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2016-17 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
02 Mar 2017 | UNATS (A) | 5 | Abrahams, I | Pimlico Home | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
Bonar Law | Standard Gradings 129, 126 | |||||
date | for | board | against | result | ||
14 Jan 2016 | UNATS 1 (H) | 6 | Betts, Richard | 154 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 129, 126 | |||||
date | for | board | against | result | ||
07 Jan 2016 | UNATS 2 (H) | 4 | Fleming, Tom | 107 | GLCC 2 | 1 |
1 out of 1 (excluding defaults) = 100% |