Current Standard Rating | 1775 K |
---|---|
Current Rapid Rating | 1703 P |
Rating code | 107997K |
Current (2024) ECF Member Number | 12013 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2024-25 | Standard rating 1775 initial, 1775 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Sep 2024 | DHSS 2 (H) | 2 | Lane, Terry | 1702K | UNATS 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1748 initial, 1775 final | |||||
date | for | board | against | result | ||
29 Feb 2024 | DHSS 1 (A) | 5 | Davies, Neil T | 1917A | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2023-24 | Standard rating 1748 initial, 1775 final | |||||
date | for | board | against | result | ||
20 Sep 2023 | DHSS 2 (H) | 3 | Grant, Alex | 1816P | GLCC 2 | 0.5 |
01 Nov 2023 | DHSS 2 (H) | 3 | Broad Michael | 1684K | Railsport 2 | 1 |
29 Nov 2023 | DHSS 2 (A) | 4 | Long, Antony | 1768K | Treasury 1 | 0.5 |
07 Feb 2024 | DHSS 2 (H) | 3 | Baker, Matthew JD | 1786K | Pimlico 3 | 0.5 |
21 Feb 2024 | DHSS 2 (A) | 3 | Jones, H Trevor | 1741A | Railsport 2 | 0.5 |
17 Apr 2024 | DHSS 2 (H) | 4 | McMurdo, Neil | 1744K | Treasury 1 | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1731 initial, 1748 final | |||||
date | for | board | against | result | ||
27 Oct 2022 | DHSS 1 (A) | 7 | Fenwick, Hugh | 1888 | Pimlico Justice | 0 |
02 Nov 2022 | DHSS 1 (H) | 7 | Jones, H Trevor | 1731 | Railsport 1 | 0.5 |
09 Nov 2022 | DHSS 1 (H) | 5 | Teran Garcia, Andres de Jesus | 1791K | Greater London 1 | 0.5 |
06 Dec 2022 | DHSS 1 (A) | 7 | Packham, Tony B | 1831A | Greater London 1 | 0.5 |
13 Apr 2023 | DHSS 1 (A) | 7 | Andrews, Graham | UNATS | 1 | |
2.5 out of 5 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1731 initial, 1748 final | |||||
date | for | board | against | result | ||
21 Sep 2022 | DHSS 2 (H) | 4 | Biggs, Peter | 1686 | Pimlico 3 | 0.5 |
19 Oct 2022 | DHSS 2 (A) | 4 | Stone, Will | Treasury 1 | 1 | |
15 Nov 2022 | DHSS 2 (A) | 4 | Bennett, Delroy | 1254K | GLCC 2 | 0.5 |
25 Jan 2023 | DHSS 2 (H) | 4 | Broad Michael | 1706K | Railsport 2 | 1 |
08 Mar 2023 | DHSS 2 (H) | 4 | Sloan, Cecil | 1612A | GLCC 2 | 1 |
15 Mar 2023 | DHSS 2 (A) | 3 | Jones, H Trevor | 1708A | Railsport 2 | 0.5 |
19 Apr 2023 | DHSS 2 (H) | 5 | Clenshaw, John | 1665A | Treasury 1 | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1758 initial, 1731 final | |||||
date | for | board | against | result | ||
07 Oct 2021 | DHSS 1 (A) | 6 | Cowley, Martin J | 1592 | UNATS | 0.5 |
13 Oct 2021 | DHSS 1 (H) | 6 | Fenwick, Hugh | 1866 | Pimlico Justice | 0.5 |
01 Dec 2021 | DHSS 1 (H) | 7 | Jones, H Trevor | 1717 | Railsport 1 | 0 |
03 Mar 2022 | DHSS 1 (A) | 5 | Pandit, Kabir | 1986 | Pimlico Home | 0 |
28 Apr 2022 | DHSS 1 (A) | 5 | Benmaamar, Mez | 1555 | Pimlico Justice | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1758 initial, 1731 final | |||||
date | for | board | against | result | ||
26 Oct 2021 | DHSS 2 (A) | 4 | Viallet, Maxime | 1638 | GLCC 2 | 1 |
03 Nov 2021 | DHSS 2 (H) | 4 | Farrington, Stephen | 1679 | Treasury 1 | 0 |
08 Dec 2021 | DHSS 2 (H) | 4 | Chantrell, Paul | 1778 | GLCC 2 | 1 |
02 Feb 2022 | DHSS 2 (A) | 5 | Goodland, Mike C | 1728 | Treasury 1 | 0 |
21 Apr 2022 | DHSS 2 (A) | 4 | Biggs, Peter | 1693 | Pimlico 3 | 1 |
04 May 2022 | DHSS 2 (A) | 5 | Goodman, Steve | 1550 | Railsport 2 | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
12 Sep 2019 | DHSS 1 (A) | 7 | McMillan, Hamilton | 149 | Pimlico Home | 0.5 |
25 Sep 2019 | DHSS 1 (H) | 6 | Chantrell, Paul | 143 | Greater London 1 | 0.5 |
09 Oct 2019 | DHSS 1 (H) | 5 | Betts, Richard | 162 | Pimlico Justice | 1 |
23 Oct 2019 | DHSS 1 (A) | 5 | McGovern, Derek P | 165 | Railsport 1 | 0.5 |
08 Jan 2020 | DHSS 1 (H) | 5 | Farrand, Julian T | 173 | Pimlico Home | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
18 Sep 2019 | DHSS 2 (H) | 4 | Lekic, Dejan | 133 | Pimlico 3 | 0 |
02 Oct 2019 | DHSS 2 (A) | 1 | Long, Antony | 138 | Treasury 2 | 0 |
31 Oct 2019 | DHSS 2 (A) | 3 | Rubin, Marcus | 136 | Revenue & Customs 2 | 1 |
16 Jan 2020 | DHSS 2 (A) | 1 | Stern, Robert C | 169 | Pimlico 3 | 0 |
28 Jan 2020 | DHSS 2 (A) | 1 | Packham, Tony B | 156 | GLCC 2 | 0 |
13 Feb 2020 | DHSS 2 (A) | 3 | Varela, Hector | 148 | Railsport 2 | 0 |
1 out of 6 (excluding defaults) = 16.67% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 160, 154 | |||||
date | for | board | against | result | ||
15 Sep 2018 | DHSS 1 (A) | 6 | Kesterson, Kennan | 148 | Pimlico Home | 0.5 |
26 Sep 2018 | DHSS 1 (H) | 6 | Packham, Tony B | 160 | Greater London 1 | 1 |
11 Oct 2018 | DHSS 1 (H) | 5 | Biggs, Peter | 130 | Pimlico Justice | 1 |
07 Nov 2018 | DHSS 1 (H) | 5 | Bowers, Francis J | 168 | Revenue & Customs 1 | 0 |
21 Nov 2018 | DHSS 1 (A) | 6 | Illsley, Simon | 137 | Treasury 1 | 0.5 |
05 Dec 2018 | DHSS 1 (H) | 5 | Lane, Terry | 127 | UNATS 1 | 0.5 |
9 Jan 2019 | DHSS 1 (H) | 5 | Haddock, Paul | 131 | Pimlico Home | 0.5 |
22 Jan 2019 | DHSS 1 (A) | 5 | Peykov, Andriy | 164 | Greater London 1 | 0 |
06 Feb 2019 | DHSS 1 (H) | 5 | Jackson, Paul | 166 | Railsport 1 | 0.5 |
21 Feb 2019 | DHSS 1 (A) | 6 | Chinegwundoh, Vincent | 137 | Pimlico Justice | 0.5 |
07 Mar 2019 | DHSS 1 (A) | 5 | Baker, Matthew | 155 | Revenue & Customs 1 | 0.5 |
21 Mar 2019 | DHSS 1 (H) | 6 | McMurdo, Neil | 144 | Treasury 1 | 1 |
23 May 2019 | DHSS 1 (A) | 5 | Woods, Timothy J | 131 | UNATS 1 | 0.5 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 160, 154 | |||||
date | for | board | against | result | ||
19 Sep 2018 | DHSS 2 (H) | 1 | Stern, Robert C | 164 | Pimlico 3 | 0.5 |
03 Oct 2018 | DHSS 2 (A) | 1 | Ellam, Michael | 154 | Treasury 2 | 1 |
01 Nov 2018 | DHSS 2 (A) | 1 | Edney, David | 147 | Revenue & Customs 2 | 0.5 |
14 Nov 2018 | DHSS 2 (H) | 1 | Packham, Tony B | 160 | GLCC 2 | 0.5 |
17 Jan 2019 | DHSS 2 (A) | 1 | Stern, Robert C | 164 | Pimlico 3 | 0 |
29 Jan 2019 | DHSS 2 (A) | 1 | McDonnell, James J | 156 | GLCC 2 | 0.5 |
13 Feb 2019 | DHSS 2 (H) | 1 | Jones, H Trevor | 152 | Railsport 2 | 0 |
27 Feb 2019 | DHSS 2 (H) | 1 | Edney, David | 150 | Revenue & Customs 2 | 0.5 |
13 Mar 2019 | DHSS 2 (H) | 1 | Cramme, Olaf | 150 | Treasury 2 | 1 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 157, 163 | |||||
date | for | board | against | result | ||
04 Oct 2017 | DHSS 1 (H) | 7 | Morton, Peter S | 151 | Greater London 1 | 1 |
19 Oct 2017 | DHSS 1 (A) | 6 | Fenwick, Hugh | 164 | Pimlico Justice | 0.5 |
01 Nov 2017 | DHSS 1 (H) | 7 | Wickham, Michael | 152 | Revenue & Customs 1 | 0.5 |
15 Nov 2017 | DHSS 1 (H) | 6 | Illsley, Simon | 137 | Treasury 1 | 1 |
11 Jan 2018 | DHSS 1 (H) | 7 | Nepomniashchiy, Igor | 144 | Pimlico Justice | 0 |
25 Jan 2018 | DHSS 1 (A) | 5 | McMillan, Hamilton | 158 | Pimlico Home | 0 |
21 Feb 2018 | DHSS 1 (A) | 3 | Loosley, Peter | 151 | Treasury 1 | 0.5 |
08 Mar 2018 | DHSS 1 (A) | 2 | Fleming, Nigel D | 184 | Revenue & Customs 1 | 0.5 |
10 Apr 2018 | DHSS 1 (A) | 3 | Ismailov, Roman | 171 | Greater London 1 | 0 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 157, 163 | |||||
date | for | board | against | result | ||
27 Sep 2017 | DHSS 2 (H) | 1 | Davies, Neil T | 160 | Pimlico 3 | 0.5 |
11 Oct 2017 | DHSS 2 (H) | 1 | Nagy, Jeno | 164 | GLCC 2 | 0.5 |
25 Oct 2017 | DHSS 2 (H) | 1 | Clenshaw, John | 146 | Revenue & Customs 2 | 1 |
09 Nov 2017 | DHSS 2 (A) | 1 | Haldane, Robin W | 192 | UNATS 1 | 1 |
22 Nov 2017 | DHSS 2 (A) | 1 | Loosley, Peter | 147 | Treasury 2 | 0.5 |
18 Jan 2018 | DHSS 2 (A) | 2 | McMillan, Hamilton | 158 | Pimlico 3 | 1 |
31 Jan 2018 | DHSS 2 (H) | 1 | Cramme, Olaf | 149 | Treasury 2 | 0.5 |
15 Mar 2018 | DHSS 2 (A) | 1 | Edney, David | 145 | Revenue & Customs 2 | 0 |
11 Apr 2018 | DHSS 2 (H) | 1 | Cannon, Richard J | 184 | UNATS 1 | 0 |
23 May 2018 | DHSS 2 (A) | 1 | Packham, Tony B | 157 | GLCC 2 | 0.5 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 151, 155 | |||||
date | for | board | against | result | ||
19 Jan 2017 | DHSS (H) | 1 | Sangha, Manpreet | 174 | KCL 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 151, 155 | |||||
date | for | board | against | result | ||
28 Sep 2016 | DHSS 1 (H) | 6 | McMillan, Hamilton | 159 | Pimlico Home | 0 |
09 Nov 2016 | DHSS 1 (H) | 5 | Baker, Martin G | 153 | Revenue & Customs 1 | 1 |
23 Nov 2016 | DHSS 1 (H) | 6 | Lane, Terry | 129 | UNATS 1 | 0.5 |
05 Jan 2017 | DHSS 1 (A) | 6 | Ameri, Gianfranco F | 146 | Pimlico Home | 1 |
16 Mar 2017 | DHSS 1 (A) | 5 | Baker, Martin G | 159 | Revenue & Customs 1 | 1 |
28 Mar 2017 | DHSS 1 (A) | 4 | Pelling, Tim W | 181 | Greater London 1 | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 151, 155 | |||||
date | for | board | against | result | ||
21 Sep 2016 | DHSS 2 (H) | 2 | Bishop, Harry | 144 | GLCC 2 | 1 |
05 Oct 2016 | DHSS 2 (H) | 2 | Carew, Chris R | 153 | Pimlico 3 | 1 |
19 Oct 2016 | DHSS 2 (H) | 2 | Clenshaw, John | 135 | Revenue & Customs 2 | 1 |
01 Nov 2016 | DHSS 2 (A) | 2 | Osborne, WK Bill | 159 | Business & Innovation | 0 |
16 Nov 2016 | DHSS 2 (A) | 3 | Illsley, Simon | 142 | Treasury 1 | 1 |
01 Dec 2016 | DHSS 2 (A) | 2 | Carew, Chris R | 153 | Pimlico 3 | 0.5 |
25 Jan 2017 | DHSS 2 (H) | 3 | Goodland, Mike C | 151 | Treasury 1 | 1 |
08 Feb 2017 | DHSS 2 (H) | 2 | Vaughan, David O | 168 | Business & Innovation | 0.5 |
04 Apr 2017 | DHSS 2 (A) | 1 | Packham, Tony B | 161 | GLCC 2 | 0.5 |
6.5 out of 9 (excluding defaults) = 72.22% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 159, 157 | |||||
date | for | board | against | result | ||
13 Oct 2015 | DHSS 1 (H) | 5 | Thomas, Steve | Greater London 1 | 0.5 | |
29 Oct 2015 | DHSS 1 (A) | 5 | Carew, Chris R | 161 | Pimlico Justice | 0.5 |
11 Nov 2015 | DHSS 1 (H) | 6 | Winterburn, Roger JA | 153 | Revenue & Customs 1 | 1 |
25 Nov 2015 | DHSS 1 (A) | 7 | Earwicker, Jim | 118 | Treasury 1 | 1 |
28 Jan 2016 | DHSS 1 (A) | 7 | Betts, Richard | 154 | Pimlico Home | 0.5 |
10 Feb 2016 | DHSS 1 (H) | 6 | McMurdo, Neil | 144 | Treasury 1 | 1 |
16 Mar 2016 | DHSS 1 (H) | 6 | Baker, Matthew JD | 151 | Pimlico Justice | 0 |
19 Apr 2016 | DHSS 1 (A) | 4 | Thomas, Steve | 176 | Greater London 1 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 159, 157 | |||||
date | for | board | against | result | ||
23 Sep 2015 | DHSS 2 (H) | 1 | Vousden, Lee P | 186 | Business & Innovation | 0.5 |
20 Oct 2015 | DHSS 2 (A) | 1 | Vasiliev, Dmitry | 145 | Greater London 2 | 0 |
04 Nov 2015 | DHSS 2 (H) | 1 | Stern, Robert C | 159 | Pimlico 3 | 0.5 |
19 Nov 2015 | DHSS 2 (A) | 1 | Kershaw, Graham J | 150 | Revenue & Customs 2 | 1 |
02 Dec 2015 | DHSS 2 (H) | 1 | Long, Antony | 147 | Treasury 2 | 0.5 |
20 Jan 2016 | DHSS 2 (H) | 1 | Haldane, Robin W | 190 | UNATS 1 | 0 |
04 Feb 2016 | DHSS 2 (A) | 2 | Osborne, WK Bill | 156 | Business & Innovation | 1 |
09 Mar 2016 | DHSS 2 (H) | 1 | Vasiliev, Dmitry | 144 | Greater London 2 | 0.5 |
31 Mar 2016 | DHSS 2 (A) | 2 | Baker, Matthew JD | 151 | Pimlico 3 | 0.5 |
06 Apr 2016 | DHSS 2 (A) | 2 | Cannon, Richard J | 175 | UNATS 1 | 0 |
13 Apr 2016 | DHSS 2 (H) | 2 | Edney, David | 141 | Revenue & Customs 2 | 1 |
27 Apr 2016 | DHSS 2 (A) | 2 | _default | - | Treasury 2 | 1 |
5.5 out of 11 (excluding defaults) = 50% |
Post Annual Cup 2023-24 | Standard rating 1748 initial, 1775 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Jan 2024 | DHSS2 (A) | 3 | SHIERLAW, Hamish | 1725 | GLCC2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard rating 1731 initial, 1748 final | |||||
date | for | board | against | result | ||
01 Mar 2023 | DHSS 1 (H) | 7 | Pickering, Peter E | 1550 | UNATS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard rating 1731 initial, 1748 final | |||||
date | for | board | against | result | ||
24 May 2023 | DHSS 2 (H) | 4 | Colliety, Sean | 1860 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 160, 154 | |||||
date | for | board | against | result | ||
27 Mar 2019 | DHSS 2 (H) | 1 | Long, Antony | 142 | Treasury 2 | 1 |
30 Apr 2019 | DHSS 2 (H) | 2 | Tello, Yasser | 159 | Pimlico 3 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
Bonar Law 2017-18 | Standard Gradings 157, 163 | |||||
date | for | board | against | result | ||
29 Nov 2017 | DHSS 1 (H) | 6 | Baker, Matthew | 144 | Revenue & Customs 1 | 1 |
07 Feb 2018 | DHSS 1 (H) | 3 | Ashby, Anthony C | 169 | Pimlico Home | 0.5 |
24 Apr 2018 | DHSS 1 (A) | 3 | Stojanas, Justinas | 182 | GLCC 1 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 157, 163 | |||||
date | for | board | against | result | ||
14 Dec 2017 | DHSS 2 (A) | 1 | Cowley, Martin J | 137 | UNATS 2 | 1 |
15 Feb 2018 | DHSS 2 (A) | 1 | Dunmore, Keith | 135 | Pimlico 4 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
Bonar Law 2016-17 | Standard Gradings 151, 155 | |||||
date | for | board | against | result | ||
18 Jan 2017 | DHSS 1 (H) | 6 | Hayward, Alan | 168 | Pimlico Justice | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2016-17 | Standard Gradings 151, 155 | |||||
date | for | board | against | result | ||
14 Dec 2016 | DHSS 2 (H) | 2 | McMillan, Hamilton | 159 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard Gradings 159, 157 | |||||
date | for | board | against | result | ||
13 Jan 2016 | DHSS 1 (H) | 6 | Fraser, Alasdair A | 123 | Pimlico Justice | 1 |
02 Mar 2016 | DHSS 1 (H) | 8 | Bennett, Delroy | 86 | GLCC1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
Post Annual | Standard Gradings 159, 157 | |||||
date | for | board | against | result | ||
06 Jan 2016 | DHSS 2 (A) | 1 | Long, Antony | 147 | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |