DHSS 2 |   | Railsport 2 | |||
---|---|---|---|---|---|
1 | Carlucci, Paul A (154) | 0 | - | 1 | Jones, H Trevor (152) |
2 | Salisbury, Ian W (154) | 0 | - | 1 | Eldridge, Peter W (151) |
3 | OGorman, Brendan (154) | 0.5 | - | 0.5 | Phillips, Bill (150) |
4 | Gilbert, David J (131) | 0.5 | - | 0.5 | Kocan, Barry A (137) |
5 | Morgan, Roger (128) | 0.5 | - | 0.5 | Broad Michael (133) |
6 | _default (-) | 0 | - | 1 | _walkover (-) |
(ave rating 144) | 1.5 | - | 4.5 | (ave rating 145) | |
Match played on 13 Feb 2019. | |||||
Result submitted by David Gilbert on 13 Feb 2019. | |||||
Result confirmed by Ormus Khan on 18 Feb 2019. |