Current Standard Rating | 1811 K |
---|---|
Current Rapid Rating | 1735 K |
Rating code | 289194D |
Current (2024) ECF Member Number | 13170 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 1808 initial, 1828 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Feb 2024 | Pimlico Justice (H) | 7 | Brockwell, L | 1598A | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-23 Central London League Division 2 | Standard rating 1875 initial, 1808 final | |||||
date | for | board | against | result | ||
16 Mar 2023 | Pimlico 3 (H) | 5 | Nguyen, Tung | 1809K | Battersea 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1875 initial, 1808 final | |||||
date | for | board | against | result | ||
23 Feb 2023 | Pimlico Home (A) | 7 | Hull, Robert D | 1685K | UNATS | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 162, 158 | |||||
date | for | board | against | result | ||
09 Oct 2019 | Pimlico Justice (A) | 5 | Carlucci, Paul A | 149 | DHSS 1 | 0 |
21 Nov 2019 | Pimlico Justice (A) | 6 | Klimowicz, Wojciech | Revenue & Customs 1 | 0 | |
0 out of 2 (excluding defaults) = 0% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 151, 157 | |||||
date | for | board | against | result | ||
04 Oct 2018 | Pimlico Knights (H) | 5 | Wells, Tim | 158 | Battersea 2 | 1 |
07 Mar 2019 | Pimlico Knights (H) | 5 | O'Shea, Colm | 147 | Pimlico Bishops | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 151, 157 | |||||
date | for | board | against | result | ||
01 Nov 2018 | Pimlico 3 (H) | 5 | Gittens, Bryan | 104 | Treasury 2 | 1 |
09 May 2019 | Pimlico 3 (A) | 1 | Edney, David | 150 | Revenue & Customs 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
19 Apr 2018 | Pimlico Bishops (A) | 5 | Stevenson, James AB | 172 | Rangers | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
11 Jan 2018 | Pimlico 3 (H) | 3 | Harper, Ray | 158 | TfL | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Pimlico Home (A) | 6 | Salisbury, Ian W | 170 | DHSS 1 | 1 |
02 Nov 2017 | Pimlico Home (H) | 6 | Cramme, Olaf | 149 | Treasury 1 | 0 |
16 Nov 2017 | Pimlico Home (H) | 3 | O'Shea, Colm | 151 | Pimlico Justice | 0 |
12 Apr 2018 | Pimlico Home (A) | 4 | Savin, Paul A | 165 | Revenue & Customs 1 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
26 Oct 2017 | Pimlico 3 (H) | 2 | Long, Antony | 143 | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 161, 163 | |||||
date | for | board | against | result | ||
17 Sep 2016 | Pimlico 3 (H) | 4 | Dunn, Richard | 132 | London Deaf | 0.5 |
27 Oct 2016 | Pimlico 3 (A) | 4 | Jones, H Trevor | 157 | Railsport | 0.5 |
19 Jan 2017 | Pimlico 3 (A) | 5 | Roebuck, Derek J | 139 | Kings Head 1 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 161, 163 | |||||
date | for | board | against | result | ||
13 Oct 2016 | Pimlico Home (H) | 5 | Bowers, Francis J | 168 | Revenue & Customs 1 | 0.5 |
10 Nov 2016 | Pimlico Home (H) | 4 | Cowley, Martin J | 133 | UNATS 1 | 1 |
27 Nov 2016 | Pimlico Home (A) | 4 | French, Angus | 178 | Pimlico Justice | 0 |
30 Mar 2017 | Pimlico Home (A) | 7 | Smith, Roland | 148 | Revenue & Customs 1 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 161, 163 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Pimlico 3 (H) | 2 | Humphrey, Stephen | 144 | Treasury 1 | 0.5 |
26 Jan 2017 | Pimlico 3 (H) | 1 | Vousden, Lee P | 178 | Business & Innovation | 1 |
09 Feb 2017 | Pimlico 3 (H) | 2 | Teran Garcia, Andres de Jesus | 141 | GLCC 2 | 0.5 |
08 Mar 2017 | Pimlico 3 (A) | 1 | Wells, Daniel | 189 | Treasury 1 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 154, 155 | |||||
date | for | board | against | result | ||
29 Oct 2015 | Pimlico 2 (A) | 4 | Drennan, William B | 151 | Battersea 2 | 0 |
07 Apr 2016 | Pimlico 2 (A) | 3 | Figueroa, Edison | 158 | HMC 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 154, 155 | |||||
date | for | board | against | result | ||
30 Sep 2015 | Pimlico Home (A) | 6 | Sharp, Gary | 149 | DHSS 1 | 1 |
27 Oct 2015 | Pimlico Home (A) | 7 | Hayes Matthew L | Greater London 1 | 1 | |
28 Jan 2016 | Pimlico Home (H) | 7 | Carlucci, Paul A | 159 | DHSS 1 | 0.5 |
17 Mar 2016 | Pimlico Home (H) | 6 | Morton, Peter S | 158 | Greater London 1 | 0.5 |
21 Apr 2016 | Pimlico Home (A) | 8 | Edney, David | 141 | Revenue & Customs 1 | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 154, 155 | |||||
date | for | board | against | result | ||
19 Nov 2015 | Pimlico 3 (H) | 3 | Hadley, Derek W | 125 | Greater London 2 | 1 |
21 Jan 2016 | Pimlico 3 (H) | 2 | Edney, David | 142 | Revenue & Customs 2 | 1 |
31 Mar 2016 | Pimlico 3 (H) | 1 | OGorman, Brendan | 160 | DHSS 2 | 1 |
3 out of 3 (excluding defaults) = 100% |
Post Annual Cup 2018-19 | Standard Gradings 151, 157 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Mar 2019 | Pimlico 3 (H) | 3 | McDonnell, James J | 155 | GLCC 2 | 1 |
30 Apr 2019 | Pimlico 3 (A) | 3 | Gleave, David H | 150 | DHSS 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
Post Annual 2016-17 | Standard Gradings 161, 163 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Pimlico 3 (H) | 2 | Gordon, Robert A | 110 | GLCC 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard Gradings 154, 155 | |||||
date | for | board | against | result | ||
14 Jan 2016 | Pimlico Home (A) | 6 | Rose, Michael JM | 129 | UNATS 1 | 0.5 |
03 Mar 2016 | Pimlico Home (A) | 7 | Winterburn, Roger JA | 153 | Revenue & Customs 1 | 0.5 |
03 May 2016 | Pimlico Home (A) | 7 | Packham, Tony B | 164 | GLCC1 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% |