GLCC 1 |   | DHSS 1 | |||
---|---|---|---|---|---|
1 | Pelling, Tim W (188) | 0.5 | - | 0.5 | Lunn, Simon (179) |
2 | Blades, Nigel W (181) | 1 | - | 0 | Pezet, Robert (170) |
3 | Stojanas, Justinas (182) | 1 | - | 0 | Carlucci, Paul A (163) |
4 | Ismailov, Roman (171) | 1 | - | 0 | Salisbury, Ian W (162) |
5 | Peykov, Andriy (170) | 1 | - | 0 | Sherwood, Chris C (161) |
6 | Rihel, Jason M (166) | 1 | - | 0 | Harper, V Ray (160) |
7 | McDonnell, James J (160) | 0 | - | 1 | McAllan, Ian (159) |
(ave grade 174) home win | 5.5 | - | 1.5 | (ave grade 165) | |
Match played on 24 Apr 2018. | |||||
Result submitted by Tony Packham on 24 Apr 2018. |