See also
Current Standard Rating | 1662 A |
---|---|
Current Rapid Rating | 1601 K |
Rating code | 108496D |
Current (2024) ECF Member Number | 7718 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 136, 136 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Oct 2019 | Revenue & Customs 1 (H) | 7 | Sloan, Cecil | 139 | Greater London 1 | 0 |
21 Nov 2019 | Revenue & Customs 1 (H) | 7 | Tello, Yasser | 159 | Pimlico Justice | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
01 Oct 2019 | Revenue & Customs 2 (A) | 3 | Viallet, Maxime | 136 | GLCC 2 | 1 |
17 Oct 2019 | Revenue & Customs 2 (H) | 3 | Humphrey, Stephen | 130 | Treasury 2 | 0.5 |
31 Oct 2019 | Revenue & Customs 2 (H) | 2 | Salisbury, Ian W | 149 | DHSS 2 | 0.5 |
14 Nov 2019 | Revenue & Customs 2 (A) | 3 | McMillan, Hamilton | 149 | Pimlico 3 | 0.5 |
08 Jan 2020 | Revenue & Customs 2 (A) | 3 | Morgan, Andrew J | 170 | Treasury 1 | 0.5 |
16 Jan 2020 | Revenue & Customs 2 (A) | 3 | Broad Michael | 136 | Railsport 2 | 1 |
06 Feb 2020 | Revenue & Customs 2 (H) | 2 | Illsley, Simon | 147 | Treasury 1 | 0.5 |
12 Feb 2020 | Revenue & Customs 2 (A) | 3 | Long, Antony | 139 | Treasury 2 | 0 |
26 Feb 2020 | Revenue & Customs 2 (A) | 3 | Parsons, Robert | 136 | DHSS 2 | 0.5 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 140, 137 | |||||
date | for | board | against | result | ||
13 Sep 2018 | Revenue & Customs 1 (H) | 4 | Gittens, Bryan | 104 | Treasury 1 | 1 |
11 Oct 2018 | Revenue & Customs 1 (H) | 6 | Lane, Terry | 127 | UNATS 1 | 0.5 |
23 Oct 2018 | Revenue & Customs 1 (A) | 7 | Packham, Tony B | 160 | Greater London 1 | 0 |
22 Nov 2018 | Revenue & Customs 1 (H) | 7 | McMillan, Hamilton | 154 | Pimlico Justice | 0.5 |
06 Dec 2018 | Revenue & Customs 1 (H) | 7 | Valjee, Ash | 118 | Pimlico Home | 0.5 |
24 Jan 2019 | Revenue & Customs 1 (H) | 7 | Broad Michael | 131 | Railsport 1 | 0 |
07 Mar 2019 | Revenue & Customs 1 (H) | 7 | Gilbert, David J | 131 | DHSS 1 | 1 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 140, 137 | |||||
date | for | board | against | result | ||
20 Sep 2018 | Revenue & Customs 2 (H) | 4 | Allum, WC | Railsport 2 | 0.5 | |
02 Oct 2018 | Revenue & Customs 2 (A) | 4 | Salarian, Mehdi | 123 | GLCC 2 | 1 |
01 Nov 2018 | Revenue & Customs 2 (H) | 3 | Salisbury, Ian W | 144 | DHSS 2 | 0.5 |
15 Nov 2018 | Revenue & Customs 2 (A) | 4 | O'Shea, Colm | 149 | Pimlico 3 | 0.5 |
17 Jan 2019 | Revenue & Customs 2 (A) | 4 | Broad Michael | 131 | Railsport 2 | 0 |
13 Feb 2019 | Revenue & Customs 2 (A) | 2 | Long, Antony | 142 | Treasury 2 | 1 |
27 Feb 2019 | Revenue & Customs 2 (A) | 3 | Gilbert, David J | 131 | DHSS 2 | 1 |
14 Mar 2019 | Revenue & Customs 2 (H) | 3 | Sloan, Cecil | 143 | GLCC 2 | 0.5 |
04 Apr 2019 | Revenue & Customs 2 (H) | 3 | Saunders, Richard | 136 | Treasury 2 | 1 |
09 May 2019 | Revenue & Customs 2 (H) | 3 | Meyler, Stephen | 138 | Pimlico 3 | 0 |
6 out of 10 (excluding defaults) = 60% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 146, 144 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Revenue & Customs 1 (A) | 7 | Ameri, Gianfranco F | 147 | Pimlico Justice | 1 |
05 Oct 2017 | Revenue & Customs 1 (A) | 7 | Biggs, Peter | 128 | Pimlico Home | 0 |
16 Nov 2017 | Revenue & Customs 1 (H) | 6 | Packham, Tony B | 162 | Greater London 1 | 0 |
25 Jan 2018 | Revenue & Customs 1 (H) | 7 | Hall, Lawrence | Pimlico Justice | 1 | |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 146, 144 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Revenue & Customs 2 (A) | 1 | Haldane, Robin W | 192 | UNATS 1 | 0 |
12 Oct 2017 | Revenue & Customs 2 (A) | 1 | Davies, Neil T | 160 | Pimlico 3 | 0.5 |
25 Oct 2017 | Revenue & Customs 2 (A) | 1 | Carlucci, Paul A | 157 | DHSS 2 | 0 |
09 Nov 2017 | Revenue & Customs 2 (H) | 1 | Cramme, Olaf | 149 | Treasury 2 | 0.5 |
23 Nov 2017 | Revenue & Customs 2 (H) | 1 | Packham, Tony B | 162 | GLCC 2 | 0.5 |
18 Jan 2018 | Revenue & Customs 2 (H) | 1 | Haldane, Robin W | 192 | UNATS 1 | 0 |
30 Jan 2018 | Revenue & Customs 2 (A) | 2 | Georgiev, Dimitar | GLCC 2 | 1 | |
15 Mar 2018 | Revenue & Customs 2 (H) | 2 | Cook, Gary | 155 | DHSS 2 | 0 |
19 Apr 2018 | Revenue & Customs 2 (H) | 2 | McMillan, Hamilton | 150 | Pimlico 3 | 0 |
16 May 2018 | Revenue & Customs 2 (A) | 2 | Long, Antony | 144 | Treasury 2 | 0 |
2.5 out of 10 (excluding defaults) = 25% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 135, 141 | |||||
date | for | board | against | result | ||
22 Sep 2016 | Revenue & Customs 2 (A) | 2 | Faulks, Nick | 161 | Pimlico 3 | 0 |
04 Oct 2016 | Revenue & Customs 2 (A) | 1 | Vousden, Lee P | 178 | Business & Innovation | 0 |
19 Oct 2016 | Revenue & Customs 2 (A) | 2 | Carlucci, Paul A | 151 | DHSS 2 | 0 |
03 Nov 2016 | Revenue & Customs 2 (H) | 3 | Johnson, Richard J | 164 | Treasury 1 | 0 |
17 Nov 2016 | Revenue & Customs 2 (H) | 4 | Hadley, Derek W | 128 | GLCC 2 | 1 |
01 Dec 2016 | Revenue & Customs 2 (H) | 4 | _default | - | Business & Innovation | 1 |
08 Feb 2017 | Revenue & Customs 2 (A) | 3 | Homolka, Vincent | 148 | Treasury 1 | 1 |
09 Mar 2017 | Revenue & Customs 2 (H) | 3 | Gilbert, David J | 125 | DHSS 2 | 0.5 |
06 Apr 2017 | Revenue & Customs 2 (H) | 3 | Chinegwundoh, Vincent | 149 | Pimlico 3 | 1 |
02 May 2017 | Revenue & Customs 2 (A) | 2 | Peykov, Andriy | 153 | GLCC 2 | 0 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 135, 141 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Revenue & Customs 3 (H) | 1 | Saunders, Richard | 148 | Treasury 2 | 1 |
29 Sep 2016 | Revenue & Customs 3 (A) | 2 | Smith, Mike B | 105 | DHSS 3 | 1 |
13 Oct 2016 | Revenue & Customs 3 (H) | 2 | Haddock, Paul | 126 | Pimlico 4 | 0.5 |
27 Oct 2016 | Revenue & Customs 3 (H) | 2 | Gordon, Robert A | 110 | Greater London 3 | 1 |
10 Nov 2016 | Revenue & Customs 3 (H) | 1 | Melsom, Jonathan T | 152 | SPARTA | 1 |
27 Nov 2016 | Revenue & Customs 3 (A) | 1 | Gittens, Bryan | 112 | Treasury 3 | 1 |
19 Jan 2017 | Revenue & Customs 3 (A) | 1 | Cowley, Martin J | 133 | UNATS 2 | 1 |
16 Feb 2017 | Revenue & Customs 3 (A) | 1 | Cramme, Olaf | 148 | Treasury 2 | 0.5 |
16 Mar 2017 | Revenue & Customs 3 (A) | 1 | Melsom, Jonathan T | 149 | SPARTA | 0 |
28 Mar 2017 | Revenue & Customs 3 (A) | 1 | Broadbent, Gordon M | 104 | Greater London 3 | 1 |
8 out of 10 (excluding defaults) = 80% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 134, 136 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Revenue & Customs 2 (H) | 5 | Fraser, Alasdair A | 123 | Pimlico 3 | 0.5 |
07 Oct 2015 | Revenue & Customs 2 (A) | 4 | ODonnell, Manus | 111 | Treasury 2 | 1 |
22 Oct 2015 | Revenue & Customs 2 (H) | 4 | Hull, Robert D | 138 | UNATS 1 | 0.5 |
06 Nov 2015 | Revenue & Customs 2 (A) | 3 | Blake, Norman JH | 146 | Business & Innovation | 0 |
19 Nov 2015 | Revenue & Customs 2 (H) | 5 | Jason, Roy A | 136 | DHSS 2 | 1 |
01 Dec 2015 | Revenue & Customs 2 (A) | 5 | Zammit, Philip | 121 | Greater London 2 | 0 |
21 Jan 2016 | Revenue & Customs 2 (A) | 3 | Davies, Neil T | 150 | Pimlico 3 | 0 |
18 Feb 2016 | Revenue & Customs 2 (H) | 2 | Humphrey, Stephen | 143 | Treasury 2 | 0.5 |
10 Mar 2016 | Revenue & Customs 2 (A) | 4 | Woods, Timothy J | 145 | UNATS 1 | 0.5 |
31 Mar 2016 | Revenue & Customs 2 (H) | 2 | Edbury, Mike | 139 | Business & Innovation | 0.5 |
13 Apr 2016 | Revenue & Customs 2 (A) | 3 | Fairhall, Robert W | 138 | DHSS 2 | 0 |
28 Apr 2016 | Revenue & Customs 2 (H) | 2 | Vasiliev, Dmitry | 144 | Greater London 2 | 0 |
4.5 out of 12 (excluding defaults) = 37.5% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 134, 136 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Revenue & Customs 3 (H) | 1 | Dunmore, Keith | 126 | Pimlico 4 | 0.5 |
15 Oct 2015 | Revenue & Customs 3 (A) | 1 | Earwicker, Jim | 118 | Treasury 3 | 1 |
29 Oct 2015 | Revenue & Customs 3 (H) | 1 | Hull, Robert D | 138 | UNATS 2 | 0.5 |
12 Nov 2015 | Revenue & Customs 3 (H) | 1 | Melsom, Jonathan T | 157 | SPARTA | 0.5 |
25 Nov 2015 | Revenue & Customs 3 (A) | 1 | Rapacchi, Pascoe | 123 | Greater London 3 | 0 |
10 Dec 2015 | Revenue & Customs 3 (H) | 1 | Ashley, Mark S | 120 | DHSS 3 | 0.5 |
14 Jan 2016 | Revenue & Customs 3 (A) | 1 | Farrimond, Ron | Pimlico 4 | 1 | |
11 Feb 2016 | Revenue & Customs 3 (H) | 2 | Heslegrave, Stuart | 88 | Treasury 3 | 1 |
25 Feb 2016 | Revenue & Customs 3 (A) | 1 | Hull, Robert D | 140 | UNATS 2 | 1 |
17 Mar 2016 | Revenue & Customs 3 (A) | 2 | Harrison, Nigel | 126 | SPARTA | 0.5 |
07 Apr 2016 | Revenue & Customs 3 (A) | 2 | Smith, Mike B | 112 | DHSS 3 | 1 |
21 Apr 2016 | Revenue & Customs 3 (H) | 1 | Swiegers, Francois | 124 | Greater London 3 | 1 |
8.5 out of 12 (excluding defaults) = 70.83% |
Post Annual Cup 2019-20 | Standard Gradings 136, 136 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Dec 2019 | Revenue & Customs 2 (H) | 4 | Kesterson, Kennan | 166 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 140, 137 | |||||
date | for | board | against | result | ||
29 Nov 2018 | Revenue & Customs 2 (H) | 4 | McMillan, Hamilton | 154 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 146, 144 | |||||
date | for | board | against | result | ||
12 Dec 2017 | Revenue & Customs 2 (A) | 1 | Packham, Tony B | 162 | GLCC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2016-17 | Standard Gradings 135, 141 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Revenue & Customs 2 (A) | 1 | Cowley, Martin J | 133 | UNATS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 134, 136 | |||||
date | for | board | against | result | ||
05 Jan 2016 | Revenue & Customs 2 (A) | 4 | Scott, Martin | 74 | GLCC 3 | 1 |
03 Mar 2016 | Revenue & Customs 2 (H) | 4 | Biggs, Peter | 139 | Pimlico 3 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |