UNATS 1 |   | DHSS 2 | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (192) | 0 | - | 1 | Carlucci, Paul A (157) |
2 | Cannon, Richard J (181) | 1 | - | 0 | OGorman, Brendan (151) |
3 | Smith, Gary P (145) | 0 | - | 1 | Gleave, David H (147) |
4 | Woods, Timothy J (143) | 0.5 | - | 0.5 | Sharp, Gary (137) |
5 | Wigg, David (132) | 0.5 | - | 0.5 | Gilbert, David J (133) |
6 | Lane, Terry (126) | 0.5 | - | 0.5 | Fairhall, Robert W (126) |
(ave rating 153) | 2.5 | - | 3.5 | (ave rating 142) | |
Match played on 09 Nov 2017. | |||||
Result submitted by David Gilbert on 09 Nov 2017. | |||||
Result confirmed by Martin Cowley on 10 Nov 2017. |
Wow! |