See also
Current Standard Rating | 1639 A |
---|---|
Current Rapid Rating | |
Rating code | 127698A |
Current (2024) ECF Member Number | 1952 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | Standard Gradings 120, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2019 | Hampshire A (H) | 16 | Naldrett, Geoff W | 120 | Berkshire A | 1 |
07 Dec 2019 | Hampshire A (A) | 12 | Watson, Darrell A | 142 | Buckinghamshire A | 0 |
18 Jan 2020 | Hampshire A (A) | 15 | Passby, Trevor | 145 | Berkshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 120, 123 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Hampshire B (A) | 13 | Hawkins, Kevin F | 122 | Buckinghamshire B | 1 |
16 Nov 2019 | Hampshire B (H) | 17 | Ballard, Victor J | 97 | Berkshire B | 1 |
30 Nov 2019 | Hampshire B (H) | 15 | English, Andrew JP | 100 | Oxfordshire B | 0 |
11 Jan 2020 | Hampshire B (H) | 18 | Perez, Juan A | 95 | Buckinghamshire B | 0 |
15 Feb 2020 | Hampshire B (A) | 16 | Cleves, Brian | 111 | Berkshire B | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 135, 137 | |||||
date | for | board | against | result | ||
01 Dec 2018 | Hampshire A (A) | 11 | Dennis, Nigel W | 152 | Berkshire A | 0 |
26 Jan 2019 | Hampshire A (H) | 11 | Neatherway, A Philip | 163 | Oxfordshire A | 0 |
02 Mar 2019 | Hampshire A (A) | 9 | Kelen, Peter | 158 | Buckinghamshire A | 0 |
30 Mar 2019 | Hampshire A (H) | 9 | Lloyd, Jon D | 149 | Berkshire A | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 135, 137 | |||||
date | for | board | against | result | ||
20 Oct 2018 | Hampshire B (H) | 5 | Tickner, W Peter | 141 | Berkshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 128, 126 | |||||
date | for | board | against | result | ||
20 Jan 2018 | Hampshire B (H) | 15 | Hall, Ian JL | 110 | Buckinghamshire B | 0 |
24 Feb 2018 | Hampshire B (A) | 12 | Sellick, Simon C | 125 | Berkshire B | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League Open | Standard Gradings 128, 133 | |||||
date | for | board | against | result | ||
30 Oct 2016 | Hampshire A (H) | 18 | Ward, W Gareth | 119 | Berkshire A | 1 |
18 Feb 2017 | Hampshire A (H) | 12 | Neatherway, A Philip | 152 | Oxfordshire A | 0.5 |
11 Mar 2017 | Hampshire A (A) | 12 | Carter, John | 137 | Berkshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 128, 133 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Hampshire B (H) | 12 | Skyrme, David J | 111 | Berkshire B | 0.5 |
21 Jan 2017 | Hampshire B (H) | 11 | Perez, Juan A | 120 | Buckinghamshire B | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2015-16 Chiltern League Open | Standard Gradings 133, 129 | |||||
date | for | board | against | result | ||
31 Oct 2015 | Hampshire A (H) | 16 | Velraj, Akshay | 125 | Berkshire A | 1 |
05 Dec 2015 | Hampshire A (A) | 16 | Martin, Nick J | 152 | Oxfordshire A | 0 |
30 Jan 2016 | Hampshire A (A) | 16 | Siriyatorn, Perry | 160 | Buckinghamshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 133, 129 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Hampshire B (A) | 7 | Pomerenke, Richard | 131 | Buckinghamshire B | 0.5 |
24 Oct 2015 | Hampshire B (H) | 10 | Sloan, Hamish | 119 | Berkshire B | 0 |
27 Feb 2016 | Hampshire B (H) | 11 | Keane, Alex M | 123 | Oxfordshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2014-15 Chiltern League Open | Standard Gradings 136, 135 | |||||
date | for | board | against | result | ||
06 Dec 2014 | Hampshire A (A) | 19 | Gentry, Alan E | 142 | Oxfordshire A | 0 |
31 Jan 2015 | Hampshire A (A) | 19 | Cleary, Mark | 152 | Buckinghamshire A | 0 |
14 Mar 2015 | Hampshire A (A) | 17 | Hanson, Jim | 141 | Berkshire A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 136, 135 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 9 | White, Nicholas E | 129 | Buckinghamshire B | 1 |
25 Oct 2014 | Hampshire B (H) | 8 | Cleves, Brian | 114 | Berkshire B | 0 |
10 Jan 2015 | Hampshire B (H) | 10 | Bolduc, Eugene | 127 | Buckinghamshire B | 1 |
28 Feb 2015 | Hampshire B (A) | 7 | McVeagh, William | 121 | Berkshire B | 0 |
28 Mar 2015 | Hampshire B (H) | 11 | Biswas, Karl | 132 | Oxfordshire B | 0 |
18 Apr 2015 | Hampshire B (A) | 7 | Stevens, Gareth | 140 | Oxfordshire B | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League Open | Standard Gradings 148, 146 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Hampshire A (H) | 13 | Finn, Peter | 153 | Buckinghamshire A | 0 |
26 Oct 2013 | Hampshire A (H) | 12 | _default | - | Berkshire A | 1 |
23 Nov 2013 | Hampshire A (A) | 13 | Marlow, Mike W | 159 | Oxfordshire A | 0 |
25 Jan 2014 | Hampshire A (A) | 13 | Symonds, Richard H | 173 | Buckinghamshire A | 0 |
22 Feb 2014 | Hampshire A (A) | 13 | Head, Louise | 170 | Berkshire A | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 148, 146 | |||||
date | for | board | against | result | ||
11 Jan 2014 | Hampshire B (H) | 1 | Hawkins, Kevin F | 148 | Buckinghamshire B | 0.5 |
01 Mar 2014 | Hampshire B (A) | 3 | Tickner, W Peter | 139 | Berkshire B | 0 |
22 Mar 2014 | Hampshire B (H) | 3 | Biswas, Karl | 149 | Oxfordshire B | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 137, 140 | |||||
date | for | board | against | result | ||
26 Jan 2013 | Hampshire A (A) | 16 | Hill, Andrew W | 128 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 137, 140 | |||||
date | for | board | against | result | ||
04 May 2013 | Hampshire B (H) | 12 | Brown, David | 113 | Buckinghamshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2011-12 Chiltern League Open | Standard Gradings 158, 136 | |||||
date | for | board | against | result | ||
26 Nov 2011 | Hampshire A (H) | 12 | Woolacott, Samuel | 159 | Oxfordshire A | 0 |
28 Jan 2012 | Hampshire A (A) | 7 | James, Stephen B | 166 | Buckinghamshire A | 0.5 |
03 Mar 2012 | Hampshire A (A) | 8 | Milnes, Anthony CP | 170 | Berkshire A | 0.5 |
24 Mar 2012 | Hampshire A (A) | 7 | Terry, Sean | 178 | Oxfordshire A | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Hampshire A (A) | 9 | Stanley, Douglas | - | Oxfordshire A | 1 |
30 Oct 2010 | Hampshire A (H) | 10 | Lyne, Colin J | 172 | Berkshire A | 0 |
20 Nov 2010 | Hampshire A (A) | 8 | Walker, Colin M | 161 | Buckinghamshire A | 0 |
29 Jan 2011 | Hampshire A (A) | 10 | Bullock, Charles ES | 162 | Berkshire A | 0.5 |
05 Mar 2011 | Hampshire A (H) | 10 | Bolduc, Eugene | 139 | Buckinghamshire A | 1 |
02 Apr 2011 | Hampshire A (H) | 9 | Chapman, Graham W | 168 | Oxfordshire A | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
14 Nov 2009 | Hampshire B (H) | 8 | Claridge-Hansen, William | 131 | Buckinghamshire B | 1 |
08 May 2010 | Hampshire B (A) | 6 | Ward, W Gareth | 120 | Berkshire B | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Hampshire A (H) | 17 | Birch, Gordon G | 137 | Berkshire A | 1 |
30 Jan 2010 | Hampshire A (A) | 19 | Ballard, Victor J | 116 | Berkshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 123, 123 | |||||
date | for | board | against | result | ||
25 Oct 2008 | Hampshire B (H) | 2 | Marley, Andrew SG | 110 | Berkshire B | 0 |
29 Nov 2008 | Hampshire B (A) | 2 | McIntosh, Peter | 120 | Oxfordshire B | 0 |
07 Mar 2009 | Hampshire B (H) | 1 | Trewhela, Paul | 119 | Oxfordshire B | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Hampshire A (H) | 10 | Sparkes, Daniel A | 147 | Berkshire A | 0 |
12 Jan 2008 | Hampshire A (H) | 10 | Beckett, Richard | 132 | Oxfordshire A | 0 |
05 Apr 2008 | Hampshire A (A) | 10 | Bolduc, Eugene | 119 | Buckinghamshire A | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% |
2016-17 U140 | Standard Gradings 128, 133 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Hampshire (H) | 7 | Strickland, Ian D | 127 | Yorkshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 U140 | Standard Gradings 133, 129 | |||||
date | for | board | against | result | ||
14 May 2016 | Hampshire (H) | 9 | Gliddon, Daniel | 132 | Surrey | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Minor Counties | Standard Gradings 148, 146 | |||||
date | for | board | against | result | ||
26 Apr 2014 | Hampshire (H) | 10 | Kolodiy, Yaroslav | 158 | Greater Manchester | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Under 140 | Standard Gradings 137, 140 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 3 | _default | - | Warwickshire | 1 |
08 Jun 2013 | Hampshire (A) | 3 | Crean, Peter | 142 | Shropshire | 1 |
1 out of 1 (excluding defaults) = 100% |