Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U200

  Berkshire A   Hampshire A
1 Wager, John D (188,188) 0.5 - 0.5 Tunks, Dominic R (192,192)
2 Sparkes, Daniel A (177,177) 0.5 - 0.5 McDougall, Andrew (184,184)
3 Henderson, Ian R (170,170) 0.5 - 0.5 McDougall, William M (180,180)
4 Roberts, David (171,171) 0 - 1 McLeod, Fraser N (177,177)
5 Lyne, Colin J (170,170) 0 - 1 Ganesan, A (175,175)
6 Mashayekh, Majid (169,169) 0.5 - 0.5 Bellers, Chris J (169,169)
7 Janota, Paul S (163,163) 0.5 - 0.5 Wilkinson, John R (166,166)
8 Redmond, Michael F (161,161) 0 - 1 Krawczuk, Michael J (165,165)
9 Bullock, Charles ES (158,158) 0 - 1 Fowler, David W (164,164)
10 Wallace, Mark (156,156) 0 - 1 Butcher, Doug (162,162)
11 Millis, Brian G (156,156) 0 - 1 Esmat, Khaled (162,162)
12 Tickner, W Peter (153,153) 1 - 0 Dallas, Peter L (153,153)
13 Jones, Alan B (153,153) 1 - 0 Chapman, Timothy J (147,147)
14 Norman, Dinah M (148,148) 0.5 - 0.5 Ashmore, Roy E (145,145)
15 Koreywo, Witold (138,138) 0 - 1 Moore, Gillian A (144,144)
16 Birch, Gordon G (137,137) 0.5 - 0.5 Wiseman, John M (143,143)
17 Brown, Roy A (135,135) 0.5 - 0.5 Holton, Paul A (141,141)
18 Upham, John E (126,126) 0.5 - 0.5 Watts, John H (139,139)
19 Ballard, Victor J (116,116) 0 - 1 Kocan, Barry A (137,137)
20 Cleves, Brian (117,117) 1 - 0 Gething, Philip (128,128)
(ave rating 153) 7.5 - 12.5 (ave rating 159)
Match played on 30 Jan 2010.
Result submitted by Roger Thetford on 30 Jan 2010.