Current Standard Rating | 2048 A |
---|---|
Current Rapid Rating | 1869 K |
Rating code | 151147G |
Current (2024) ECF Member Number | 14872 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1944 initial, 2048 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Buckinghamshire A (A) | 8 | Townsend, John | Berkshire A | 1 | |
25 Nov 2023 | Buckinghamshire A (H) | 7 | Chilton, James I | 1875K | Hampshire A | 1 |
20 Jan 2024 | Buckinghamshire A (A) | 5 | Hertog, Alexander | 1922A | Oxfordshire A | 1 |
17 Feb 2024 | Buckinghamshire A (H) | 7 | Mohamed, Hussien | 1943K | Berkshire A | 1 |
02 Mar 2024 | Buckinghamshire A (A) | 2 | Davis, Timothy | 1995A | Hampshire A | 1 |
27 Apr 2024 | Buckinghamshire A (H) | 3 | Wendling, Jerome | Oxfordshire A | 1 | |
6 out of 6 (excluding defaults) = 100% | ||||||
2022-2023 Chiltern League Open | Standard rating 2055 initial, 1967 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Buckinghamshire A (H) | 4 | Bush, Ian | 1916 | Oxfordshire A | 0.5 |
11 Mar 2023 | Buckinghamshire A (A) | 4 | Chilton, James I | 1871K | Hampshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2021-2022 Chiltern League Open | Standard rating 2050 initial, 2055 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Buckinghamshire A (H) | 7 | Edwards, Derek F | 1713 | Oxfordshire A | 0.5 |
04 Dec 2021 | Buckinghamshire A (A) | 5 | Sparkes, Daniel A | 1919 | Berkshire A | 1 |
09 Apr 2022 | Buckinghamshire A (A) | 3 | Cooper, Malcolm | 1852 | Hampshire A | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 178, 181 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Buckinghamshire A (A) | 2 | McKenna, Jason P | 192 | Oxfordshire A | 0.5 |
23 Nov 2019 | Buckinghamshire A (A) | 4 | Purdon, Colin | 181 | Berkshire A | 0.5 |
07 Dec 2019 | Buckinghamshire A (H) | 3 | McLeod, Fraser N | 168 | Hampshire A | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 178, 177 | |||||
date | for | board | against | result | ||
27 Oct 2018 | Buckinghamshire A (A) | 4 | McLeod, Fraser N | 166 | Hampshire A | 0 |
08 Dec 2018 | Buckinghamshire A (H) | 5 | Burt, William | 169 | Oxfordshire A | 0 |
05 Jan 2019 | Buckinghamshire A (H) | 8 | Snead, John | 152 | Berkshire A | 1 |
02 Mar 2019 | Buckinghamshire A (H) | 7 | Moore, Gillian A | 150 | Hampshire A | 1 |
30 Mar 2019 | Buckinghamshire A (A) | 5 | Burt, William | 173 | Oxfordshire A | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2015-16 Chiltern League Open | Standard Gradings 173, 168 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Buckinghamshire A (A) | 12 | Vanlint, Alex JP | 156 | Hampshire A | 1 |
31 Oct 2015 | Buckinghamshire A (H) | 11 | Glenn, Liam | 157 | Oxfordshire A | 0 |
30 Jan 2016 | Buckinghamshire A (H) | 14 | Feltham, George | 135 | Hampshire A | 0.5 |
20 Feb 2016 | Buckinghamshire A (A) | 9 | Matta, Francesca | 170 | Oxfordshire A | 1 |
12 Mar 2016 | Buckinghamshire A (H) | 11 | Redmond, Michael F | 146 | Berkshire A | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2014-15 Chiltern League Open | Standard Gradings 167, 169 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Buckinghamshire A (A) | 13 | Thompson, David F | 156 | Hampshire A | 1 |
01 Nov 2014 | Buckinghamshire A (H) | 15 | Staples, Neil | 145 | Oxfordshire A | 0 |
31 Jan 2015 | Buckinghamshire A (H) | 14 | Priest, Christopher PA | 158 | Hampshire A | 0 |
14 Mar 2015 | Buckinghamshire A (A) | 12 | Gentry, Alan E | 156 | Oxfordshire A | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League Open | Standard Gradings 183, 184 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Buckinghamshire A (A) | 3 | Bellers, Chris J | 187 | Hampshire A | 1 |
26 Oct 2013 | Buckinghamshire A (H) | 7 | Chapman, Graham W | 172 | Oxfordshire A | 1 |
23 Nov 2013 | Buckinghamshire A (A) | 5 | Johnson, Derek R | 178 | Berkshire A | 1 |
25 Jan 2014 | Buckinghamshire A (H) | 7 | McLeod, Fraser N | 173 | Hampshire A | 1 |
22 Feb 2014 | Buckinghamshire A (A) | 5 | Starkie, Ray J | 172 | Oxfordshire A | 0 |
08 Mar 2014 | Buckinghamshire A (H) | 5 | Janota, Paul S | 171 | Berkshire A | 0 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2012-13 Chiltern League Open | Standard Gradings 166, 168 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Buckinghamshire A (A) | 6 | Cooper, Paul F | 169 | Hampshire A | 0.5 |
24 Nov 2012 | Buckinghamshire A (A) | 5 | Tavares, Shawn P | 182 | Berkshire A | 0.5 |
26 Jan 2013 | Buckinghamshire A (H) | 7 | Cooper, Paul F | 169 | Hampshire A | 0.5 |
16 Feb 2013 | Buckinghamshire A (H) | 8 | Marlow, Mike W | 171 | Oxfordshire A | 0.5 |
16 Mar 2013 | Buckinghamshire A (H) | 5 | Johnson, Derek R | 181 | Berkshire A | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 166, 169 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 6 | Wilkinson, John R | 167 | Hampshire A | 1 |
05 Nov 2011 | Buckinghamshire A (H) | 6 | Chapman, Graham W | 170 | Oxfordshire A | 1 |
26 Nov 2011 | Buckinghamshire A (A) | 4 | Archer-Lock, Christopher J | 181 | Berkshire A | 1 |
28 Jan 2012 | Buckinghamshire A (H) | 7 | Kocan, Barry A | 158 | Hampshire A | 0.5 |
03 Mar 2012 | Buckinghamshire A (A) | 4 | McKenna, Jason P | 192 | Oxfordshire A | 0 |
24 Mar 2012 | Buckinghamshire A (H) | 7 | Janota, Paul S | 166 | Berkshire A | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 176, 176 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Buckinghamshire A (H) | 3 | Sparkes, Daniel A | 177 | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 177, 177 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Buckinghamshire A (A) | 4 | D'Souza-Eva, Jon | 179 | Oxfordshire A | 0.5 |
21 Nov 2009 | Buckinghamshire A (H) | 1 | Ward, Ieuan C | 197 | Hampshire A | 0.5 |
30 Jan 2010 | Buckinghamshire A (H) | 3 | Chapman, Graham W | 174 | Oxfordshire A | 1 |
06 Mar 2010 | Buckinghamshire A (A) | 3 | Jenks, Chris B | 185 | Hampshire A | 1 |
10 Apr 2010 | Buckinghamshire A (H) | 2 | Wager, John D | 188 | Berkshire A | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
09 Nov 2008 | Buckinghamshire A (H) | 4 | Matthewson, Edward | 158 | Berkshire A | 0.5 |
31 Jan 2009 | Buckinghamshire A (H) | 4 | Burt, William | 160 | Oxfordshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 3 | Henderson, Ian R | 170 | Berkshire A | 0 |
10 Nov 2007 | Buckinghamshire A (A) | 3 | Burt, William | 166 | Oxfordshire A | 1 |
15 Mar 2008 | Buckinghamshire A (A) | 2 | Bellers, Chris J | 165 | Hampshire A | 1 |
05 Apr 2008 | Buckinghamshire A (H) | 4 | Krawczuk, Michael J | 164 | Hampshire A | 1 |
3 out of 4 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).