Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2008-09 Chiltern League U125

  Oxfordshire B   Hampshire B
1 Sheridan, Martin (124,124) 0 - 1 Chapman, Timothy J (123,123)
2 McIntosh, Peter (120,120) 1 - 0 Kocan, Barry A (123,123)
3 Trewhela, Paul (119,119) 0 - 1 Cleave, Bob A (121,121)
4 Williams, Peter (117,117) 0.5 - 0.5 LeFevre, Stephen D (117,117)
5 Smith, Lucy K (116,116) 0.5 - 0.5 Gething, Philip (118,118)
6 Sayers, David (115,115) 0.5 - 0.5 Ash, Phil (123,123)
7 Riley, Adrian K (112,112) 0.5 - 0.5 Syed, Ashraf (109,109)
8 Henbest, Kevin B (109,109) 1 - 0 Diaper, Barry (108,108)
9 Stanley, William (Bill) (105,105) 0 - 1 Young, Jonathan G (107,107)
10 Rumsby, Stephen (100,100) 0.5 - 0.5 Fields, David (103,103)
11 Burcham, AW Tony (99,99) 0 - 1 Ward, Matt (-)
12 Heslop, Anthony G (98,98) 1 - 0 Watt, Mike (94,94)
13 Brindley, Malcolm (95,95) 1 - 0 Summers, Anthony C (80,80)
14 Cheesman, Colin J (78,78) 0 - 1 Elbourn, Anthony J (76,76)
15 (-) - (-)
16 (-) - (-)
(ave rating 108) 6.5 - 7.5 (ave rating 108)
Match played on 29 Nov 2008.
Result submitted by Roger Thetford on 29 Nov 2008.