Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League Open

  Berkshire A   Hampshire A
1 Wager, John D (188,188) 1 - 0 Fowler, David W (175,173)
2 Milnes, Anthony CP (177,166) 0 - 1 Davis, Timothy (164,164)
3 Robbings, Andrew MJ (175,181) 0.5 - 0.5 Bellers, Chris J (163,166)
4 Isaksen, Peter (171,183) 0.5 - 0.5 Knox, Stuart W (162,161)
5 Bullock, Charles ES (165,160) 0 - 1 Pentakota, Rajasekhar ( ,162)
6 Wolf, Gabriel (165,167) 1 - 0 Moore, Gillian A (154,150)
7 Carter, John (157,152) 0.5 - 0.5 Cooper, Malcolm (150,155)
8 Lloyd, Jon D (152,149) 0.5 - 0.5 Chilton, James I (146,151)
9 Lyne, Colin J (152,152) 1 - 0 Feltham, George (142,141)
10 Snead, John (152,150) 0 - 1 McSheehy, Chris J (135,131)
11 Dennis, Nigel W (152,153) 1 - 0 Kocan, Barry A (135,137)
12 Green, George DA (149,144) 0 - 1 Wiseman, John M (132,131)
13 Townsend, John (147,147) 1 - 0 Priest, Christopher PA (132,128)
14 Millis, Brian G (145,147) 0.5 - 0.5 Smith, Ewart J (132,131)
15 Redmond, Michael F (144,143) 0.5 - 0.5 Chapman, Timothy J (130,133)
16 Tickner, W Peter (141,143) 0.5 - 0.5 Young, Jonathan G (128,129)
(ave rating 158) 8.5 - 7.5 (ave rating 147)
Match played on 01 Dec 2018.
Result submitted by on 04 Dec 2018.