Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2019-2020 Chiltern League U150

  Hampshire B   Berkshire B
1 Black, Ted (148,143) 0.5 - 0.5 Carter, John (148,147)
2 Moore, Gillian A (144,139) 0 - 1 Lloyd, Jon D (148,152)
3 Dallas, Peter L (140,141) 0 - 1 Millis, Brian G (139,133)
4 McSheehy, Chris J (140,133) 0.5 - 0.5 Snead, John (135,136)
5 Steele, Kevin (139,143) 0 - 1 Kamath, Gaurav (131,164)
6 Syed, Ashraf (139,136) 0 - 1 Richardson, John (131,134)
7 Agostinelli, David (137,138) 1 - 0 Rybak, Teo (127,133)
8 Wiseman, John M (135,132) 0.5 - 0.5 Koreywo, Witold (123,121)
9 Jones, Amanda (133,137) 1 - 0 Sloan, Hamish (121,114)
10 Chapman, Timothy J (132,141) 0 - 1 Naldrett, Geoff W (120,118)
11 Feltham, George (131,127) 1 - 0 Kelly, Ivor H (114,115)
12 Young, Jonathan G (131,125) 0 - 1 Sellick, Simon C (109,114)
13 Smith, Ewart J (127,128) 0.5 - 0.5 Skyrme, David J (105,105)
14 Culliford, David (124,128) 0.5 - 0.5 Birch, Gordon G (104,108)
15 Bonsey, Frank A (123,122) 0 - 1 Ward, W Gareth (103,105)
16 _default (-) 0 - 1 Gogia, Abeer (62,96)
17 Kocan, Barry A (120,123) 1 - 0 Ballard, Victor J (97,97)
18 Payne, Graham PW (112,101) 1 - 0 Lilwall, David (94,90)
19 Pope, Michael (112,116) 0.5 - 0.5 Pitts, Steve (93,84)
20 _default (-) - _default (-)
(ave rating 131) 8 - 11 (ave rating 119)
Match played on 16 Nov 2019.
Result submitted by Witek Koreywo on 16 Nov 2019.
Result confirmed by Ashraf Syed on 18 Nov 2019.