See also
Current Standard Rating | 1820 K |
---|---|
Current Rapid Rating | 1710 K |
Rating code | 116103K |
Current (2024) ECF Member Number | 1713 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1801 initial, 1820 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Oxfordshire A (A) | 7 | Jones, Gareth Aneurin | 1919K | Hampshire A | 0.5 |
02 Dec 2023 | Oxfordshire A (H) | 14 | Johnson, David | 1751K | Berkshire A | 1 |
06 Apr 2024 | Oxfordshire A (A) | 8 | Milnes, Anthony CP | 1859K | Berkshire A | 0 |
27 Apr 2024 | Oxfordshire A (A) | 10 | Cross, Ian K | 1704A | Buckinghamshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2022-2023 Chiltern League Open | Standard rating 1871 initial, 1801 final | |||||
date | for | board | against | result | ||
29 Oct 2022 | Oxfordshire A (A) | 6 | Cooper, Malcolm | 1882 | Hampshire A | 0 |
03 Dec 2022 | Oxfordshire A (H) | 7 | Dennis, Nigel W | 1891K | Berkshire A | 1 |
18 Feb 2023 | Oxfordshire A (H) | 9 | Stuart, Graham | 1788A | Hampshire A | 0.5 |
04 Mar 2023 | Oxfordshire A (A) | 8 | Lloyd, Jon D | 1858K | Berkshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2021-2022 Chiltern League Open | Standard rating 1803 initial, 1871 final | |||||
date | for | board | against | result | ||
11 Dec 2021 | Oxfordshire A (H) | 8 | Stuart, Graham | 1767 | Hampshire A | 1 |
05 Mar 2022 | Oxfordshire A (A) | 11 | Syed, Ashraf | 1717 | Hampshire A | 1 |
02 Apr 2022 | Oxfordshire A (A) | 6 | Dennis, Nigel W | 1896 | Berkshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 158, 155 | |||||
date | for | board | against | result | ||
07 Dec 2019 | Oxfordshire A (H) | 11 | Millis, Brian G | 139 | Berkshire A | 0.5 |
18 Jan 2020 | Oxfordshire A (A) | 11 | Turner, David J | 143 | Buckinghamshire A | 1 |
29 Feb 2020 | Oxfordshire A (H) | 11 | McSheehy, Chris J | 133 | Hampshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 163, 156 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Oxfordshire A (H) | 9 | Piecha, Lukasz | 156 | Hampshire A | 0.5 |
26 Jan 2019 | Oxfordshire A (A) | 11 | Kocan, Barry A | 135 | Hampshire A | 1 |
30 Mar 2019 | Oxfordshire A (H) | 12 | Brown, A Graham | 127 | Buckinghamshire A | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2016-17 Chiltern League Open | Standard Gradings 145, 152 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Oxfordshire A (A) | 12 | Kocan, Barry A | 133 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League Open | Standard Gradings 165, 157 | |||||
date | for | board | against | result | ||
31 Oct 2015 | Oxfordshire A (A) | 6 | Bonafont, Philip R | 185 | Buckinghamshire A | 0.5 |
30 Jan 2016 | Oxfordshire A (H) | 7 | Millis, Brian G | 156 | Berkshire A | 0.5 |
20 Feb 2016 | Oxfordshire A (H) | 12 | Turner, David J | 152 | Buckinghamshire A | 0.5 |
12 Mar 2016 | Oxfordshire A (A) | 6 | Fowler, David W | 175 | Hampshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2014-15 Chiltern League Open | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Oxfordshire A (A) | 9 | Bucknell, Charles R | 151 | Berkshire A | 0 |
01 Nov 2014 | Oxfordshire A (A) | 5 | Finn, Simon P | 193 | Buckinghamshire A | 0 |
11 Apr 2015 | Oxfordshire A (A) | 5 | Stimpson, Philip | 173 | Hampshire A | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2013-14 Chiltern League Open | Standard Gradings 155, 161 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Oxfordshire A (A) | 9 | Finn, Simon P | Buckinghamshire A | 0.5 | |
23 Nov 2013 | Oxfordshire A (H) | 18 | Hartley, Ray E | 128 | Hampshire A | 0 |
25 Jan 2014 | Oxfordshire A (H) | 18 | McVeagh, William | 121 | Berkshire A | 1 |
22 Feb 2014 | Oxfordshire A (H) | 10 | Bullen, Alex | 177 | Buckinghamshire A | 0.5 |
15 Mar 2014 | Oxfordshire A (A) | 10 | Esmat, Khaled | 159 | Hampshire A | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2012-13 Chiltern League Open | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Oxfordshire A (A) | 13 | Watkins, Paul AF | 149 | Berkshire A | 0 |
16 Feb 2013 | Oxfordshire A (A) | 13 | Hawkins, Kevin F | 149 | Buckinghamshire A | 1 |
16 Mar 2013 | Oxfordshire A (A) | 9 | Jones, Gareth Aneurin | 155 | Hampshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 168, 172 | |||||
date | for | board | against | result | ||
26 Nov 2011 | Oxfordshire A (A) | 9 | Esmat, Khaled | 163 | Hampshire A | 1 |
03 Mar 2012 | Oxfordshire A (H) | 12 | Day, Fred G | 128 | Buckinghamshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Oxfordshire A (H) | 15 | LeFevre, Stephen D | 140 | Hampshire A | 1 |
30 Oct 2010 | Oxfordshire A (H) | 10 | Ferris, Herby | 144 | Buckinghamshire A | 1 |
20 Nov 2010 | Oxfordshire A (A) | 11 | Lyne, Colin J | 172 | Berkshire A | 0 |
05 Mar 2011 | Oxfordshire A (H) | 15 | Vandersluis, Ben | 126 | Berkshire A | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 159, 159 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Oxfordshire A (H) | 11 | Dallas, Peter L | 153 | Hampshire A | 0.5 |
31 Oct 2009 | Oxfordshire A (H) | 13 | Bolduc, Eugene | 146 | Buckinghamshire A | 1 |
30 Jan 2010 | Oxfordshire A (A) | 9 | Butland, Nick J | 151 | Buckinghamshire A | 0 |
06 Mar 2010 | Oxfordshire A (H) | 10 | Norman, Dinah M | 148 | Berkshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Oxfordshire A (H) | 7 | Brown, A Graham | 127 | Buckinghamshire A | 1 |
10 Jan 2009 | Oxfordshire A (A) | 9 | Esmat, Khaled | 152 | Hampshire A | 1 |
31 Jan 2009 | Oxfordshire A (A) | 6 | Egby, Manfred J | 142 | Buckinghamshire A | 0.5 |
21 Feb 2009 | Oxfordshire A (H) | 8 | Tickner, W Peter | 141 | Berkshire A | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Oxfordshire A (H) | 3 | Bellers, Chris J | 165 | Hampshire A | 0.5 |
01 Dec 2007 | Oxfordshire A (A) | 4 | Henderson, Ian R | 170 | Berkshire A | 0.5 |
12 Jan 2008 | Oxfordshire A (A) | 4 | Wilkinson, John R | 156 | Hampshire A | 0.5 |
15 Mar 2008 | Oxfordshire A (H) | 3 | Millis, Brian G | 153 | Berkshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).