Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U200

  Hampshire A   Berkshire A
1 Tunks, Dominic R (191,191) 0.5 - 0.5 Holland, James P (192,192)
2 Gill, Oliver (177,177) 0.5 - 0.5 Varnam, Liam D (189,189)
3 Fowler, David W (172,172) 0 - 1 Norman, Kenneth I (187,187)
4 McLeod, Fraser N (171,171) 1 - 0 Wager, John D (187,187)
5 Bellers, Chris J (170,170) 0 - 1 Roberts, David (180,180)
6 Esmat, Khaled (160,160) 0.5 - 0.5 Archer-Lock, Christopher J (177,177)
7 Thompson, David F (157,157) 1 - 0 Sparkes, Daniel A (177,177)
8 Ward, Matt (-) 0 - 1 Janota, Paul S (175,175)
9 Chapman, Timothy J (153,153) 0 - 1 Mashayekh, Majid (175,175)
10 Kocan, Barry A (150,150) 0 - 1 Lyne, Colin J (172,172)
11 Wilson, Matthew W (148,148) 1 - 0 Wallace, Mark (162,162)
12 Barber, Philip (145,145) 0.5 - 0.5 Tickner, W Peter (155,155)
13 Watts, John H (144,144) 0.5 - 0.5 Millis, Brian G (150,150)
14 Moore, Gillian A (144,144) 0 - 1 Marley, Andrew SG (148,148)
15 Ashmore, Roy E (143,143) 0.5 - 0.5 Norman, Dinah M (139,139)
16 Nother, Daniel (140,140) 0.5 - 0.5 Upham, John E (139,139)
17 LeFevre, Stephen D (140,140) 0 - 1 Starley, Robert (133,133)
18 Wiseman, John M (139,139) 1 - 0 Birch, Gordon G (124,124)
19 Steele, Kevin (138,138) 1 - 0 Koreywo, Witold (119,119)
20 Dean, Stuart (139,139) 1 - 0 Ballard, Victor J (113,113)
(ave rating 154) 9.5 - 10.5 (ave rating 160)
Match played on 30 Oct 2010.
Result submitted by Roger Thetford on 30 Oct 2010.