Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2013-14 Chiltern League U150

  Berkshire B   Hampshire B
1 Norman, Dinah M (142,140) 0.5 - 0.5 Dallas, Peter L (140,147)
2 Passby, Trevor (143,137) 0 - 1 Moore, Gillian A (148,147)
3 Tickner, W Peter (146,139) 1 - 0 Kocan, Barry A (148,146)
4 Fell, Colin C (134,137) 1 - 0 Roberts, Michael (142,145)
5 Sloan, Hamish (131,134) 0.5 - 0.5 LeFevre, Stephen D (140,139)
6 Brown, Roy A (128,127) 0.5 - 0.5 Ashmore, Roy E (132,137)
7 Naldrett, Geoff W (121,126) 0.5 - 0.5 Syed, Ashraf (132,136)
8 McVeagh, William (121,120) 0 - 1 Chapman, Timothy J (135,135)
9 Cleves, Brian (120,119) 0 - 1 Cleave, Bob A (138,134)
10 Koreywo, Witold (122,115) 0.5 - 0.5 Young, Jonathan G (138,133)
11 Birch, Gordon G (125,115) 0.5 - 0.5 Bonsey, Frank A (129,129)
12 Hemmings, David (112,111) 0.5 - 0.5 Smith, Christopher (129,128)
13 Sturge, Kevin (109,111) 0 - 1 Watts, John H (134,122)
14 Ballard, Victor J (112,107) 0 - 1 Gething, Philip (124,119)
15 Sturge, Connor (102,105) 0.5 - 0.5 Wiseman, John M (122,117)
16 Sayer, Ivan (91,97) 0 - 1 Barnett, James (124,111)
(ave rating 121) 6 - 10 (ave rating 133)
Match played on 01 Mar 2014.
Result submitted by Roger Thetford on 01 Mar 2014.