Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League Open

  Hampshire A   Berkshire A
1 Broom, Mark (200,198) 0 - 1 Sreeves, Clement (220,227)
2 McDougall, William M (199,192) 0.5 - 0.5 Bridge, Neil A (203,198)
3 Jimenez Capilla, Jose Alfonso (179,182) 0.5 - 0.5 Wager, John D (185,188)
4 Fowler, David W (178,178) 0.5 - 0.5 Robbings, Andrew MJ (184,183)
5 McLeod, Fraser N (174,177) 0.5 - 0.5 Lyne, Colin J (171,167)
6 Knox, Stuart W (174,176) 0.5 - 0.5 Milnes, Anthony CP (167,169)
7 Stipcevic, Ivan (173,173) 1 - 0 Janota, Paul S (166,167)
8 Stimpson, Philip (171,170) 0.5 - 0.5 Lloyd, Jon D (165,167)
9 Davis, Timothy (170,170) 1 - 0 Dennis, Nigel W (149,146)
10 Bird, Tom (169,168) 0.5 - 0.5 Redmond, Michael F (146,144)
11 Vanlint, Alex JP (152,143) 0 - 1 Stoyanov, Viktor (144,164)
12 Chilton, James I (145,148) 1 - 0 Tickner, W Peter (143,141)
13 Wyld, Ken (112,106) 0 - 1 Davidson, Laura J (140,135)
14 Feltham, George (138,139) 0 - 1 Millis, Brian G (140,136)
15 Wiseman, John M (137,136) 0.5 - 0.5 Naldrett, Geoff W (135,136)
16 Moore, Gillian A (134,135) 1 - 0 Kelly, Ivor H (128,127)
17 Steele, Kevin (134,139) 0.5 - 0.5 Brown, Roy A (121,120)
18 Kocan, Barry A (128,133) 1 - 0 Ward, W Gareth (119,112)
19 Hartley, Ray E (128,124) 0 - 1 Thornley, Oliver (113,124)
20 Vanlint, Paul (119,121) 0.5 - 0.5 Pitts, Steve (111,112)
(ave rating 155) 10 - 10 (ave rating 153)
Match played on 30 Oct 2016.
Result submitted by on 30 Oct 2016.
Result confirmed by Nigel Dennis on 30 Oct 2016.