Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2019-2020 Chiltern League U150

  Hampshire B   Buckinghamshire B
1 Black, Ted (148,143) 0.5 - 0.5 Egby, Manfred J (149,148)
2 Moore, Gillian A (144,139) 1 - 0 Price, Michael (145,140)
3 Dallas, Peter L (140,141) 1 - 0 Cross, Ian K (143,141)
4 McSheehy, Chris J (140,133) 0 - 1 Watson, Darrell A (142,141)
5 Steele, Kevin (139,143) 0.5 - 0.5 Dunford, Anthony D (137,143)
6 Syed, Ashraf (139,136) 0 - 1 Thomas, Peter (135,143)
7 Agostinelli, David (137,138) 1 - 0 Rollinson, David (135,134)
8 Hartley, Ray E (136,140) 0 - 1 Bolduc, Eugene (129,131)
9 Wiseman, John M (135,132) 1 - 0 Barnes, Stephen (126,122)
10 Jones, Amanda (133,137) 0 - 1 Hawkins, Kevin F (122,130)
11 Chapman, Timothy J (132,141) 1 - 0 Clarke, Duncan (114,107)
12 Feltham, George (131,127) 1 - 0 Podmore, Mervyn J (110,101)
13 Young, Jonathan G (131,125) 0.5 - 0.5 Challinger, Andrew P (109,110)
14 Smith, Ewart J (127,128) 1 - 0 Boury, SE Ramesh (106,115)
15 Culliford, David (124,128) 1 - 0 Hall, Ian JL (105,104)
16 Bonsey, Frank A (123,122) 0 - 1 Brown, David (104,106)
17 Cleave, Bob A (122,117) 0.5 - 0.5 Chojnacki, M Kevin (99,115)
18 Kocan, Barry A (120,123) 0 - 1 Perez, Juan A (95,98)
19 Pope, Michael (112,116) 0 - 1 Collins, Patrick (90,90)
20 _default (-) - _default (-)
(ave rating 132) 10 - 9 (ave rating 122)
Match played on 11 Jan 2020.
Result submitted by Ashraf Syed on 03 Feb 2020.
Result confirmed by on 05 Feb 2020.