Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2019-2020 Chiltern League U150

  Buckinghamshire B   Hampshire B
1 Egby, Manfred J (149,148) 0.5 - 0.5 Moore, Gillian A (144,139)
2 Saeed, Yaqub (148,144) 0 - 1 Dallas, Peter L (140,141)
3 Price, Michael (145,140) 1 - 0 McSheehy, Chris J (140,133)
4 Cross, Ian K (143,141) 0.5 - 0.5 Syed, Ashraf (139,136)
5 Watson, Darrell A (142,141) 1 - 0 Agostinelli, David (137,138)
6 Basham, Edward P (138,137) 1 - 0 Wiseman, John M (135,132)
7 Simpson, Derek (137,130) 0.5 - 0.5 Jones, Amanda (133,137)
8 Ferris, Herby (134,136) 0 - 1 Chapman, Timothy J (132,141)
9 Brown, A Graham (132,127) 0 - 1 Feltham, George (131,127)
10 Bolduc, Eugene (129,131) 0.5 - 0.5 Young, Jonathan G (131,125)
11 Edmonds, Gregory (126,114) 0 - 1 Smith, Ewart J (127,128)
12 Hill, Andrew W (126,115) 0.5 - 0.5 Bonsey, Frank A (123,122)
13 Hawkins, Kevin F (122,130) 0 - 1 Kocan, Barry A (120,123)
14 Corbett, Michael (120,117) 0 - 1 Barnett, James (112,114)
15 Clarke, Duncan (114,107) 1 - 0 Eyles, Paul (112,105)
16 Foster, Brian (111,122) 0.5 - 0.5 Pope, Michael (112,116)
17 Podmore, Mervyn J (110,101) 0 - 1 Murphy, Sam J (102,114)
18 Hall, Ian JL (105,104) 0 - 1 Willis, Alan S (94,107)
19 Chojnacki, M Kevin (99,115) 1 - 0 Cochran, Brian V (91,88)
20 Perez, Juan A (95,98) 0 - 1 Lamb, Keven A (82,88)
(ave rating 125) 8 - 12 (ave rating 123)
Match played on 19 Oct 2019.
Result submitted by on 20 Oct 2019.
Result confirmed by Ashraf Syed on 20 Oct 2019.