Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2015-16 Chiltern League Open

  Oxfordshire A   Hampshire A
1 McKenna, Jason P (204,191) 0 - 1 Thompson, Ian D (205,204)
2 Starkie, Ray J (177,176) 0.5 - 0.5 McLeod, Fraser N (178,176)
3 Matta, Francesca (176,170) 0.5 - 0.5 Cooper, Andrew C (177,178)
4 Moyse, Nigel J (172,171) 0 - 1 Fowler, David W (176,175)
5 Terry, Sean (172,164) 0.5 - 0.5 Knox, Stuart W (175,173)
6 Hayward, Philip T (170,178) 1 - 0 Marsh, Roger DW (172,168)
7 Cole, James (168,169) 0.5 - 0.5 Stipcevic, Ivan (171,174)
8 Burt, William (164,165) 0 - 1 Bird, Tom (166,165)
9 Mate, Maria (164,158) 0 - 1 Davis, Timothy (166,168)
10 Gentry, Alan E (159,145) 0.5 - 0.5 Pentakota, Rajasekhar ( ,162)
11 Staples, Neil (158,157) 0 - 1 LeFevre, Stephen D (142,142)
12 Jackson, Gary C (156,154) 1 - 0 Moore, Gillian A (139,139)
13 Cole, Graham L (156,157) 0.5 - 0.5 Steele, Kevin (136,140)
14 Wang, X Anna (155,154) 0.5 - 0.5 Feltham, George (135,141)
15 Hameed, Asif (155,153) 0.5 - 0.5 Ashmore, Roy E (134,142)
16 Martin, Nick J (152,153) 1 - 0 Kocan, Barry A (133,129)
17 Beckett, Richard (151,150) 1 - 0 Wiseman, John M (128,133)
18 Piggott, Roly (151,150) 1 - 0 Hartley, Ray E (125,129)
19 Bush, Ian (139,142) 0.5 - 0.5 Bonsey, Frank A (122,109)
20 Al-Akiti, Rafi (129,136) 0.5 - 0.5 Wyld, Ken (111,113)
(ave rating 160) 10 - 10 (ave rating 153)
Match played on 05 Dec 2015.
Result submitted by Roger Thetford on 05 Dec 2015.