Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 01 Nov 2025 | Berkshire B (A) | 1741K | 1
|
Csajka, Viktor | 1742K | Oxfordshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2025-2026 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Berkshire A (H) | 1748K | 10
|
Steele, Kevin | 1790K | Hampshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2024-2025 Chiltern League B | |||||||
| date | for | rating | board | against | result | ||
| 25 Jan 2025 | Berkshire B (A) | 1733K | 1
|
Leadbetter, Scott | 1674A | Hampshire B | 0.5 |
| 08 Feb 2025 | Berkshire B (A) | 1732K | 1
|
Kennedy, Aden | 1908A | Oxfordshire B | 1 |
| 29 Mar 2025 | Berkshire B (H) | 1734K | 1
|
Csajka, Viktor | 1751K | Oxfordshire B | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 07 Dec 2024 | Berkshire A (A) | 1738K | 12
|
Burcham, AW Tony | 1788K | Oxfordshire A | 0 |
| 18 Jan 2025 | Berkshire A (A) | 1741K | 14
|
Jones, Steven E | 1691K | Hampshire A | 1 |
| 22 Feb 2025 | Berkshire A (A) | 1732K | 14
|
Yarker, Daniel | 1633K | Buckinghamshire A | 0 |
| 15 Mar 2025 | Berkshire A (H) | 1734K | 14
|
Miller, Craig | 1684A | Oxfordshire A | 1 |
| 26 Apr 2025 | Berkshire A (H) | 1739K | 7
|
Harrison, Michael D | 1637K | Buckinghamshire A | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2023 | Berkshire A (H) | 1758K | 9
|
Deacon, David J | 1861A | Hampshire A | 0 |
| 28 Oct 2023 | Berkshire A (H) | 1758K | 13
|
Turner, David J | 1715A | Buckinghamshire A | 0.5 |
| 02 Dec 2023 | Berkshire A (A) | 1750K | 13
|
Holmes, Matt | 1806A | Oxfordshire A | 0.5 |
| 27 Jan 2024 | Berkshire A (A) | 1739K | 14
|
Dallas, Peter L | 1718K | Hampshire A | 1 |
| 17 Feb 2024 | Berkshire A (A) | 1722K | 13
|
Cox, Stephen | 1815K | Buckinghamshire A | 0 |
| 06 Apr 2024 | Berkshire A (H) | 1719K | 13
|
Lambert, Martin | 1666K | Oxfordshire A | 1 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Berkshire A (H) | 1727 | 8
|
Dallas, Peter L | 1781 | Hampshire A | 0 |
| 29 Oct 2022 | Berkshire A (H) | 1727 | 12
|
Chojnacki, M Kevin | 1678 | Buckinghamshire A | 1 |
| 03 Dec 2022 | Berkshire A (A) | 1717K | 10
|
Cole, Graham L | 1809A | Oxfordshire A | 0.5 |
| 18 Feb 2023 | Berkshire A (A) | 1727K | 12
|
Watson, Darrell A | 1786K | Buckinghamshire A | 1 |
| 04 Mar 2023 | Berkshire A (H) | 1721K | 11
|
Martin, Nick J | 1768K | Oxfordshire A | 1 |
| 01 Apr 2023 | Berkshire A (A) | 1736K | 11
|
Dallas, Peter L | 1741K | Hampshire A | 1 |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 04 Dec 2021 | Berkshire A (H) | 1724 | 11
|
Turner, David J | 1699 | Buckinghamshire A | 1 |
| 05 Feb 2022 | Berkshire A (H) | 1744 | 10
|
Syed, Ashraf | 1717 | Hampshire A | 0.5 |
| 12 Mar 2022 | Berkshire A (A) | 1745 | 6
|
Gazes, Matthew | 1883 | Buckinghamshire A | 0 |
| 02 Apr 2022 | Berkshire A (H) | 1736 | 10
|
Edwards, Derek F | 1687 | Oxfordshire A | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 07 Dec 2019 | Berkshire A (A) | 135 | 13
|
Staples, Neil | 153 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Berkshire B (H) | 135 | 6
|
Stevens, Gareth | 138 | Oxfordshire B | 0 |
| 15 Feb 2020 | Berkshire B (H) | 135 | 5
|
Wilamowski, Tomasz | 138 | Hampshire B | 0 |
| 14 Mar 2020 | Berkshire B (H) | 135 | 6
|
Hawkins, Kevin F | 130 | Buckinghamshire B | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Berkshire A (H) | 141 | 15
|
Chojnacki, M Kevin | Buckinghamshire A | 1 | |
| 27 Oct 2018 | Berkshire A (A) | 141 | 10
|
Cole, Graham L | 157 | Oxfordshire A | 0 |
| 01 Dec 2018 | Berkshire A (H) | 141 | 16
|
Young, Jonathan G | 128 | Hampshire A | 0.5 |
| 05 Jan 2019 | Berkshire A (A) | 141 | 12
|
Nataraj, Nakul | 158 | Buckinghamshire A | 0 |
| 02 Mar 2019 | Berkshire A (H) | 143 | 13
|
Bush, Ian | 143 | Oxfordshire A | 0 |
| 30 Mar 2019 | Berkshire A (A) | 143 | 13
|
Wilamowski, Tomasz | 131 | Hampshire A | 0 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Berkshire B (H) | 141 | 5
|
Edwards, Derek F | 143 | Oxfordshire B | 0.5 |
| 20 Oct 2018 | Berkshire B (A) | 141 | 5
|
Kocan, Barry A | 135 | Hampshire B | 0 |
| 24 Nov 2018 | Berkshire B (A) | 141 | 4
|
Simpson, Derek | 143 | Buckinghamshire B | 0.5 |
| 19 Jan 2019 | Berkshire B (A) | 141 | 4
|
King, Simon E | 145 | Oxfordshire B | 1 |
| 16 Feb 2019 | Berkshire B (H) | 143 | 4
|
Steele, Kevin | 133 | Hampshire B | 0 |
| 16 Mar 2019 | Berkshire B (H) | 143 | 4
|
Woodward, Ian | 142 | Buckinghamshire B | 1 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 140 | 8
|
Rasell, Geoff C | 147 | Oxfordshire B | 1 |
| 18 Nov 2017 | Berkshire B (A) | 140 | 7
|
Agostinelli, David | 136 | Hampshire B | 1 |
| 09 Dec 2017 | Berkshire B (H) | 140 | 7
|
Ferris, Herby | 141 | Buckinghamshire B | 0 |
| 20 Jan 2018 | Berkshire B (H) | 140 | 7
|
Shepherd, Tom | 142 | Oxfordshire B | 0 |
| 24 Feb 2018 | Berkshire B (H) | 145 | 8
|
Feltham, George | 136 | Hampshire B | 0 |
| 07 Apr 2018 | Berkshire B (A) | 145 | 3
|
Woodward, Ian | 146 | Buckinghamshire B | 0.5 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 143 | 8
|
Hameed, Asif | 146 | Oxfordshire A | 0 |
| 30 Oct 2016 | Berkshire A (A) | 143 | 12
|
Chilton, James I | 145 | Hampshire A | 0 |
| 11 Mar 2017 | Berkshire A (H) | 141 | 11
|
Ashmore, Roy E | 135 | Hampshire A | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2016 | Berkshire B (A) | 143 | 4
|
Feltham, George | 138 | Hampshire B | 0.5 |
| 12 Nov 2016 | Berkshire B (H) | 143 | 5
|
Hawkins, Kevin F | 137 | Buckinghamshire B | 1 |
| 07 Jan 2017 | Berkshire B (A) | 143 | 4
|
Edwards, Derek F | 146 | Oxfordshire B | 1 |
| 21 Jan 2017 | Berkshire B (H) | 143 | 4
|
Edwards, Derek F | 146 | Oxfordshire B | 0 |
| 04 May 2017 | Berkshire B (A) | 141 | 4
|
Cross, Ian K | 141 | Buckinghamshire B | 0 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2015 | Berkshire A (H) | 137 | 14
|
Beckett, Richard | 151 | Oxfordshire A | 1 |
| 31 Oct 2015 | Berkshire A (A) | 137 | 14
|
Feltham, George | 135 | Hampshire A | 0.5 |
| 30 Jan 2016 | Berkshire A (A) | 137 | 10
|
Gentry, Alan E | 159 | Oxfordshire A | 0 |
| 20 Feb 2016 | Berkshire A (H) | 141 | 14
|
Young, Jonathan G | 121 | Hampshire A | 0 |
| 12 Mar 2016 | Berkshire A (A) | 141 | 13
|
Siriyatorn, Perry | 162 | Buckinghamshire A | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Oct 2015 | Berkshire B (A) | 137 | 3
|
Moore, Gillian A | 139 | Hampshire B | 1 |
| 14 Nov 2015 | Berkshire B (H) | 137 | 3
|
Watson, Darrell A | 146 | Buckinghamshire B | 1 |
| 13 Feb 2016 | Berkshire B (H) | 141 | 3
|
Ashmore, Roy E | 142 | Hampshire B | 0.5 |
| 27 Feb 2016 | Berkshire B (A) | 141 | 5
|
Hawkins, Kevin F | 135 | Buckinghamshire B | 1 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 142 | 10
|
Marlow, Mike W | 161 | Oxfordshire A | 0 |
| 01 Nov 2014 | Berkshire A (A) | 142 | 11
|
Stimpson, Philip | 170 | Hampshire A | 0 |
| 06 Dec 2014 | Berkshire A (H) | 142 | 16
|
Basham, Edward P | 157 | Buckinghamshire A | 0 |
| 14 Mar 2015 | Berkshire A (H) | 147 | 16
|
Cleave, Bob A | 140 | Hampshire A | 0.5 |
| 11 Apr 2015 | Berkshire A (A) | 147 | 12
|
Forrest, Peter | 157 | Buckinghamshire A | 0 |
| 0.5 out of 5 (excluding defaults) = 10% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Berkshire B (A) | 142 | 1
|
Piggott, Roly | 149 | Oxfordshire B | 0.5 |
| 25 Oct 2014 | Berkshire B (A) | 142 | 1
|
Ashmore, Roy E | 147 | Hampshire B | 0.5 |
| 17 Jan 2015 | Berkshire B (H) | 142 | 3
|
Chapman, Andrew N | 147 | Oxfordshire B | 0 |
| 14 Feb 2015 | Berkshire B (H) | 147 | 1
|
Hawkins, Kevin F | 146 | Buckinghamshire B | 1 |
| 28 Feb 2015 | Berkshire B (H) | 147 | 1
|
Dallas, Peter L | 148 | Hampshire B | 1 |
| 28 Mar 2015 | Berkshire B (A) | 147 | 1
|
Brown, A Graham | 150 | Buckinghamshire B | 0 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2013 | Berkshire A (A) | 146 | 10
|
Thompson, David F | 157 | Hampshire A | 0 |
| 23 Nov 2013 | Berkshire A (H) | 146 | 12
|
Syner, John E | 154 | Buckinghamshire A | 0 |
| 25 Jan 2014 | Berkshire A (A) | 146 | 11
|
Wang, X Anna | 169 | Oxfordshire A | 0.5 |
| 08 Mar 2014 | Berkshire A (A) | 139 | 12
|
Tinker, Andrew | - | Buckinghamshire A | 0.5 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 21 Sep 2013 | Berkshire B (A) | 146 | 1
|
Beckett, Richard | 148 | Oxfordshire B | 0.5 |
| 02 Nov 2013 | Berkshire B (A) | 146 | 1
|
Moore, Gillian A | 148 | Hampshire B | 1 |
| 14 Dec 2013 | Berkshire B (H) | 146 | 1
|
Hawkins, Kevin F | 148 | Buckinghamshire B | 1 |
| 11 Jan 2014 | Berkshire B (H) | 146 | 1
|
Chapman, Andrew N | 147 | Oxfordshire B | 0 |
| 01 Mar 2014 | Berkshire B (H) | 139 | 3
|
Kocan, Barry A | 146 | Hampshire B | 1 |
| 22 Mar 2014 | Berkshire B (A) | 139 | 1
|
Turner, David J | 148 | Buckinghamshire B | 1 |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2012 | Berkshire A (A) | 150 | 8
|
Esmat, Khaled | 165 | Hampshire A | 0 |
| 24 Nov 2012 | Berkshire A (H) | 150 | 10
|
Brown, A Graham | 139 | Buckinghamshire A | 0 |
| 16 Feb 2013 | Berkshire A (H) | 149 | 12
|
Ashmore, Roy E | 146 | Hampshire A | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Berkshire A (H) | 150 | 11
|
Marlow, Mike W | 163 | Oxfordshire A | 0 |
| 29 Oct 2011 | Berkshire A (A) | 150 | 14
|
Symons, John B | 150 | Hampshire A | 1 |
| 26 Nov 2011 | Berkshire A (H) | 150 | 14
|
Rixon, Tom J | 143 | Buckinghamshire A | 1 |
| 28 Jan 2012 | Berkshire A (A) | 150 | 12
|
Beckett, Richard | 163 | Oxfordshire A | 0.5 |
| 03 Mar 2012 | Berkshire A (H) | 153 | 13
|
Watts, John H | 143 | Hampshire A | 1 |
| 24 Mar 2012 | Berkshire A (A) | 153 | 10
|
Tinker, Andy | 165 | Buckinghamshire A | 0 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Berkshire A (A) | 155 | 7
|
Staneland, Peter E | 150 | Buckinghamshire A | 0.5 |
| 30 Oct 2010 | Berkshire A (A) | 155 | 12
|
Barber, Philip | 145 | Hampshire A | 0.5 |
| 29 Jan 2011 | Berkshire A (H) | 155 | 11
|
Moore, Gillian A | 144 | Hampshire A | 0 |
| 05 Mar 2011 | Berkshire A (A) | 155 | 8
|
Marlow, Mike W | 169 | Oxfordshire A | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Berkshire A (A) | 153 | 12
|
Barber, Philip | 149 | Hampshire A | 0.5 |
| 30 Jan 2010 | Berkshire A (H) | 153 | 12
|
Dallas, Peter L | 153 | Hampshire A | 1 |
| 06 Mar 2010 | Berkshire A (A) | 153 | 9
|
Ruxton, Sandy | - | Oxfordshire A | 1 |
| 10 Apr 2010 | Berkshire A (A) | 153 | 11
|
Brant, Jacek W | 139 | Buckinghamshire A | 1 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Berkshire A (A) | 141 | 8
|
Barber, Philip | 144 | Hampshire A | 0.5 |
| 09 Nov 2008 | Berkshire A (A) | 141 | 10
|
Hill, Andrew W | 107 | Buckinghamshire A | 1 |
| 22 Nov 2008 | Berkshire A (H) | 141 | 10
|
Kimber, Mike | 136 | Oxfordshire A | 1 |
| 10 Jan 2009 | Berkshire A (H) | 141 | 12
|
Day, Fred G | 99 | Buckinghamshire A | 1 |
| 31 Jan 2009 | Berkshire A (H) | 141 | 10
|
Fowler, David W | Hampshire A | 0.5 | |
| 21 Feb 2009 | Berkshire A (A) | 141 | 8
|
Neatherway, A Philip | 142 | Oxfordshire A | 0 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2007 | Berkshire A (A) | 134 | 14
|
Ashmore, Roy E | 126 | Hampshire A | 0 |
| 01 Dec 2007 | Berkshire A (H) | 134 | 12
|
Rawlins, Bernard P | 127 | Oxfordshire A | 1 |
| 12 Jan 2008 | Berkshire A (H) | 134 | 11
|
Hawkins, Kevin F | 132 | Buckinghamshire A | 1 |
| 23 Feb 2008 | Berkshire A (H) | 134 | 12
|
LeFevre, Stephen D | 130 | Hampshire A | 1 |
| 15 Mar 2008 | Berkshire A (A) | 134 | 8
|
King, Simon E | 137 | Oxfordshire A | 0.5 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).