Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2008-09 Chiltern League U180

  Berkshire A   Hampshire A
1 Adair, James R (174,174) 0.5 - 0.5 Tunks, Dominic R (174,174)
2 Roberts, David (179,179) 1 - 0 McLeod, Fraser N (168,168)
3 Varnam, Liam D (177,177) 1 - 0 Bellers, Chris J (165,165)
4 Wager, John D (173,173) 0.5 - 0.5 McDougall, William M (163,163)
5 Marlow, Mike W (158,158) 0 - 1 Hart, David PO (162,162)
6 Millis, Brian G (155,155) 1 - 0 Payne, Stephen J (161,161)
7 Milnes, Anthony CP (152,152) 0.5 - 0.5 Krawczuk, Michael J (159,159)
8 Lyne, Colin J (143,143) 1 - 0 Thompson, David F (139,139)
9 Sparkes, Daniel A (150,150) 1 - 0 Watts, John H (138,138)
10 Tickner, W Peter (141,141) 0.5 - 0.5 Fowler, David W ( , )
11 Wallace, Mark (135,135) 0.5 - 0.5 Moore, Gillian A (131,131)
12 Jones, Alan B (134,134) 1 - 0 Ashmore, Roy E (129,129)
13 Norman, Dinah M (132,132) 0.5 - 0.5 Azman, Norhidayah (121,121)
14 Redmond, Michael F (131,131) 1 - 0 LeFevre, Stephen D (117,117)
15 Birch, Gordon G (111,111) 0.5 - 0.5 Gething, Philip (118,118)
16 Brown, Roy A (110,110) 0.5 - 0.5 Wiseman, John M (113,113)
17 Ballard, Victor J (99,99) 0.5 - 0.5 Young, Jonathan G (107,107)
18 Adair, Andrew (98,98) 0.5 - 0.5 Smith, Rick F (105,105)
19 Ward, W Gareth (90,90) 0 - 1 Holton, Paul A (104,104)
20 Cleves, Brian (89,89) 0 - 1 Ward, Matt (-)
(ave rating 137) 12 - 8 (ave rating 137)
Match played on 31 Jan 2009.
Result submitted by Roger Thetford on 31 Jan 2009.