Current Standard Rating | 1747 A |
---|---|
Current Rapid Rating | 1600 K |
Rating code | 278366G |
Current (2024) ECF Member Number | 3504 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | Standard rating 1753 initial, 1718 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Oct 2022 | Hampshire A (H) | 12 | Beckett, Richard | 1683 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Chiltern League Open | Standard rating 1788 initial, 1776 final | |||||
date | for | board | against | result | ||
05 Mar 2022 | Hampshire A (H) | 9 | Litwiniec, Miroslawa | 1845 | Oxfordshire A | 1 |
09 Apr 2022 | Hampshire A (H) | 4 | de Coverly, Roger D | 1977 | Buckinghamshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 137, 138 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Hampshire B (A) | 5 | Watson, Darrell A | 142 | Buckinghamshire B | 0 |
16 Nov 2019 | Hampshire B (H) | 7 | Rybak, Teo | 127 | Berkshire B | 1 |
11 Jan 2020 | Hampshire B (H) | 7 | Rollinson, David | 135 | Buckinghamshire B | 1 |
15 Feb 2020 | Hampshire B (A) | 6 | Richardson, John | 134 | Berkshire B | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 129, 136 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Hampshire B (A) | 11 | Rollinson, David | 125 | Buckinghamshire B | 0 |
20 Oct 2018 | Hampshire B (H) | 12 | Sellick, Simon C | 119 | Berkshire B | 0 |
24 Nov 2018 | Hampshire B (A) | 11 | Rumsby, Stephen | 122 | Oxfordshire B | 1 |
19 Jan 2019 | Hampshire B (H) | 9 | Podmore, Mervyn J | 124 | Buckinghamshire B | 0 |
16 Feb 2019 | Hampshire B (A) | 2 | Millis, Brian G | 147 | Berkshire B | 0.5 |
16 Mar 2019 | Hampshire B (H) | 3 | Litwiniec, Miroslawa | 149 | Oxfordshire B | 1 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 136, 131 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Hampshire B (A) | 7 | Melsom, Jonathan T | 143 | Buckinghamshire B | 0.5 |
18 Nov 2017 | Hampshire B (H) | 7 | Tickner, W Peter | 140 | Berkshire B | 0 |
20 Jan 2018 | Hampshire B (H) | 10 | Thomas, Peter | 120 | Buckinghamshire B | 0 |
07 Apr 2018 | Hampshire B (A) | 8 | O'Byrne, Danny | 141 | Oxfordshire B | 0.5 |
1 out of 4 (excluding defaults) = 25% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Hampshire B (H) | 10 | Ward, W Gareth | 119 | Berkshire B | 0.5 |
12 Nov 2016 | Hampshire B (A) | 8 | Crofts, Joshua C | 135 | Oxfordshire B | 0 |
21 Jan 2017 | Hampshire B (H) | 9 | Ferris, Herby | 132 | Buckinghamshire B | 0.5 |
25 Feb 2017 | Hampshire B (A) | 10 | Davidson, Laura J | 135 | Berkshire B | 0.5 |
25 Mar 2017 | Hampshire B (H) | 10 | Read, William | 144 | Oxfordshire B | 1 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League Open | Standard Gradings 136, 135 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 16 | Turner, David J | 158 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 136, 135 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Hampshire B (A) | 5 | Pierce, Gerald S | 134 | Buckinghamshire B | 1 |
24 Oct 2015 | Hampshire B (H) | 4 | Passby, Trevor | 135 | Berkshire B | 1 |
14 Nov 2015 | Hampshire B (A) | 4 | Craggs, Steve T | 144 | Oxfordshire B | 0.5 |
09 Jan 2016 | Hampshire B (H) | 6 | Rollinson, David | 132 | Buckinghamshire B | 1 |
13 Feb 2016 | Hampshire B (A) | 7 | Salvini, Zachary | Berkshire B | 0 | |
27 Feb 2016 | Hampshire B (H) | 8 | Hepworth, Nicholas J | 141 | Oxfordshire B | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 128, 134 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 11 | Dale, Steven A | 126 | Buckinghamshire B | 1 |
10 Jan 2015 | Hampshire B (H) | 14 | Dawson, Garry | Buckinghamshire B | 1 | |
28 Feb 2015 | Hampshire B (A) | 8 | Pitts, Steve | 121 | Berkshire B | 0.5 |
28 Mar 2015 | Hampshire B (H) | 12 | Gilders, Ian | 125 | Oxfordshire B | 1 |
18 Apr 2015 | Hampshire B (A) | 9 | Henbest, Kevin B | 136 | Oxfordshire B | 0 |
3.5 out of 5 (excluding defaults) = 70% |
2016-17 U140 | Standard Gradings 132, 132 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Hampshire (H) | 8 | Gelder, Paul | 129 | Yorkshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Under 140 | Standard Gradings 128, 134 | |||||
date | for | board | against | result | ||
13 Jun 2015 | Hampshire (H) | 4 | Brace, Peter | 137 | Nottinghamshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Under 140 | Standard Gradings 130, 126 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 13 | _default | - | Warwickshire | 1 |
0 out of 0 (excluding defaults) = -% |