See also
Current Standard Rating | 1781 K |
---|---|
Current Rapid Rating | 1786 P |
Rating code | 225738F |
Current (2024) ECF Member Number | 6276 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1800 initial, 1781 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Buckinghamshire A (A) | 11 | Johnson, David | 1761P | Berkshire A | 1 |
25 Nov 2023 | Buckinghamshire A (H) | 13 | Dallas, Peter L | 1721K | Hampshire A | 0 |
17 Feb 2024 | Buckinghamshire A (H) | 12 | Chris Biju, Calvin | 1721K | Berkshire A | 0 |
02 Mar 2024 | Buckinghamshire A (A) | 6 | Jones, Gareth Aneurin | 1899K | Hampshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2022-2023 Chiltern League Open | Standard rating 1805 initial, 1800 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Buckinghamshire A (H) | 9 | Hameed, Asif | 1727 | Oxfordshire A | 0.5 |
26 Nov 2022 | Buckinghamshire A (H) | 7 | Shek, Daniel | 1919A | Hampshire A | 0.5 |
21 Jan 2023 | Buckinghamshire A (A) | 8 | Weston, Richard | 1860K | Oxfordshire A | 0 |
18 Feb 2023 | Buckinghamshire A (H) | 13 | Snead, John | 1687K | Berkshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2021-2022 Chiltern League Open | Standard rating 1852 initial, 1805 final | |||||
date | for | board | against | result | ||
04 Dec 2021 | Buckinghamshire A (A) | 8 | Dennis, Nigel W | 1885 | Berkshire A | 0 |
05 Feb 2022 | Buckinghamshire A (A) | 7 | Jackson, Gary C | 1932 | Oxfordshire A | 0 |
12 Mar 2022 | Buckinghamshire A (H) | 7 | Moody, James C | 1718 | Berkshire A | 0.5 |
09 Apr 2022 | Buckinghamshire A (A) | 6 | Dallas, Peter L | 1763 | Hampshire A | 0.5 |
1 out of 4 (excluding defaults) = 25% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 150, 153 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Buckinghamshire A (A) | 7 | Cole, Graham L | 167 | Oxfordshire A | 0 |
07 Dec 2019 | Buckinghamshire A (H) | 10 | Bonsey, Frank A | 123 | Hampshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 138, 142 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Buckinghamshire B (H) | 6 | McSheehy, Chris J | 135 | Hampshire B | 0 |
20 Oct 2018 | Buckinghamshire B (A) | 5 | Edwards, Derek F | 143 | Oxfordshire B | 0.5 |
16 Mar 2019 | Buckinghamshire B (A) | 4 | Tickner, W Peter | 143 | Berkshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 153, 146 | |||||
date | for | board | against | result | ||
09 Dec 2017 | Buckinghamshire B (A) | 2 | Makkar, Rajat | Berkshire B | 0.5 | |
20 Jan 2018 | Buckinghamshire B (A) | 2 | Black, Ted | 151 | Hampshire B | 0.5 |
07 Apr 2018 | Buckinghamshire B (H) | 3 | Tickner, W Peter | 145 | Berkshire B | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 146, 150 | |||||
date | for | board | against | result | ||
21 Jan 2017 | Buckinghamshire B (A) | 3 | LeFevre, Stephen D | 144 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).