See also
Current Standard Rating | 1782 K |
---|---|
Current Rapid Rating | 1679 P |
Rating code | 249883C |
Current (2024) ECF Member Number | 29656 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1753 initial, 1782 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Jan 2024 | Oxfordshire A (H) | 13 | Hall, Ian JL | 1495A | Buckinghamshire A | 1 |
06 Apr 2024 | Oxfordshire A (A) | 10 | Lloyd, Jon D | 1811K | Berkshire A | 0 |
27 Apr 2024 | Oxfordshire A (A) | 12 | Wilkinson, John | Buckinghamshire A | 0.5 | |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2021-2022 Chiltern League Open | Standard rating 1765 initial, 1753 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Oxfordshire A (A) | 6 | Law, Stephen | 2056 | Buckinghamshire A | 0 |
08 Jan 2022 | Oxfordshire A (H) | 9 | Snead, John | 1715 | Berkshire A | 0.5 |
05 Feb 2022 | Oxfordshire A (H) | 15 | Brown, David | 1503 | Buckinghamshire A | 1 |
02 Apr 2022 | Oxfordshire A (A) | 9 | Kamath, Gaurav | 1839 | Berkshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Oxfordshire A (H) | 15 | Hawkins, Kevin F | 122 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Oxfordshire B (H) | 2 | Cross, Ian K | 143 | Buckinghamshire B | 0.5 |
30 Nov 2019 | Oxfordshire B (A) | 3 | McSheehy, Chris J | 140 | Hampshire B | 1 |
11 Jan 2020 | Oxfordshire B (H) | 3 | Millis, Brian G | 139 | Berkshire B | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 136, 141 | |||||
date | for | board | against | result | ||
02 Mar 2019 | Oxfordshire A (A) | 14 | Passby, Trevor | 141 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 136, 141 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Oxfordshire B (A) | 8 | Kelly, Ivor H | 126 | Berkshire B | 0.5 |
20 Oct 2018 | Oxfordshire B (H) | 9 | Bolduc, Eugene | 129 | Buckinghamshire B | 0.5 |
24 Nov 2018 | Oxfordshire B (H) | 7 | Cleave, Bob A | 134 | Hampshire B | 0.5 |
19 Jan 2019 | Oxfordshire B (H) | 8 | Sloan, Hamish | 123 | Berkshire B | 0.5 |
16 Mar 2019 | Oxfordshire B (A) | 9 | Wiseman, John M | 131 | Hampshire B | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 140, 142 | |||||
date | for | board | against | result | ||
18 Nov 2017 | Oxfordshire B (A) | 6 | Barnes, Stephen | 143 | Buckinghamshire B | 0 |
20 Jan 2018 | Oxfordshire B (A) | 8 | Carter, John | 135 | Berkshire B | 0 |
07 Apr 2018 | Oxfordshire B (H) | 9 | McSheehy, Chris J | 129 | Hampshire B | 1 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2016-17 Chiltern League Open | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
08 Oct 2016 | Oxfordshire A (A) | 16 | Sellick, Simon C | 113 | Berkshire A | 1 |
18 Feb 2017 | Oxfordshire A (A) | 20 | Wyld, Ken | 106 | Hampshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Oxfordshire B (H) | 8 | Brown, David | 127 | Buckinghamshire B | 1 |
07 Jan 2017 | Oxfordshire B (H) | 13 | Ward, W Gareth | 119 | Berkshire B | 1 |
21 Jan 2017 | Oxfordshire B (A) | 12 | Brown, Roy A | 121 | Berkshire B | 0.5 |
25 Feb 2017 | Oxfordshire B (A) | 9 | Edmonds, Gregory | 131 | Buckinghamshire B | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2015-16 Chiltern League Open | Standard Gradings 135, 131 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Oxfordshire A (A) | 17 | Kelly, Ivor H | 124 | Berkshire A | 0.5 |
12 Mar 2016 | Oxfordshire A (A) | 18 | Young, Jonathan G | 121 | Hampshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 135, 131 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Oxfordshire B (H) | 8 | Naldrett, Geoff W | 121 | Berkshire B | 0 |
24 Oct 2015 | Oxfordshire B (H) | 9 | Hall, Ian JL | 119 | Buckinghamshire B | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 123, 124 | |||||
date | for | board | against | result | ||
17 Jan 2015 | Oxfordshire B (A) | 15 | Moody, James C | 104 | Berkshire B | 0.5 |
28 Mar 2015 | Oxfordshire B (A) | 14 | Pope, Michael | 133 | Hampshire B | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Chiltern League Open | Standard Gradings 133, 130 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Oxfordshire A (A) | 19 | Watson, Darrell A | 142 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 133, 130 | |||||
date | for | board | against | result | ||
02 Nov 2013 | Oxfordshire B (A) | 10 | Barnes, Stephen | 127 | Buckinghamshire B | 0.5 |
11 Jan 2014 | Oxfordshire B (A) | 14 | Grayson, Charles | 105 | Berkshire B | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 Chiltern League U125 | Standard Gradings 118, 119 | |||||
date | for | board | against | result | ||
16 Sep 2012 | Oxfordshire C (H) | 8 | Pye, Charlie | 90 | Berkshire C | 1 |
25 Nov 2012 | Oxfordshire C (H) | 7 | Perryman, Christopher | 104 | Hampshire C | 1 |
25 Nov 2012 | Oxfordshire C (H) | 7 | Perryman, Christopher | 104 | Hampshire C | 1 |
13 Jan 2013 | Oxfordshire C (A) | 1 | Finn, Peter | 118 | Buckinghamshire C | 0 |
3 out of 4 (excluding defaults) = 75% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 118, 119 | |||||
date | for | board | against | result | ||
08 Dec 2012 | Oxfordshire B (A) | 14 | McLeod, Mark | 91 | Berkshire B | 0 |
09 Feb 2013 | Oxfordshire B (A) | 14 | Langford, David | 121 | Buckinghamshire B | 1 |
02 Mar 2013 | Oxfordshire B (A) | 13 | Cleave, Bob A | 134 | Hampshire B | 1 |
23 Mar 2013 | Oxfordshire B (H) | 12 | McLeod, Mark | 100 | Berkshire B | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2011-12 Chiltern League U125 | Standard Gradings 115, 121 | |||||
date | for | board | against | result | ||
19 Nov 2011 | Oxfordshire C (H) | 3 | Cooke, Bernard | 105 | Hampshire C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 115, 121 | |||||
date | for | board | against | result | ||
24 Sep 2011 | Oxfordshire B (A) | 16 | Hemmings, David | 90 | Berkshire B | 1 |
22 Oct 2011 | Oxfordshire B (A) | 13 | Stothert, R Chris | 102 | Buckinghamshire B | 1 |
03 Dec 2011 | Oxfordshire B (H) | 15 | Stallan, David | 94 | Berkshire B | 1 |
11 Feb 2012 | Oxfordshire B (H) | 14 | Arthur, Joseph | 105 | Buckinghamshire B | 0.5 |
10 Mar 2012 | Oxfordshire B (A) | 13 | Azman, Norhidayah | 134 | Hampshire B | 0 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
15 Jan 2011 | Oxfordshire B (A) | 15 | Stothert, R Chris | 116 | Buckinghamshire B | 0.5 |
12 Feb 2011 | Oxfordshire B (H) | 12 | Hemmings, David | 87 | Berkshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U125 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
06 Mar 2010 | Oxfordshire C (H) | 3 | Dixit, Kumar | - | Hampshire C | 1 |
27 Mar 2010 | Oxfordshire C (A) | 2 | Leadbetter, Scott | 87 | Hampshire C | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
28 Nov 2009 | Oxfordshire B (A) | 14 | Gething, Philip | 128 | Hampshire B | 0 |
27 Feb 2010 | Oxfordshire B (A) | 13 | Langford, David | 124 | Buckinghamshire B | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2008-09 Chiltern League U100 | Standard Gradings 99, 99 | |||||
date | for | board | against | result | ||
28 Mar 2009 | Oxfordshire C (H) | 7 | Saunders, Matthew J | 84 | Buckinghamshire C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 99, 99 | |||||
date | for | board | against | result | ||
29 Nov 2008 | Oxfordshire B (H) | 11 | Ward, Matt | - | Hampshire B | 0 |
24 Jan 2009 | Oxfordshire B (A) | 12 | Foster, Chantelle L | 69 | Buckinghamshire B | 0.5 |
07 Mar 2009 | Oxfordshire B (A) | 13 | Grant, Brian | 97 | Hampshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
26 Jan 2008 | Hampshire B (A) | 10 | Adair, Andrew | 86 | Berkshire B | 0 |
29 Mar 2008 | Hampshire B (H) | 15 | Barker, Richard | 62 | Oxfordshire B | 1 |
12 Apr 2008 | Hampshire B (A) | 14 | Wang, X Anna | 50 | Oxfordshire B | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Hampshire A (A) | 17 | Williams, Peter | 116 | Oxfordshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).