See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 233533F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Chiltern League Open | Standard Gradings 149, 150 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Oct 2018 | Oxfordshire A (H) | 14 | Young, Jonathan G | 128 | Hampshire A | 1 |
02 Mar 2019 | Oxfordshire A (A) | 12 | Redmond, Michael F | 143 | Berkshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 149, 150 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Oxfordshire B (A) | 1 | Green, George DA | 149 | Berkshire B | 0 |
20 Oct 2018 | Oxfordshire B (H) | 1 | Basham, Edward P | 147 | Buckinghamshire B | 0 |
19 Jan 2019 | Oxfordshire B (H) | 1 | Green, George DA | 149 | Berkshire B | 1 |
16 Feb 2019 | Oxfordshire B (A) | 3 | Cox, Stephen | 144 | Buckinghamshire B | 1 |
16 Mar 2019 | Oxfordshire B (A) | 1 | Chilton, James I | 151 | Hampshire B | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 153, 147 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Oxfordshire B (H) | 5 | Makkar, Rajat | Berkshire B | 0.5 | |
20 Jan 2018 | Oxfordshire B (A) | 5 | Dennis, Nigel W | 147 | Berkshire B | 0.5 |
07 Apr 2018 | Oxfordshire B (H) | 5 | Wiseman, John M | 136 | Hampshire B | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League Open | Standard Gradings 144, 152 | |||||
date | for | board | against | result | ||
08 Oct 2016 | Oxfordshire A (A) | 11 | Naldrett, Geoff W | 135 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 144, 152 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Oxfordshire B (H) | 6 | Nataraj, Nakul | 137 | Buckinghamshire B | 1 |
07 Jan 2017 | Oxfordshire B (H) | 8 | Kelly, Ivor H | 128 | Berkshire B | 1 |
25 Mar 2017 | Oxfordshire B (A) | 6 | Moore, Gillian A | 135 | Hampshire B | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2015-16 Chiltern League Open | Standard Gradings 151, 150 | |||||
date | for | board | against | result | ||
31 Oct 2015 | Oxfordshire A (A) | 18 | Saeed, Yaqub | 153 | Buckinghamshire A | 1 |
05 Dec 2015 | Oxfordshire A (H) | 18 | Hartley, Ray E | 125 | Hampshire A | 1 |
30 Jan 2016 | Oxfordshire A (H) | 16 | Ward, W Gareth | 109 | Berkshire A | 1 |
20 Feb 2016 | Oxfordshire A (H) | 19 | Stothert, R Chris | 96 | Buckinghamshire A | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2014-15 Chiltern League Open | Standard Gradings 149, 147 | |||||
date | for | board | against | result | ||
01 Nov 2014 | Oxfordshire A (A) | 11 | Tinker, Andy | 174 | Buckinghamshire A | 0 |
06 Dec 2014 | Oxfordshire A (H) | 16 | Moore, Gillian A | 142 | Hampshire A | 0.5 |
11 Apr 2015 | Oxfordshire A (A) | 14 | Smith, Ewart J | 146 | Hampshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 149, 147 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Oxfordshire B (H) | 1 | Tickner, W Peter | 142 | Berkshire B | 0.5 |
17 Jan 2015 | Oxfordshire B (A) | 1 | Wieder, Mark D | 148 | Berkshire B | 1 |
28 Feb 2015 | Oxfordshire B (H) | 4 | Barnes, Stephen | 138 | Buckinghamshire B | 1 |
28 Mar 2015 | Oxfordshire B (A) | 5 | Chapman, Timothy J | 144 | Hampshire B | 0.5 |
3 out of 4 (excluding defaults) = 75% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 147, 152 | |||||
date | for | board | against | result | ||
21 Sep 2013 | Oxfordshire B (H) | 4 | Koreywo, Witold | 122 | Berkshire B | 1 |
02 Nov 2013 | Oxfordshire B (A) | 6 | Saeed, Yaqub | 140 | Buckinghamshire B | 1 |
07 Dec 2013 | Oxfordshire B (H) | 3 | Orlowski, Bogdan | 143 | Hampshire B | 0.5 |
11 Jan 2014 | Oxfordshire B (A) | 3 | Dwek, Ilan G | 140 | Berkshire B | 0.5 |
01 Mar 2014 | Oxfordshire B (H) | 2 | Basham, Edward P | 148 | Buckinghamshire B | 0 |
22 Mar 2014 | Oxfordshire B (A) | 2 | Moore, Gillian A | 147 | Hampshire B | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 137, 143 | |||||
date | for | board | against | result | ||
20 Oct 2012 | Oxfordshire B (H) | 7 | Hill, Andrew W | 128 | Buckinghamshire B | 0.5 |
08 Dec 2012 | Oxfordshire B (A) | 5 | Sloan, Hamish | 125 | Berkshire B | 1 |
09 Feb 2013 | Oxfordshire B (A) | 3 | Brant, Jacek W | 143 | Buckinghamshire B | 0 |
02 Mar 2013 | Oxfordshire B (A) | 2 | Cooke, Bernard | 151 | Hampshire B | 1 |
23 Mar 2013 | Oxfordshire B (H) | 5 | Birch, Gordon G | 128 | Berkshire B | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2011-12 Chiltern League Open | Standard Gradings 155, 144 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Oxfordshire A (A) | 15 | Millis, Brian G | 143 | Berkshire A | 1 |
05 Nov 2011 | Oxfordshire A (A) | 12 | Staneland, Peter E | 157 | Buckinghamshire A | 1 |
26 Nov 2011 | Oxfordshire A (A) | 16 | Barber, Philip | 149 | Hampshire A | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
30 Oct 2010 | Oxfordshire A (H) | 11 | Bolduc, Eugene | 139 | Buckinghamshire A | 0.5 |
29 Jan 2011 | Oxfordshire A (A) | 7 | Turner, David J | 153 | Buckinghamshire A | 0.5 |
05 Mar 2011 | Oxfordshire A (H) | 16 | Birch, Gordon G | 124 | Berkshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Oxfordshire A (H) | 17 | Edmonds, Gregory | 122 | Buckinghamshire A | 1 |
30 Jan 2010 | Oxfordshire A (A) | 13 | Gardner, Joan | 128 | Buckinghamshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).