Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2008-09 Chiltern League U180

  Hampshire A   Berkshire A
1 Yeo, Michael J (179,179) 1 - 0 Varnam, Liam D (177,177)
2 McLeod, Fraser N (168,168) 0.5 - 0.5 Wager, John D (173,173)
3 Bellers, Chris J (165,165) 1 - 0 Matthewson, Edward (158,158)
4 Hart, David PO (162,162) 1 - 0 Millis, Brian G (155,155)
5 Payne, Stephen J (161,161) 0.5 - 0.5 Janota, Paul S (148,148)
6 Wilkinson, John R (157,157) 0 - 1 Sparkes, Daniel A (150,150)
7 Buckley, Martin GS (156,156) 0 - 1 Lyne, Colin J (143,143)
8 Barber, Philip (144,144) 0.5 - 0.5 Tickner, W Peter (141,141)
9 Deacon, David J (142,142) 0.5 - 0.5 Norman, Dinah M (132,132)
10 Thompson, David F (139,139) 0 - 1 Byre, Peter IR (127,127)
11 Butcher, Doug (138,138) 1 - 0 Smith, Ewart J (126,126)
12 Watts, John H (138,138) 0 - 1 Marley, Andrew SG (110,110)
13 Dean, Stuart (134,134) 0.5 - 0.5 Brown, Roy A (110,110)
14 Moore, Gillian A (131,131) 1 - 0 Upham, John E (110,110)
15 Ashmore, Roy E (129,129) 1 - 0 Ballard, Victor J (99,99)
16 Chapman, Timothy J (123,123) 0 - 1 Adair, Andrew (98,98)
17 LeFevre, Stephen D (117,117) 0 - 1 Blight, Gerald B (97,97)
18 Young, Jonathan G (107,107) 0.5 - 0.5 Ward, W Gareth (90,90)
19 Smith, Rick F (105,105) 0 - 1 Cleves, Brian (89,89)
20 Holton, Paul A (104,104) 1 - 0 Lewis, Paul S (73,73)
(ave rating 140) 10 - 10 (ave rating 125)
Match played on 01 Nov 2008.
Result submitted by Roger Thetford on 01 Nov 2008.