Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
17 Feb 2024 | Hampshire A (A) | 1578K | 18 ![]() |
Gilders, Ian | 1666K | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2022-2023 Chiltern League Open | |||||||
date | for | rating | board | against | result | ||
24 Sep 2022 | Hampshire A (A) | 1593 | 15 ![]() |
Wooding, Robert | 1583 | Berkshire A | 1 |
18 Feb 2023 | Hampshire A (A) | 1603K | 18 ![]() |
Gilders, Ian | 1674K | Oxfordshire A | 0 |
11 Mar 2023 | Hampshire A (H) | 1576K | 15 ![]() |
Collins, Patrick | 1319K | Buckinghamshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2019-2020 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
12 Oct 2019 | Hampshire A (H) | 123 | 14 ![]() |
Rybak, Teo | 127 | Berkshire A | 0.5 |
07 Dec 2019 | Hampshire A (A) | 123 | 10 ![]() |
Woodward, Ian | 150 | Buckinghamshire A | 0.5 |
18 Jan 2020 | Hampshire A (A) | 123 | 13 ![]() |
Lloyd, Jon D | 148 | Berkshire A | 0 |
29 Feb 2020 | Hampshire A (A) | 122 | 15 ![]() |
Hibbitt, Arthur | 140 | Oxfordshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2019-2020 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
19 Oct 2019 | Hampshire B (A) | 123 | 12 ![]() |
Hill, Andrew W | 126 | Buckinghamshire B | 0.5 |
16 Nov 2019 | Hampshire B (H) | 123 | 15 ![]() |
Ward, W Gareth | 103 | Berkshire B | 0 |
30 Nov 2019 | Hampshire B (H) | 123 | 13 ![]() |
Kassey, Amaan | 115 | Oxfordshire B | 0.5 |
11 Jan 2020 | Hampshire B (H) | 123 | 16 ![]() |
Brown, David | 104 | Buckinghamshire B | 0 |
15 Feb 2020 | Hampshire B (A) | 122 | 17 ![]() |
Birch, Gordon G | 108 | Berkshire B | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
02 Mar 2019 | Hampshire A (A) | 117 | 15 ![]() |
Barnes, Stephen | 140 | Buckinghamshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2018 | Hampshire B (A) | 117 | 15 ![]() |
Hall, Ian JL | 108 | Buckinghamshire B | 1 |
20 Oct 2018 | Hampshire B (H) | 117 | 17 ![]() |
Pitts, Steve | 99 | Berkshire B | 1 |
24 Nov 2018 | Hampshire B (A) | 117 | 16 ![]() |
Brooke, Ian R | 103 | Oxfordshire B | 1 |
19 Jan 2019 | Hampshire B (H) | 117 | 14 ![]() |
Clarke, Duncan | 105 | Buckinghamshire B | 0 |
16 Feb 2019 | Hampshire B (A) | 117 | 11 ![]() |
Naldrett, Geoff W | 122 | Berkshire B | 1 |
16 Mar 2019 | Hampshire B (H) | 117 | 14 ![]() |
Stanley, William (Bill) | 121 | Oxfordshire B | 1 |
5 out of 6 (excluding defaults) = 83.33% | |||||||
2017-18 Chiltern League U160 | |||||||
date | for | grading | board | against | result | ||
28 Oct 2017 | Hampshire B (A) | 118 | 11 ![]() |
Hawkins, Kevin F | 137 | Buckinghamshire B | 1 |
18 Nov 2017 | Hampshire B (H) | 118 | 16 ![]() |
Skyrme, David J | 106 | Berkshire B | 0 |
24 Feb 2018 | Hampshire B (A) | 120 | 14 ![]() |
Birch, Gordon G | 122 | Berkshire B | 0.5 |
07 Apr 2018 | Hampshire B (A) | 120 | 14 ![]() |
Rumsby, Stephen | 125 | Oxfordshire B | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2016-17 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
18 Feb 2017 | Hampshire A (H) | 111 | 19 ![]() |
Heslop, Anthony G | 138 | Oxfordshire A | 0.5 |
11 Mar 2017 | Hampshire A (A) | 111 | 19 ![]() |
Moody, James C | 121 | Berkshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Oct 2016 | Hampshire B (H) | 106 | 16 ![]() |
Khoo, Orton | 94 | Berkshire B | 1 |
12 Nov 2016 | Hampshire B (A) | 106 | 15 ![]() |
Parnes, Shira | Oxfordshire B | 1 | |
21 Jan 2017 | Hampshire B (H) | 106 | 18 ![]() |
Stothert, R Chris | 101 | Buckinghamshire B | 1 |
25 Feb 2017 | Hampshire B (A) | 111 | 17 ![]() |
Birch, Gordon G | 114 | Berkshire B | 0.5 |
25 Mar 2017 | Hampshire B (H) | 111 | 20 ![]() |
Panicker, Sidharth | 28 | Oxfordshire B | 1 |
4.5 out of 5 (excluding defaults) = 90% | |||||||
2015-16 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
05 Dec 2015 | Hampshire A (A) | 122 | 19 ![]() |
Bush, Ian | 139 | Oxfordshire A | 0.5 |
30 Jan 2016 | Hampshire A (A) | 122 | 19 ![]() |
Melsom, Jonathan T | 157 | Buckinghamshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-16 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2015 | Hampshire B (A) | 122 | 12 ![]() |
Thomas, Peter | 120 | Buckinghamshire B | 0.5 |
14 Nov 2015 | Hampshire B (A) | 122 | 15 ![]() |
Reynolds, Gary | 117 | Oxfordshire B | 0 |
09 Jan 2016 | Hampshire B (H) | 122 | 16 ![]() |
Boury, SE Ramesh | 109 | Buckinghamshire B | 0 |
13 Feb 2016 | Hampshire B (A) | 109 | 17 ![]() |
Sellick, Simon C | 109 | Berkshire B | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | |||||||
2014-15 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 128 | 12 ![]() |
Cranston, Richard | 124 | Buckinghamshire B | 0.5 |
25 Oct 2014 | Hampshire B (H) | 128 | 13 ![]() |
Sayer, Ivan | 94 | Berkshire B | 1 |
10 Jan 2015 | Hampshire B (H) | 128 | 16 ![]() |
Brown, David | 110 | Buckinghamshire B | 0.5 |
28 Feb 2015 | Hampshire B (A) | 129 | 11 ![]() |
Halmkan, Kevin | 117 | Berkshire B | 0 |
18 Apr 2015 | Hampshire B (A) | 129 | 14 ![]() |
Bush, Ian | 132 | Oxfordshire B | 0 |
2 out of 5 (excluding defaults) = 40% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
25 Jan 2014 | Hampshire A (A) | 129 | 20 ![]() |
Hill, Andrew W | 123 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2013-14 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
02 Nov 2013 | Hampshire B (H) | 129 | 12 ![]() |
Sturge, Kevin | 109 | Berkshire B | 0.5 |
01 Mar 2014 | Hampshire B (A) | 129 | 11 ![]() |
Birch, Gordon G | 115 | Berkshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% |
2016-17 U140 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
20 May 2017 | Hampshire (H) | 111 | 14 ![]() |
Cullum, Dale H | 113 | Yorkshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2015-16 U140 | |||||||
date | for | grading | board | against | result | ||
14 May 2016 | Hampshire (H) | 109 | 15 ![]() |
Johnson, Steve | 107 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2014-15 Under 140 | |||||||
date | for | grading | board | against | result | ||
16 May 2015 | Hampshire (H) | 129 | 9 ![]() |
Farrell, Joseph B | 129 | Middlesex | 0 |
13 Jun 2015 | Hampshire (H) | 129 | 9 ![]() |
Cranmer, Stanley EE | 132 | Nottinghamshire | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2013-14 Under 140 | |||||||
date | for | grading | board | against | result | ||
14 JUN 2014 | Hampshire (H) | 129 | 9 ![]() |
Flaherty, Steven M | 119 | Lancashire | 0.5 |
12 Jul 2014 | Hampshire (H) | 129 | 10 ![]() |
Robinson, Alan S | 127 | Nottinghamshire | 0.5 |
1 out of 2 (excluding defaults) = 50% |