Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League U150

  Buckinghamshire B   Hampshire B
1 Basham, Edward P (147,140) 1 - 0 Chilton, James I (146,151)
2 Price, Michael (144,149) 0 - 1 Dallas, Peter L (145,135)
3 Watson, Darrell A (142,146) 1 - 0 Feltham, George (142,141)
4 Cross, Ian K (142,142) 0.5 - 0.5 Syed, Ashraf (139,136)
5 Turner, David J (141,134) 0.5 - 0.5 Steele, Kevin (138,133)
6 Woodward, Ian (138,142) 0 - 1 McSheehy, Chris J (135,131)
7 Forrest, Peter (136,139) 1 - 0 Priest, Christopher PA (132,128)
8 Hawkins, Kevin F (134,131) 1 - 0 Smith, Ewart J (132,131)
9 Bolduc, Eugene (129,131) 0.5 - 0.5 Wiseman, John M (132,131)
10 Edmonds, Gregory (129,129) 0 - 1 Chapman, Timothy J (130,133)
11 Rollinson, David (125,120) 1 - 0 Agostinelli, David (129,136)
12 Podmore, Mervyn J (124,125) 1 - 0 Upham, John E (128,124)
13 Hill, Andrew W (121,125) 0.5 - 0.5 Young, Jonathan G (128,129)
14 Foster, Brian (109,109) 1 - 0 O'Donovan, Fionn (115,120)
15 Hall, Ian JL (108,111) 0 - 1 Bonsey, Frank A (117,117)
16 Clarke, Duncan (105,112) 1 - 0 Cutter, Tim (112,116)
17 Perez, Juan A (104,100) 0 - 1 Barnett, James (107,104)
18 Stothert, R Chris (104,100) 0.5 - 0.5 Willis, Alan S (101,92)
19 Brown, David (101,104) 1 - 0 Lamb, Keven A (96,95)
20 Collins, Patrick (99,101) 0 - 1 Murphy, Sam J (95,96)
(ave rating 125) 11.5 - 8.5 (ave rating 124)
Match played on 29 Sep 2018.
Result submitted by on 29 Sep 2018.
Result confirmed by Ashraf Syed on 30 Sep 2018.