Current Standard Rating | 1424 K |
---|---|
Current Rapid Rating | 1422 P |
Rating code | 285267G |
Current (2024) ECF Member Number | 12849 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | Standard rating 1444 initial, 1473 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Oct 2022 | Buckinghamshire A (A) | 17 | Wastney, Dylan | 1464 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 106, 115 | |||||
date | for | board | against | result | ||
23 Nov 2019 | Buckinghamshire A (A) | 15 | Thornley, Oliver | 137 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 106, 115 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Buckinghamshire B (A) | 14 | McLeod, Mark | 117 | Oxfordshire B | 0 |
30 Nov 2019 | Buckinghamshire B (H) | 15 | Ward, W Gareth | 103 | Berkshire B | 0.5 |
11 Jan 2020 | Buckinghamshire B (A) | 14 | Smith, Ewart J | 127 | Hampshire B | 0 |
15 Feb 2020 | Buckinghamshire B (H) | 13 | Brindley, Malcolm | 118 | Oxfordshire B | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 102, 99 | |||||
date | for | board | against | result | ||
30 Mar 2019 | Buckinghamshire A (A) | 16 | Beckett, Richard | 141 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 102, 99 | |||||
date | for | board | against | result | ||
19 Jan 2019 | Buckinghamshire B (A) | 16 | Eyles, Paul | 106 | Hampshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 109, 106 | |||||
date | for | board | against | result | ||
20 Jan 2018 | Buckinghamshire B (A) | 16 | LeFevre, Stephen D | 127 | Hampshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 108, 107 | |||||
date | for | board | against | result | ||
21 Jan 2017 | Buckinghamshire B (A) | 16 | Willis, Alan S | 117 | Hampshire B | 1 |
25 Feb 2017 | Buckinghamshire B (H) | 16 | Soanes, Joshua | 95 | Oxfordshire B | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 109, 108 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Buckinghamshire B (H) | 15 | Wyld, Ken | 111 | Hampshire B | 1 |
24 Oct 2015 | Buckinghamshire B (A) | 13 | Brindley, Malcolm | 126 | Oxfordshire B | 0 |
14 Nov 2015 | Buckinghamshire B (A) | 17 | Skyrme, David J | 109 | Berkshire B | 0 |
09 Jan 2016 | Buckinghamshire B (A) | 16 | Bonsey, Frank A | 122 | Hampshire B | 1 |
27 Feb 2016 | Buckinghamshire B (H) | 16 | Birch, Gordon G | 112 | Berkshire B | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2014-15 Chiltern League U125 | Standard Gradings 112, 109 | |||||
date | for | board | against | result | ||
07 Dec 2014 | Buckinghamshire C (H) | 2 | Fowler, Jonathan | 120 | Oxfordshire C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 112, 109 | |||||
date | for | board | against | result | ||
25 Oct 2014 | Buckinghamshire B (H) | 15 | Reynolds, Gary | 126 | Oxfordshire B | 0.5 |
10 Jan 2015 | Buckinghamshire B (A) | 15 | Young, Jonathan G | 128 | Hampshire B | 0 |
14 Feb 2015 | Buckinghamshire B (A) | 12 | Stallan, David | 104 | Berkshire B | 0 |
28 Feb 2015 | Buckinghamshire B (A) | 13 | Gilders, Ian | 125 | Oxfordshire B | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2013-14 Chiltern League U125 | Standard Gradings 113, 116 | |||||
date | for | board | against | result | ||
19 Jan 2014 | Buckinghamshire C (H) | 2 | Holton, Jake | 118 | Oxfordshire C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 113, 116 | |||||
date | for | board | against | result | ||
28 Sep 2013 | Buckinghamshire B (H) | 14 | Wiseman, John M | 122 | Hampshire B | 0 |
11 Jan 2014 | Buckinghamshire B (A) | 16 | Steele, Kevin | 129 | Hampshire B | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2012-13 Chiltern League Open | Standard Gradings 136, 122 | |||||
date | for | board | against | result | ||
26 Jan 2013 | Buckinghamshire A (H) | 14 | Watts, John H | 144 | Hampshire A | 0 |
16 Mar 2013 | Buckinghamshire A (H) | 18 | Sellick, Simon C | 109 | Berkshire A | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2012-13 Chiltern League U125 | Standard Gradings 136, 122 | |||||
date | for | board | against | result | ||
16 Sep 2012 | Buckinghamshire C (A) | 6 | Perryman, Samantha | 70 | Hampshire C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 136, 122 | |||||
date | for | board | against | result | ||
20 Oct 2012 | Buckinghamshire B (A) | 3 | Marham, Zaid | 145 | Oxfordshire B | 1 |
10 Nov 2012 | Buckinghamshire B (A) | 3 | Close, Dean | 134 | Berkshire B | 0 |
09 Feb 2013 | Buckinghamshire B (H) | 12 | Rumsby, Stephen | 120 | Oxfordshire B | 0 |
02 Mar 2013 | Buckinghamshire B (H) | 11 | Coates, Christine | 88 | Berkshire B | 1 |
20 Apr 2013 | Buckinghamshire B (H) | 8 | Dallas, Peter L | 141 | Hampshire B | 0 |
04 May 2013 | Buckinghamshire B (A) | 10 | Watts, John H | 141 | Hampshire B | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2010-11 Chiltern League U125 | Standard Grading | |||||
date | for | board | against | result | ||
26 Mar 2011 | Buckinghamshire C (A) | 12 | Anderson-Besant, James | - | Oxfordshire C | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).