See also
Current Standard Rating | 1640 K |
---|---|
Current Rapid Rating | 1511 K |
Rating code | 145343K |
Current (2024) ECF Member Number | 5269 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1671 initial, 1640 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Oxfordshire A (A) | 11 | McClatchey, Rob | 1790A | Hampshire A | 0 |
02 Dec 2023 | Oxfordshire A (H) | 18 | Jafri, Yawar | 1624A | Berkshire A | 0 |
06 Apr 2024 | Oxfordshire A (A) | 14 | Johnson, David | 1703K | Berkshire A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2022-2023 Chiltern League Open | Standard rating 1710 initial, 1671 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Oxfordshire A (A) | 11 | Price, Michael | 1688 | Buckinghamshire A | 0.5 |
29 Oct 2022 | Oxfordshire A (A) | 10 | Jones, Steven E | 1865 | Hampshire A | 1 |
03 Dec 2022 | Oxfordshire A (H) | 12 | Sellick, Simon C | 1583K | Berkshire A | 0 |
21 Jan 2023 | Oxfordshire A (H) | 14 | Podmore, Mervyn J | 1480A | Buckinghamshire A | 1 |
04 Mar 2023 | Oxfordshire A (A) | 14 | Foxon, Geoff | 1524K | Berkshire A | 0 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2021-2022 Chiltern League Open | Standard rating 1720 initial, 1710 final | |||||
date | for | board | against | result | ||
08 Jan 2022 | Oxfordshire A (H) | 11 | Naldrett, Geoff W | 1626 | Berkshire A | 1 |
05 Feb 2022 | Oxfordshire A (H) | 19 | Giambrone, Robert | 1321 | Buckinghamshire A | 1 |
05 Mar 2022 | Oxfordshire A (A) | 13 | Nother, Daniel | 1672 | Hampshire A | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 141, 130 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Oxfordshire B (H) | 3 | Turner, David J | 143 | Buckinghamshire B | 1 |
11 Jan 2020 | Oxfordshire B (H) | 4 | Snead, John | 135 | Berkshire B | 0 |
15 Feb 2020 | Oxfordshire B (A) | 6 | Ferris, Herby | 136 | Buckinghamshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 129, 135 | |||||
date | for | board | against | result | ||
20 Oct 2018 | Oxfordshire B (H) | 10 | Edmonds, Gregory | 129 | Buckinghamshire B | 1 |
24 Nov 2018 | Oxfordshire B (H) | 8 | Priest, Christopher PA | 132 | Hampshire B | 1 |
19 Jan 2019 | Oxfordshire B (H) | 10 | Montes, Jose | 129 | Berkshire B | 0.5 |
16 Feb 2019 | Oxfordshire B (A) | 8 | Turner, David J | 134 | Buckinghamshire B | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 133, 134 | |||||
date | for | board | against | result | ||
18 Nov 2017 | Oxfordshire B (A) | 8 | Saeed, Yaqub | 139 | Buckinghamshire B | 0.5 |
20 Jan 2018 | Oxfordshire B (A) | 12 | Moody, James C | 124 | Berkshire B | 1 |
24 Feb 2018 | Oxfordshire B (H) | 7 | Podmore, Mervyn J | 123 | Buckinghamshire B | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 124, 125 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Oxfordshire B (H) | 13 | Thomas, Peter | 114 | Buckinghamshire B | 1 |
21 Jan 2017 | Oxfordshire B (A) | 16 | Birch, Gordon G | 109 | Berkshire B | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 117, 121 | |||||
date | for | board | against | result | ||
24 Oct 2015 | Oxfordshire B (H) | 16 | Perez, Juan A | Buckinghamshire B | 1 | |
14 Nov 2015 | Oxfordshire B (H) | 15 | Bonsey, Frank A | 122 | Hampshire B | 1 |
27 Feb 2016 | Oxfordshire B (A) | 17 | Barnett, James | 117 | Hampshire B | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 126, 124 | |||||
date | for | board | against | result | ||
25 Oct 2014 | Oxfordshire B (A) | 15 | Boury, SE Ramesh | 112 | Buckinghamshire B | 0.5 |
28 Feb 2015 | Oxfordshire B (H) | 15 | Piper, Colin | 78 | Buckinghamshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
21 Sep 2013 | Oxfordshire B (H) | 15 | Moody, James C | 81 | Berkshire B | 1 |
22 Mar 2014 | Oxfordshire B (A) | 14 | Chapman, Timothy J | 135 | Hampshire B | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 127, 122 | |||||
date | for | board | against | result | ||
20 Oct 2012 | Oxfordshire B (H) | 12 | Challinger, Andrew P | 118 | Buckinghamshire B | 0 |
10 Nov 2012 | Oxfordshire B (H) | 15 | Pope, Michael | 128 | Hampshire B | 0.5 |
08 Dec 2012 | Oxfordshire B (A) | 10 | Koreywo, Witold | 109 | Berkshire B | 1 |
23 Mar 2013 | Oxfordshire B (H) | 11 | Sturge, Kevin | Berkshire B | 0 | |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 137, 133 | |||||
date | for | board | against | result | ||
24 Sep 2011 | Oxfordshire B (A) | 7 | Koreywo, Witold | 122 | Berkshire B | 1 |
11 Feb 2012 | Oxfordshire B (H) | 10 | Simpson, Derek | Buckinghamshire B | 0 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Oxfordshire B (H) | 9 | Day, Fred G | 115 | Buckinghamshire B | 0.5 |
06 Nov 2010 | Oxfordshire B (A) | 10 | Sayer, Ivan | 104 | Berkshire B | 1 |
15 Jan 2011 | Oxfordshire B (A) | 9 | Hall, Ian JL | 128 | Buckinghamshire B | 1 |
19 Mar 2011 | Oxfordshire B (H) | 10 | Priestley, Derek D | 132 | Hampshire B | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 140, 140 | |||||
date | for | board | against | result | ||
14 Nov 2009 | Oxfordshire B (A) | 6 | Wooding, Robert | 130 | Berkshire B | 1 |
27 Feb 2010 | Oxfordshire B (A) | 7 | Watson, Darrell A | 134 | Buckinghamshire B | 0 |
20 Mar 2010 | Oxfordshire B (H) | 10 | LeFevre, Stephen D | 134 | Hampshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 140, 140 | |||||
date | for | board | against | result | ||
21 Nov 2009 | Oxfordshire A (A) | 18 | Upham, John E | 126 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 114, 114 | |||||
date | for | board | against | result | ||
24 Jan 2009 | Oxfordshire B (A) | 7 | Belinfante, Neville | 95 | Buckinghamshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 114, 114 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Oxfordshire A (H) | 17 | Instone, Malcolm | 77 | Buckinghamshire A | 1 |
22 Nov 2008 | Oxfordshire A (A) | 19 | Adair, Andrew | 98 | Berkshire A | 1 |
10 Jan 2009 | Oxfordshire A (A) | 19 | Holton, Paul A | 104 | Hampshire A | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Oxfordshire B (H) | 4 | Day, Fred G | 102 | Buckinghamshire B | 1 |
17 Nov 2007 | Oxfordshire B (A) | 4 | Wooding, Robert | 105 | Berkshire B | 1 |
26 Jan 2008 | Oxfordshire B (A) | 4 | Edmonds, Gregory | 97 | Buckinghamshire B | 1 |
01 Mar 2008 | Oxfordshire B (H) | 4 | Brown, Roy A | 111 | Berkshire B | 0.5 |
29 Mar 2008 | Oxfordshire B (A) | 3 | Dallas, Peter L | 119 | Hampshire B | 0 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
01 Dec 2007 | Oxfordshire A (A) | 16 | Forster, Geoff | 123 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).