Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League U150

  Hampshire B   Buckinghamshire B
1 Chilton, James I (146,151) 1 - 0 Basham, Edward P (147,140)
2 Feltham, George (142,141) 0 - 1 Cross, Ian K (142,142)
3 Syed, Ashraf (139,136) 1 - 0 Ferris, Herby (135,131)
4 Cleave, Bob A (134,134) 0.5 - 0.5 Hawkins, Kevin F (134,131)
5 Davenport, Robert (132,124) 0.5 - 0.5 Brown, A Graham (131,127)
6 Smith, Ewart J (132,131) 0.5 - 0.5 Edmonds, Gregory (129,129)
7 Wiseman, John M (132,131) 1 - 0 Thomas, Peter (128,129)
8 Chapman, Timothy J (130,133) 0 - 1 Rollinson, David (125,120)
9 Agostinelli, David (129,136) 0 - 1 Podmore, Mervyn J (124,125)
10 White, Michael J (129,127) 0 - 1 Chojnacki, M Kevin ( , )
11 Culliford, David (125,125) 0.5 - 0.5 Frost, Paul (112,114)
12 Jones, Amanda (123,126) 0.5 - 0.5 Foster, Brian (109,109)
13 Pope, Michael (122,116) 0.5 - 0.5 Hall, Ian JL (108,111)
14 Bonsey, Frank A (117,117) 0 - 1 Clarke, Duncan (105,112)
15 Barnett, James (107,104) 1 - 0 Perez, Juan A (104,100)
16 Eyles, Paul (106,110) 0 - 1 Boury, SE Ramesh (102,99)
17 Ware, Philip (100,99) 0 - 1 Brown, David (101,104)
18 Willis, Alan S (101,92) 1 - 0 Collins, Patrick (99,101)
19 (-) - (-)
20 (-) - (-)
(ave rating 124) 8 - 10 (ave rating 119)
Match played on 19 Jan 2019.
Result submitted by on 28 Jan 2019.
Boards 19 and 20 not contested.