See also
Current Standard Rating | 1536 A |
---|---|
Current Rapid Rating | |
Rating code | 118321H |
Current (2024) ECF Member Number | 14889 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1591 initial, 1547 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Apr 2024 | Oxfordshire A (A) | 17 | Jafri, Yawar | 1625A | Berkshire A | 0 |
27 Apr 2024 | Oxfordshire A (A) | 18 | Clark, Ray | 1337K | Buckinghamshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2022-2023 Chiltern League Open | Standard rating 1616 initial, 1591 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Oxfordshire A (A) | 15 | Perez, Juan A | 1462 | Buckinghamshire A | 0 |
29 Oct 2022 | Oxfordshire A (A) | 16 | Deacon, Matthew | 1702 | Hampshire A | 1 |
03 Dec 2022 | Oxfordshire A (H) | 18 | Lilwall, David | 1374K | Berkshire A | 0 |
04 Mar 2023 | Oxfordshire A (A) | 20 | Lilwall, David | 1370K | Berkshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2021-2022 Chiltern League Open | Standard rating 1600 initial, 1616 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Oxfordshire A (A) | 11 | Dunford, Anthony D | 1810 | Buckinghamshire A | 0 |
11 Dec 2021 | Oxfordshire A (H) | 12 | Culliford, David | 1650 | Hampshire A | 0.5 |
08 Jan 2022 | Oxfordshire A (H) | 14 | Sloan, Hamish | 1528 | Berkshire A | 1 |
05 Mar 2022 | Oxfordshire A (A) | 17 | Culliford, David | 1644 | Hampshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 129, 123 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Oxfordshire B (A) | 11 | Koreywo, Witold | 123 | Berkshire B | 1 |
16 Nov 2019 | Oxfordshire B (H) | 11 | Clarke, Duncan | 114 | Buckinghamshire B | 1 |
11 Jan 2020 | Oxfordshire B (H) | 13 | Manginas, Nassos | - | Berkshire B | 1 |
15 Feb 2020 | Oxfordshire B (A) | 12 | Foster, Brian | 122 | Buckinghamshire B | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 122, 126 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Oxfordshire B (A) | 12 | Foxon, Geoff | 121 | Berkshire B | 1 |
20 Oct 2018 | Oxfordshire B (H) | 13 | Podmore, Mervyn J | 124 | Buckinghamshire B | 0.5 |
24 Nov 2018 | Oxfordshire B (H) | 11 | Agostinelli, David | 129 | Hampshire B | 0 |
19 Jan 2019 | Oxfordshire B (H) | 15 | Ward, W Gareth | 102 | Berkshire B | 1 |
16 Feb 2019 | Oxfordshire B (A) | 10 | Bolduc, Eugene | 131 | Buckinghamshire B | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 129, 125 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Oxfordshire B (H) | 13 | Brown, Roy A | 122 | Berkshire B | 0.5 |
18 Nov 2017 | Oxfordshire B (A) | 9 | Simpson, Derek | 139 | Buckinghamshire B | 0 |
20 Jan 2018 | Oxfordshire B (A) | 13 | Cleves, Brian | 120 | Berkshire B | 1 |
24 Feb 2018 | Oxfordshire B (H) | 8 | Hill, Andrew W | 120 | Buckinghamshire B | 0.5 |
07 Apr 2018 | Oxfordshire B (H) | 14 | Bonsey, Frank A | 120 | Hampshire B | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
12 Nov 2016 | Oxfordshire B (H) | 12 | Smeaton, Colin | 118 | Hampshire B | 1 |
07 Jan 2017 | Oxfordshire B (H) | 17 | Ballard, Victor J | 94 | Berkshire B | 1 |
21 Jan 2017 | Oxfordshire B (A) | 17 | Khandewal, Anshul | 95 | Berkshire B | 1 |
25 Feb 2017 | Oxfordshire B (A) | 15 | Perez, Juan A | 111 | Buckinghamshire B | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 108, 105 | |||||
date | for | board | against | result | ||
24 Oct 2015 | Oxfordshire B (H) | 18 | Instone, Malcolm | 98 | Buckinghamshire B | 1 |
14 Nov 2015 | Oxfordshire B (H) | 17 | Wyld, Ken | 111 | Hampshire B | 0 |
27 Feb 2016 | Oxfordshire B (A) | 19 | Watts, John H | 110 | Hampshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 121, 117 | |||||
date | for | board | against | result | ||
25 Oct 2014 | Oxfordshire B (A) | 16 | Brown, David | 110 | Buckinghamshire B | 0 |
17 Jan 2015 | Oxfordshire B (A) | 16 | Ward, W Gareth | 99 | Berkshire B | 0.5 |
28 Feb 2015 | Oxfordshire B (H) | 16 | _default | - | Buckinghamshire B | 1 |
28 Mar 2015 | Oxfordshire B (A) | 15 | Feltham, George | 132 | Hampshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 137, 125 | |||||
date | for | board | against | result | ||
21 Sep 2013 | Oxfordshire B (H) | 10 | Sellick, Simon C | 111 | Berkshire B | 1 |
02 Nov 2013 | Oxfordshire B (A) | 8 | Pomerenke, Richard | 134 | Buckinghamshire B | 0 |
07 Dec 2013 | Oxfordshire B (H) | 13 | Ashmore, Roy E | 132 | Hampshire B | 0 |
01 Mar 2014 | Oxfordshire B (H) | 14 | Hill, Andrew W | 115 | Buckinghamshire B | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 127, 120 | |||||
date | for | board | against | result | ||
20 Oct 2012 | Oxfordshire B (H) | 13 | Day, Fred G | 117 | Buckinghamshire B | 1 |
08 Dec 2012 | Oxfordshire B (A) | 12 | Stallan, David | 106 | Berkshire B | 0.5 |
09 Feb 2013 | Oxfordshire B (A) | 12 | Boury, SE Ramesh | 122 | Buckinghamshire B | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 132, 126 | |||||
date | for | board | against | result | ||
12 Nov 2011 | Oxfordshire B (H) | 12 | Culliford, David | 136 | Hampshire B | 0.5 |
03 Dec 2011 | Oxfordshire B (H) | 10 | Wooding, Robert | 121 | Berkshire B | 1 |
11 Feb 2012 | Oxfordshire B (H) | 13 | Schornak, Cliff | 112 | Buckinghamshire B | 0 |
10 Mar 2012 | Oxfordshire B (A) | 12 | Wiseman, John M | 132 | Hampshire B | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 138, 138 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Oxfordshire B (H) | 10 | Challinger, Andrew P | 113 | Buckinghamshire B | 1 |
27 Nov 2010 | Oxfordshire B (A) | 9 | Wiseman, John M | 139 | Hampshire B | 0.5 |
12 Feb 2011 | Oxfordshire B (H) | 7 | Ballard, Victor J | 113 | Berkshire B | 0 |
19 Mar 2011 | Oxfordshire B (H) | 11 | Pope, Michael | 126 | Hampshire B | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 138, 138 | |||||
date | for | board | against | result | ||
29 Jan 2011 | Oxfordshire A (A) | 18 | Gardner, Joan | 121 | Buckinghamshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 127, 127 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Oxfordshire B (H) | 14 | Marelli, Claudio | 106 | Buckinghamshire B | 1 |
14 Nov 2009 | Oxfordshire B (A) | 12 | Pitts, Steve | 110 | Berkshire B | 0 |
28 Nov 2009 | Oxfordshire B (A) | 12 | Smith, Ewart J | 132 | Hampshire B | 0 |
13 Feb 2010 | Oxfordshire B (H) | 13 | Coates, Christine | 101 | Berkshire B | 1 |
20 Mar 2010 | Oxfordshire B (H) | 14 | Young, Jonathan G | 126 | Hampshire B | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 100, 100 | |||||
date | for | board | against | result | ||
15 Nov 2008 | Oxfordshire B (A) | 10 | Adair, Andrew | 98 | Berkshire B | 0.5 |
29 Nov 2008 | Oxfordshire B (H) | 10 | Fields, David | 103 | Hampshire B | 0.5 |
14 Feb 2009 | Oxfordshire B (H) | 11 | Kumar Verma, Abhishaek K | 69 | Berkshire B | 0 |
07 Mar 2009 | Oxfordshire B (A) | 12 | Ward, Matt | - | Hampshire B | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 103, 103 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Oxfordshire B (H) | 11 | Jubani, Gasper | 155 | Buckinghamshire B | 0 |
26 Jan 2008 | Oxfordshire B (A) | 10 | Stothert, R Chris | 96 | Buckinghamshire B | 0.5 |
01 Mar 2008 | Oxfordshire B (H) | 12 | Kelly, Ivor H | 82 | Berkshire B | 0 |
29 Mar 2008 | Oxfordshire B (A) | 8 | Gething, Philip | 114 | Hampshire B | 0.5 |
12 Apr 2008 | Oxfordshire B (H) | 11 | Fields, David | 103 | Hampshire B | 0 |
1 out of 5 (excluding defaults) = 20% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).