Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 18 Jan 2025 | Buckinghamshire A (A) | 1494A | 16
|
Beckett, Richard | 1737K | Oxfordshire A | 0 |
| 15 Mar 2025 | Buckinghamshire A (A) | 1475A | 17
|
Chapman, Timothy J | 1663A | Hampshire A | 0.5 |
| 26 Apr 2025 | Buckinghamshire A (A) | 1477A | 12
|
Turvey, Jason | 1563K | Berkshire A | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Buckinghamshire A (A) | 1490A | 17
|
Sellick, Simon C | 1577K | Berkshire A | 0 |
| 20 Jan 2024 | Buckinghamshire A (A) | 1495A | 13
|
Burcham, AW Tony | 1753K | Oxfordshire A | 0 |
| 02 Mar 2024 | Buckinghamshire A (A) | 1472A | 8
|
McLeod, Fraser N | 1892K | Hampshire A | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Buckinghamshire A (H) | 1492 | 16
|
Li, Reya | 1528 | Oxfordshire A | 0 |
| 29 Oct 2022 | Buckinghamshire A (A) | 1492 | 15
|
Wooding, Robert | 1573 | Berkshire A | 0.5 |
| 26 Nov 2022 | Buckinghamshire A (H) | 1499A | 19
|
Smith, Henry | 1628P | Hampshire A | 0 |
| 21 Jan 2023 | Buckinghamshire A (A) | 1472A | 16
|
Edwards, Derek F | 1693A | Oxfordshire A | 0 |
| 11 Mar 2023 | Buckinghamshire A (A) | 1485A | 14
|
Lawrence, Simon | 1683A | Hampshire A | 0 |
| 0.5 out of 5 (excluding defaults) = 10% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 04 Dec 2021 | Buckinghamshire A (A) | 1500 | 16
|
Wooding, Robert | 1585 | Berkshire A | 0 |
| 05 Feb 2022 | Buckinghamshire A (A) | 1507 | 13
|
_default | Oxfordshire A | 1 | |
| 12 Mar 2022 | Buckinghamshire A (H) | 1512 | 14
|
Sloan, Hamish | 1528 | Berkshire A | 0 |
| 09 Apr 2022 | Buckinghamshire A (A) | 1502 | 12
|
Cleave, Bob A | 1616 | Hampshire A | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Buckinghamshire A (A) | 105 | 16
|
Beckett, Richard | 136 | Oxfordshire A | 0 |
| 23 Nov 2019 | Buckinghamshire A (A) | 105 | 16
|
Richardson, John | 131 | Berkshire A | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 105 | 18
|
Willis, Alan S | 94 | Hampshire B | 0 |
| 16 Nov 2019 | Buckinghamshire B (A) | 105 | 15
|
Parnes, Shira | 106 | Oxfordshire B | 1 |
| 11 Jan 2020 | Buckinghamshire B (A) | 105 | 15
|
Culliford, David | 124 | Hampshire B | 0 |
| 15 Feb 2020 | Buckinghamshire B (H) | 104 | 17
|
Brooke, Ian R | 97 | Oxfordshire B | 1 |
| 14 Mar 2020 | Buckinghamshire B (A) | 104 | 13
|
Sellick, Simon C | 114 | Berkshire B | 1 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2018 | Buckinghamshire A (A) | 108 | 10
|
Feltham, George | 142 | Hampshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 108 | 15
|
Bonsey, Frank A | 117 | Hampshire B | 0 |
| 20 Oct 2018 | Buckinghamshire B (A) | 108 | 18
|
McLeod, Mark | 106 | Oxfordshire B | 0.5 |
| 24 Nov 2018 | Buckinghamshire B (H) | 108 | 18
|
Satish, Shauntak | 57 | Berkshire B | 0.5 |
| 19 Jan 2019 | Buckinghamshire B (A) | 108 | 13
|
Pope, Michael | 122 | Hampshire B | 0.5 |
| 16 Feb 2019 | Buckinghamshire B (H) | 111 | 17
|
Soanes, Joshua | 98 | Oxfordshire B | 0 |
| 16 Mar 2019 | Buckinghamshire B (A) | 111 | 18
|
Ward, W Gareth | 99 | Berkshire B | 0.5 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 09 Dec 2017 | Buckinghamshire B (A) | 110 | 18
|
Khoo, Orton | 108 | Berkshire B | 0.5 |
| 20 Jan 2018 | Buckinghamshire B (A) | 110 | 15
|
Kocan, Barry A | 128 | Hampshire B | 1 |
| 24 Feb 2018 | Buckinghamshire B (A) | 109 | 10
|
Brooke, Ian R | 107 | Oxfordshire B | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 12 Nov 2016 | Buckinghamshire B (A) | 109 | 16
|
Skyrme, David J | 111 | Berkshire B | 0.5 |
| 21 Jan 2017 | Buckinghamshire B (A) | 109 | 15
|
Payne, Graham PW | 119 | Hampshire B | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 119 | 13
|
_default | - | Hampshire B | 1 |
| 24 Oct 2015 | Buckinghamshire B (A) | 119 | 9
|
Burcham, AW Tony | 135 | Oxfordshire B | 1 |
| 14 Nov 2015 | Buckinghamshire B (A) | 119 | 14
|
Cleves, Brian | 113 | Berkshire B | 0.5 |
| 09 Jan 2016 | Buckinghamshire B (A) | 119 | 11
|
Pope, Michael | 132 | Hampshire B | 1 |
| 27 Feb 2016 | Buckinghamshire B (H) | 118 | 12
|
Koreywo, Witold | 116 | Berkshire B | 0.5 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2014 | Buckinghamshire B (H) | 124 | 10
|
Langham, Rod E | 137 | Oxfordshire B | 0 |
| 10 Jan 2015 | Buckinghamshire B (A) | 124 | 12
|
Davenport, Robert | 131 | Hampshire B | 0.5 |
| 14 Feb 2015 | Buckinghamshire B (A) | 125 | 6
|
Brown, Roy A | 129 | Berkshire B | 0.5 |
| 28 Feb 2015 | Buckinghamshire B (A) | 125 | 9
|
Biswas, Karl | 132 | Oxfordshire B | 0.5 |
| 28 Mar 2015 | Buckinghamshire B (H) | 125 | 11
|
Koreywo, Witold | 110 | Berkshire B | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2013 | Buckinghamshire B (H) | 121 | 12
|
Gething, Philip | 124 | Hampshire B | 1 |
| 02 Nov 2013 | Buckinghamshire B (H) | 121 | 14
|
Rowan, Daniel | 123 | Oxfordshire B | 0.5 |
| 14 Dec 2013 | Buckinghamshire B (A) | 121 | 16
|
Skyrme, David J | 101 | Berkshire B | 0.5 |
| 11 Jan 2014 | Buckinghamshire B (A) | 121 | 12
|
Watts, John H | 134 | Hampshire B | 0 |
| 01 Mar 2014 | Buckinghamshire B (A) | 126 | 10
|
Beckett, Richard | 141 | Oxfordshire B | 0.5 |
| 22 Mar 2014 | Buckinghamshire B (H) | 126 | 10
|
Stallan, David | 107 | Berkshire B | 0.5 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Buckinghamshire A (A) | 127 | 19
|
Watts, John H | 144 | Hampshire A | 0.5 |
| 27 Oct 2012 | Buckinghamshire A (A) | 127 | 20
|
Brooke, Ian R | 137 | Oxfordshire A | 0 |
| 24 Nov 2012 | Buckinghamshire A (A) | 127 | 17
|
Riley, Adrian K | 122 | Berkshire A | 0 |
| 26 Jan 2013 | Buckinghamshire A (H) | 127 | 18
|
Gething, Philip | 128 | Hampshire A | 0.5 |
| 16 Mar 2013 | Buckinghamshire A (H) | 124 | 17
|
Pitts, Steve | 123 | Berkshire A | 0.5 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2012 | Buckinghamshire B (A) | 127 | 9
|
Brindley, Malcolm | 137 | Oxfordshire B | 1 |
| 10 Nov 2012 | Buckinghamshire B (A) | 127 | 8
|
Ward, W Gareth | 119 | Berkshire B | 0.5 |
| 09 Feb 2013 | Buckinghamshire B (H) | 124 | 10
|
Smith, Lucy K | 126 | Oxfordshire B | 1 |
| 20 Apr 2013 | Buckinghamshire B (H) | 124 | 6
|
Chapman, Timothy J | 141 | Hampshire B | 0.5 |
| 04 May 2013 | Buckinghamshire B (A) | 124 | 7
|
Thompson, David F | 142 | Hampshire B | 0 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Nov 2011 | Buckinghamshire A (A) | 112 | 19
|
Koreywo, Witold | 122 | Berkshire A | 0.5 |
| 03 Mar 2012 | Buckinghamshire A (A) | 112 | 15
|
March, Mike | 167 | Oxfordshire A | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Buckinghamshire B (H) | 112 | 10
|
Varney, Andrew | Oxfordshire B | 0.5 | |
| 12 Nov 2011 | Buckinghamshire B (A) | 112 | 11
|
Ward, W Gareth | 115 | Berkshire B | 0 |
| 07 Jan 2012 | Buckinghamshire B (A) | 112 | 13
|
Dean, Stuart | 134 | Hampshire B | 1 |
| 11 Feb 2012 | Buckinghamshire B (A) | 112 | 12
|
Beckett, Daniel | 129 | Oxfordshire B | 0 |
| 10 Mar 2012 | Buckinghamshire B (H) | 112 | 10
|
Koreywo, Witold | 120 | Berkshire B | 1 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Buckinghamshire B (A) | 128 | 6
|
King, Simon E | 146 | Oxfordshire B | 0 |
| 15 Jan 2011 | Buckinghamshire B (H) | 128 | 9
|
Reynolds, Gary | 139 | Oxfordshire B | 0 |
| 22 Jan 2011 | Buckinghamshire B (H) | 128 | 9
|
Ward, W Gareth | 117 | Berkshire B | 1 |
| 12 Feb 2011 | Buckinghamshire B (A) | 128 | 7
|
Priestley, Derek D | 132 | Hampshire B | 0 |
| 19 Mar 2011 | Buckinghamshire B (A) | 128 | 8
|
Koreywo, Witold | 119 | Berkshire B | 0.5 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Buckinghamshire A (H) | 128 | 10
|
Marley, Andrew SG | 148 | Berkshire A | 0 |
| 30 Oct 2010 | Buckinghamshire A (A) | 128 | 15
|
Edwards, Derek F | 150 | Oxfordshire A | 0 |
| 29 Jan 2011 | Buckinghamshire A (H) | 128 | 15
|
Beckett, Richard | 146 | Oxfordshire A | 0 |
| 05 Mar 2011 | Buckinghamshire A (A) | 128 | 13
|
Watts, John H | 144 | Hampshire A | 0 |
| 0 out of 4 (excluding defaults) = 0% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2009 | Buckinghamshire B (A) | 133 | 5
|
Morton, Iain | 142 | Oxfordshire B | 0.5 |
| 14 Nov 2009 | Buckinghamshire B (A) | 133 | 7
|
Nother, Daniel | 137 | Hampshire B | 1 |
| 06 Dec 2009 | Buckinghamshire B (H) | 133 | 9
|
Kelly, Ivor H | 116 | Berkshire B | 0 |
| 13 Feb 2010 | Buckinghamshire B (H) | 133 | 6
|
Smith, Ewart J | 132 | Hampshire B | 0.5 |
| 27 Feb 2010 | Buckinghamshire B (H) | 133 | 10
|
Wang, X Anna | 132 | Oxfordshire B | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Buckinghamshire A (A) | 133 | 14
|
Staples, Neil | 160 | Oxfordshire A | 0 |
| 21 Nov 2009 | Buckinghamshire A (H) | 133 | 14
|
Chapman, Timothy J | 147 | Hampshire A | 0 |
| 30 Jan 2010 | Buckinghamshire A (H) | 133 | 12
|
Bush, Martin L | 153 | Oxfordshire A | 0 |
| 06 Mar 2010 | Buckinghamshire A (A) | 133 | 13
|
Thompson, David F | 154 | Hampshire A | 1 |
| 10 Apr 2010 | Buckinghamshire A (H) | 133 | 13
|
Birch, Gordon G | 137 | Berkshire A | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Buckinghamshire B (A) | 118 | 2
|
Langham, Rod E | 120 | Oxfordshire B | 0 |
| 24 Jan 2009 | Buckinghamshire B (H) | 118 | 2
|
Rey, Daniel M | 124 | Oxfordshire B | 0 |
| 07 Mar 2009 | Buckinghamshire B (A) | 118 | 2
|
Brown, Roy A | 110 | Berkshire B | 0.5 |
| 04 Apr 2009 | Buckinghamshire B (A) | 118 | 2
|
Ash, Phil | 123 | Hampshire B | 0 |
| 18 Apr 2009 | Buckinghamshire B (H) | 118 | 2
|
Azman, Norhidayah | 121 | Hampshire B | 1 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Buckinghamshire A (A) | 118 | 9
|
Daggitt, Matthew | 138 | Oxfordshire A | 0 |
| 09 Nov 2008 | Buckinghamshire A (H) | 118 | 8
|
Sparkes, Daniel A | 150 | Berkshire A | 0 |
| 22 Nov 2008 | Buckinghamshire A (H) | 118 | 7
|
Moore, Gillian A | 131 | Hampshire A | 0 |
| 10 Jan 2009 | Buckinghamshire A (A) | 118 | 6
|
Robbings, Andrew MJ | 159 | Berkshire A | 0 |
| 0 out of 4 (excluding defaults) = 0% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Buckinghamshire B (A) | 110 | 3
|
Rasell, Geoff C | 119 | Oxfordshire B | 0.5 |
| 08 Dec 2007 | Buckinghamshire B (H) | 110 | 5
|
Wooding, Robert | 105 | Berkshire B | 1 |
| 26 Jan 2008 | Buckinghamshire B (H) | 110 | 6
|
Harvey, Marcus R | 112 | Oxfordshire B | 0 |
| 10 Feb 2008 | Buckinghamshire B (H) | 110 | 5
|
Wiseman, John M | 115 | Hampshire B | 1 |
| 01 Mar 2008 | Buckinghamshire B (A) | 110 | 3
|
Azman, Norhidayah | 118 | Hampshire B | 1 |
| 29 Mar 2008 | Buckinghamshire B (A) | 110 | 5
|
Upham, John E | 102 | Berkshire B | 0.5 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 110 | 15
|
Langford, Keith | 127 | Berkshire A | 0.5 |
| 10 Nov 2007 | Buckinghamshire A (A) | 110 | 15
|
Edwards, Derek F | 129 | Oxfordshire A | 0.5 |
| 12 Jan 2008 | Buckinghamshire A (A) | 110 | 16
|
Upham, John E | 102 | Berkshire A | 0.5 |
| 15 Mar 2008 | Buckinghamshire A (A) | 110 | 12
|
Gething, Philip | 114 | Hampshire A | 0.5 |
| 12 Apr 2008 | Buckinghamshire A (H) | 110 | 13
|
Smith, Lucy K | 121 | Oxfordshire A | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).