Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U200

  Buckinghamshire A   Oxfordshire A
1 Bonafont, Philip R (195,195) 0.5 - 0.5 Harvey, Marcus R (181,181)
2 de Coverly, Roger D (181,181) 1 - 0 Moyse, Nigel J (174,174)
3 Iyengar, Ilya (180,180) 1 - 0 Terry, Sean (168,168)
4 Borrowdale, Graham E (170,170) 0 - 1 Burt, William (168,168)
5 Shipley, Brian D (169,169) 0 - 1 Nixon, Rodney J (167,167)
6 Butland, Nick J (157,157) 1 - 0 March, Mike (162,162)
7 Turner, David J (153,153) 0.5 - 0.5 Piggott, Roly (160,160)
8 Staneland, Peter E (150,150) 0 - 1 Bush, Martin L (159,159)
9 Egby, Manfred J (146,146) 0 - 1 Rasell, Geoff C (158,158)
10 Ferris, Herby (144,144) 1 - 0 _default (-)
11 Rixon, Tom J (139,139) 0 - 1 Hepworth, Nicholas J (147,147)
12 Bolduc, Eugene (139,139) 0.5 - 0.5 King, Simon E (146,146)
13 Mangaray, Abigail (134,134) 0.5 - 0.5 Biswas, Karl (146,146)
14 Brown, A Graham (130,130) 0.5 - 0.5 Mate, Maria (146,146)
15 Hall, Ian JL (128,128) 0 - 1 Beckett, Richard (146,146)
16 Edmonds, Gregory (127,127) 0.5 - 0.5 Langham, Rod E (144,144)
17 Atkinson, Brian W (127,127) 0.5 - 0.5 Beckett, Daniel (141,141)
18 Gardner, Joan (121,121) 0.5 - 0.5 Rumsby, Stephen (138,138)
19 Stothert, R Chris (116,116) 0.5 - 0.5 Smith, Lucy K (133,133)
20 Day, Fred G (115,115) 0 - 1 Brooke, Ian R (131,131)
(ave rating 146) 8.5 - 11.5 (ave rating 153)
Match played on 29 Jan 2011.
Result submitted by Roger Thetford on 29 Jan 2011.