Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2014-15 Chiltern League U150

  Buckinghamshire B   Oxfordshire B
1 Hawkins, Kevin F (144,146) 0 - 1 Robson, David W (149,151)
2 Rixon, Tom J (142,138) 0 - 1 Cole, Graham L (148,150)
3 Pomerenke, Richard (139,129) 0 - 1 Rasell, Geoff C (147,150)
4 Watson, Darrell A (138,136) 0 - 1 Stevens, Gareth (147,140)
5 Saeed, Yaqub (134,150) 0 - 1 Glenn, Liam (147,147)
6 Edmonds, Gregory (132,133) 0.5 - 0.5 Cole, James (145,154)
7 _default (-) 0 - 1 Rowan, Paul (168,158)
8 Bolduc, Eugene (127,127) 0 - 1 Beckett, Richard (141,149)
9 Cranston, Richard (124,123) 0.5 - 0.5 Brindley, Malcolm (138,133)
10 Hall, Ian JL (124,125) 0 - 1 Langham, Rod E (137,135)
11 Hill, Andrew W (116,117) 0 - 1 Marham, Zaid (135,131)
12 Dawson, Garry ( ,124) 1 - 0 Henbest, Kevin B (135,136)
13 Gardner, Joan (114,111) 0.5 - 0.5 King, Simon E (133,131)
14 Jitman, Troy (114,111) 0 - 1 Stanley, William (Bill) (133,124)
15 Boury, SE Ramesh (112,109) 0.5 - 0.5 Reynolds, Gary (126,124)
16 Brown, David (110,113) 1 - 0 Rumsby, Stephen (121,117)
(ave rating 126) 4 - 12 (ave rating 139)
Match played on 25 Oct 2014.
Result submitted by Roger Thetford on 25 Oct 2014.